Volleyball2003 NCAA Volleyball Tournament
![]() |
2003 NCAA Tournament Regionals December 12-13, 2003 1st and 2nd Round December 4-5, 2003 Stephen C. O'Connell Center Gainesville, Fla Full Tournament Bracket (pdf) | Live Stats TV Affiliates (pdf) |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| Alabama A&M (2000-01) | 21 | 0 | 21 | .000 | 0 | 0 | 0 | 0 |
| American (1997-98-2001) | 32 | 0 | 32 | .000 | 0 | 0 | 0 | 0 |
| Appalachian St. (1993-94) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Arizona (1981-82-83-84-85-86-87-88-89-93-94-96-97-98-99-2000-01) | 17 | 19 | 17 | .528 | 0 | 0 | 0 | 0 |
| Arizona St. (1981-82-83-85-86-87-88-92-93-94-95-99-2000) | 13 | 6 | 13 | .316 | 0 | 0 | 0 | 0 |
| Arkansas (1996-97-98-99-2001) | 5 | 5 | 5 | .500 | 0 | 0 | 0 | 0 |
| Ark.-Little Rock (1996-97-98-2000) | 4 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Arkansas St. (1992-94-95-99) | 4 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Ball St. (1992-93-94-95-99-2000) | 6 | 2 | 6 | .250 | 0 | 0 | 0 | 0 |
| Baylor (1999-2001) | 2 | 1 | 2 | .333 | 0 | 0 | 0 | 0 |
| Bowling Green (1991) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Brigham Young (1981-82-83-84-85-86-87-88-90-91-92-93-94-95-96-97-98-99-2000-01) | 20 | 26 | 20 | .565 | 0 | 0 | 1 | 0 |
| Brown (1996-98) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Bucknell (1998-2000) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Butler (1997) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Cal Poly (1981-82-83-84-85-86-87-88-89-99-2000) | 11 | 10 | 11 | .476 | 0 | 0 | 0 | 0 |
| Cal St. Northridge (1992-96) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| California (1982-83-87-88-89) | 5 | 3 | 5 | .375 | 0 | 0 | 0 | 0 |
| UC Irvine (1988) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| UCLA (1981-82-83-84-85-86-87-88-89-90-91-92-93-94-95-97-98-99-2000-01) | 20 | 54 | 18 | .750 | 3 | 4 | 2 | 1 |
| UC Santa Barb. (1981-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 21 | 18 | 21 | .462 | 0 | 0 | 0 | 0 |
| UCF (1994-95-96-97-2001) | 5 | 1 | 5 | .167 | 0 | 0 | 0 | 0 |
| Chattanooga (1997-98) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Cincinnati (1981-99-2000-01) | 4 | 10 | 4 | .250 | 0 | 0 | 0 | 0 |
| Clemson (1993-94-97-98-99) | 5 | 2 | 5 | .286 | 0 | 0 | 0 | 0 |
| Coastal Caro. (1996-98) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Colgate (1996-99) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Colorado (1989-91-92-93-94-95-96-97-98-99-2000-01) | 12 | 8 | 12 | .400 | 0 | 0 | 0 | 0 |
| Colorado St. (1983-84-85-86-87-88-95-96-97-98-99-2000-01) | 13 | 13 | 13 | .500 | 0 | 0 | 0 | 0 |
| Cornell (1993) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Davidson (1999-2000) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| DePaul (1993-2001) | 21 | 0 | 21 | .000 | 0 | 0 | 0 | 0 |
| Duke (1984-85-86-91-92-93-94-2000-01) | 9 | 5 | 9 | .357 | 0 | 0 | 0 | 0 |
| Eastern Ky. (1984) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Eastern Ill. (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Eastern Wash. (1989-98-99-2001) | 4 | 10 | 4 | .200 | 0 | 0 | 0 | 0 |
| Fairfield (1997-98-99-2000-01) | 54 | 0 | 54 | .000 | 0 | 0 | 0 | 0 |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| Florida (1987-91-92-93-94-95-96-97-98-99-2000-01) | 12 | 30 | 12 | .714 | 0 | 0 | 5 | 0 |
| Florida A&M (1999-2001) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Fla. Atlantic (1999) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Florida Int'l (2001) | 1 | 1 | 1 | .500 | 0 | 0 | 0 | 0 |
| Florida St. (1983-85-87-88-89-90-92-93-97-98) | 10 | 1 | 10 | .091 | 0 | 0 | 0 | 0 |
| Fresno St. (1984-91-98) | 3 | 2 | 3 | .400 | 0 | 0 | 0 | 0 |
| George Mason (1993-94-95-96) | 4 | 1 | 4 | .200 | 0 | 0 | 0 | 0 |
| George Washington (1993-94-95-2000) | 4 | 3 | 4 | .429 | 0 | 0 | 0 | 0 |
| Georgetown (1998-99) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Georgia (1985-86-91-92-93-94-95) | 7 | 5 | 7 | .417 | 0 | 0 | 0 | 0 |
| Georgia St. (2000) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Ga. Southern (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Georgia Tech (1994-95-96-2000-01) | 5 | 3 | 5 | .375 | 0 | 0 | 0 | 0 |
| Gonzaga (1990) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Hawaii (1981-82-83-84-85-86-87-88-89-90-91-93-94-95-96-97-98-99-2000-01) | 20 | 46 | 17 | .730 | 3 | 2 | 1 | 0 |
| Hofstra (1995-96-97-99-2000) | 5 | 0 | 5 | .000 | 0 | 0 | 0 | 0 |
| Houston (1989-91-92-93-94-95-96-97-98-99-2000) | 11 | 3 | 11 | .214 | 0 | 0 | 0 | 0 |
| Idaho (1992-93-94-95) | 4 | 2 | 4 | .333 | 0 | 0 | 0 | 0 |
| Idaho St. (1986-87-90) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Illinois (1985-86-87-88-89-90-91-92-93-94-95-98-99-2001) | 14 | 19 | 14 | .576 | 0 | 0 | 2 | 0 |
| Illinois St. (1982-83-84-85-88-89-92-93-96-97-98) | 11 | 2 | 11 | .154 | 0 | 0 | 0 | 0 |
| Indiana (1995-98-99) | 3 | 2 | 3 | .400 | 0 | 0 | 0 | 0 |
| Iowa (1989-94) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Iowa St. (1995) | 1 | 1 | 1 | .500 | 0 | 0 | 0 | 0 |
| James Madison (1999-2000) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Kansas St. (1996-97-98-99-2000-01) | 6 | 6 | 6 | .500 | 0 | 0 | 0 | 0 |
| Kentucky (1983-87-88-90-92-93) | 6 | 7 | 6 | .538 | 0 | 0 | 0 | 0 |
| Lamar (1983-84-93) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Lehigh (1997) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Liberty (1997-99-2001) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| Long Beach St. (1985-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 16 | 44 | 13 | .772 | 3 | 2 | 3 | 0 |
| LSU (1986-87-89-90-91-92) | 6 | 10 | 6 | .625 | 0 | 0 | 2 | 0 |
| Louisville (1982-90-91-92-93-94-95-96-98-99-2000-01) | 12 | 6 | 12 | .331 | 0 | 0 | 0 | 0 |
| Loyola Marymount (1986-94-95-96-97-99-2000) | 7 | 4 | 7 | .364 | 0 | 0 | 0 | 0 |
| Loyola (Ill.) (1995-99-2000) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Marshall (1995) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Maryland (1990-95-96-97) | 4 | 2 | 4 | .333 | 0 | 0 | 0 | 0 |
| UMBC (1998) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Memphis (1994) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Miami (Ohio) (1981-90-95-96-97-98) | 6 | 1 | 6 | .143 | 0 | 0 | 0 | 0 |
| Michigan (1997-99-2000) | 3 | 3 | 3 | .500 | 0 | 0 | 0 | 0 |
| Michigan St. (1994-95-96-97-98-99-2000-01) | 8 | 9 | 8 | .529 | 0 | 0 | 1 | 0 |
| Middle Tenn. (1995) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Minnesota (1989-93-96-97-99-2000-01) | 7 | 10 | 7 | .588 | 0 | 0 | 0 | 0 |
| Missouri (2000-01) | 21 | 0 | 21 | .000 | 0 | 0 | 0 | 0 |
| Montana (1990-91-94) | 3 | 1 | 3 | .250 | 0 | 0 | 0 | 0 |
| Morgan St. (1997-98-2000) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Nebraska (1982-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 20 | 51 | 18 | .739 | 2 | 2 | 4 | 0 |
| Nevada (1998-2001) | 21 | 0 | 21 | .000 | 0 | 0 | 0 | 0 |
| New Hampshire (1998) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| New Mexico (1981-88-90-91-92-93-94) | 7 | 5 | 7 | .417 | 0 | 0 | 0 | 0 |
| North Carolina (1982-83-88-89-98-99-2000-01) | 8 | 3 | 8 | .273 | 0 | 0 | 0 | 0 |
| North Carolina St. (1987) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| North Texas (1995) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Northeastern (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Northern Arizona (1999) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Northern Ill. (1993-96-97-98-2001) | 5 | 3 | 5 | .375 | 0 | 0 | 0 | 0 |
| Northern Iowa (1986-87-91-94-95-98-99-2000-01) | 9 | 7 | 9 | .438 | 0 | 0 | 0 | 0 |
| Northwestern (1981-82-83-84) | 4 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Notre Dame (1988-92-93-94-95-96-97-98-99-2000-01) | 11 | 10 | 11 | .476 | 0 | 0 | 0 | 0 |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| Ohio St. (1989-90-91-92-93-94-95-96-97-98-99-2000-01) | 13 | 18 | 13 | .587 | 0 | 0 | 2 | 0 |
| Oklahoma (1987-88-97) | 3 | 3 | 3 | .500 | 0 | 0 | 0 | 0 |
| Oral Roberts (1995-96-97-98-99-2000-01) | 7 | 4 | 7 | .364 | 0 | 0 | 0 | 0 |
| Oregon (1984-86-87-89) | 4 | 1 | 4 | .200 | 0 | 0 | 0 | 0 |
| Oregon St. (1983-2001) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Pacific (Cal.) (1981-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 21 | 44 | 21 | .677 | 2 | 1 | 2 | 2 |
| Pennsylvania (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Penn St. (1981-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 21 | 37 | 20 | .649 | 1 | 3 | 1 | 0 |
| Pepperdine (1981-82-84-86-87-88-89-90-91-97-98-99-2000-01) | 14 | 75 | 14 | .333 | 0 | 0 | 0 | 0 |
| Pittsburgh (1982-84-86-87-90-91-92-93-94) | 9 | 2 | 9 | .182 | 0 | 0 | 0 | 0 |
| Prairie View A&M (1999) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Princeton (1994-97-99-2000) | 4 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Providence (1983-85) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Purdue (1981-82-83-84-85-87-90) | 7 | 6 | 7 | .462 | 0 | 0 | 0 | 0 |
| Radford (1993-2000) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Rhode Island (1985-91) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Rider (1994) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Robert Morris (1999-2000-01) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Rutgers (1982) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Sacramento St. (1997-98-99-2000) | 4 | 1 | 4 | .200 | 0 | 0 | 0 | 0 |
| Sam Houston St. (1993-96) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| San Diego (1993-96-97-98-99-2001) | 6 | 4 | 6 | .400 | 0 | 0 | 0 | 0 |
| San Diego St. (1981-82-83-84-85-86-88-89-90-94-95-96-2001) | 13 | 15 | 13 | .536 | 0 | 0 | 2 | 0 |
| San Jose St. (1982-83-84-85-86-87-88-89-90-98-2000-01) | 12 | 8 | 13 | .381 | 0 | 0 | 0 | 1 |
| Santa Clara (1992-93-98-99-2000-01) | 6 | 2 | 6 | .250 | 0 | 0 | 0 | 0 |
| Siena (1995) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| South Carolina (1984-95-97-98-2000-01) | 6 | 3 | 6 | .333 | 0 | 0 | 0 | 0 |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| South Fla. (1993-95-96-97-98-2000) | 6 | 1 | 6 | .143 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. (1996-98-99-2000) | 4 | 1 | 4 | .200 | 0 | 0 | 0 | 0 |
| Southern U. (1998) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Southern California (1981-82-83-84-85-87-88-89-91-92-93-94-95-96-97-98-99-2000-01) | 19 | 33 | 18 | .647 | 1 | 1 | 2 | 0 |
| Southwest Mo. St. (1982-90-93) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Southwest Tex. St. (1986-91-98) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Stanford (1981-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2000-01) | 21 | 63 | 17 | .788 | 54 | 4 | 3 | 1 |
| Stephen F. Austin (1994-97-99) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Temple (1997-98-99) | 3 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Tennessee (1981-82-83-84-93-2000) | 6 | 4 | 6 | .400 | 0 | 0 | 0 | 0 |
| Tennessee Tech (1997) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Texas (1982-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-2001) | 19 | 39 | 18 | .684 | 1 | 1 | 2 | 0 |
| Texas-Arlington (1985-86-87-88-89-90-2001) | 7 | 7 | 7 | .500 | 0 | 0 | 1 | 0 |
| Texas A&M (1981-82-85-86-93-94-95-96-97-98-99-2000-01) | 13 | 16 | 13 | .552 | 0 | 0 | 0 | 0 |
| Texas-San Antonio (2000) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Texas Tech (1990-91-92-95-96-98-2000-01) | 8 | 3 | 8 | .273 | 0 | 0 | 0 | 0 |
| U.S. Int'l (1986) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Utah (1998-99-2000-01) | 4 | 5 | 4 | .556 | 0 | 0 | 0 | 0 |
| Utah St. (2000-01) | 2 | 2 | 2 | .500 | 0 | 0 | 0 | 0 |
| Villanova (1997) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Virginia (1998-99) | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Washington (1986-88-89-94-96-97) | 6 | 6 | 6 | .500 | 0 | 0 | 0 | 0 |
| Washington St. (1991-93-94-95-96-97-2000-01) | 8 | 6 | 8 | .429 | 0 | 0 | 0 | 0 |
| Weber St. (1988) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Western Mich. (1982-83-84-85-86-87-88-89-2000) | 9 | 5 | 9 | .357 | 0 | 0 | 0 | 0 |
| William & Mary (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Team (Years Participated) | Yrs | W | L | % | 1st | 2nd | 3rd | 4th |
| Wisconsin (1990-91-93-94-96-97-98-99-2000-01) | 10 | 18 | 10 | .643 | 0 | 1 | 0 | 0 |
| Wis.-Milwaukee (1998-99-2000-01) | 4 | 0 | 4 | .000 | 0 | 0 | 0 | 0 |
| Wyoming (1986-89-90-94) | 4 | 2 | 4 | .333 | 0 | 0 | 0 | 0 |
| Xavier (2001) | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |











