Back to History
Florida - Cumulative Season Statistics
Florida
Cumulative Season Statistics
Overall Team Statistics
2002 Florida Gators Volleyball
Florida Overall Team Statistics (as of Dec 20, 2002)
All matches
Overall record: 34-3 Conf: 16-0 Home: 19-0 Away: 10-0 Neutral: 5-3
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1981 1409
Errors...................... 628 940
Total Attacks............... 4249 4511
Attack Pct.................. .318 .104
Kills/Game.................. 16.2 11.5
SET...........................
Assists..................... 1746 1263
Assists/Game................ 14.3 10.4
SERVE.........................
Aces........................ 208 132
Errors...................... 372 310
Aces/Game................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 130 208
Errors/Game................. 1.1 1.7
DEFENSE.......................
Digs........................ 1747 1353
Digs/Game................... 14.3 11.1
BLOCKING......................
Block Solo.................. 112 55
Block Assist................ 531 308
Total Blocks................ 377.5 209.0
Blocks Per Game............. 3.1 1.7
Block Errors................ 60 68
BALL HANDLING ERRORS.......... 59 95
ATTENDANCE....................
Total....................... 45005 5585
Dates/Avg Per Date.......... 19/2369 10/558
Neutral site #/Avg.......... 8/1162
Current win streak.......... 0 -
Home win streak............. 19 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 0 0 27 6 1 - 34
Opponents........... 0 0 1 1 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 33 31 33 7 1 - 105
Opponents........... 4 6 4 2 1 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 1103 1070 1092 262 26 - 3553
Opponents........... 763 817 802 210 28 - 2620
Overall Individual Statistics
2002 Florida Gators Volleyball
Florida Overall Individual Statistics (as of Dec 20, 2002)
All matches
Overall record: 34-3 Conf: 16-0 Home: 19-0 Away: 10-0 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Nicole McCray 122 37- 405 3.32 106 743 .402 15 0.12 16 0.13 29
3 Sherri Williams 50 29- 51 1.02 14 93 .398 1 0.02 4 0.08 7
10 Benavia Jenkins 114 36- 268 2.35 84 486 .379 6 0.05 23 0.20 32
56 Jacque Robinson 122 37- 372 3.05 112 775 .335 63 0.52 36 0.30 63
9 Aury Cruz 100 30- 462 4.62 134 1028 .319 14 0.14 54 0.54 71
23 Lauren Moscovic 111 34- 54 0.49 20 140 .243 1430 12.88 36 0.32 61
7 Michelle Chatman 120 37- 261 2.17 102 680 .234 12 0.10 20 0.17 63
33 Jane Collymore 79 35- 76 0.96 33 186 .231 8 0.10 14 0.18 27
22 Taylor Williams 29 20- 7 0.24 4 27 .111 0 0.00 2 0.07 5
8 Rachel Engel 74 35- 15 0.20 11 45 .089 181 2.45 3 0.04 11
13 Ellen Rehme 48 26- 9 0.19 7 40 .050 4 0.08 0 0.00 2
15 Jen Mandes 119 37- 1 0.01 1 6 .000 12 0.10 0 0.00 1
FLORIDA............. 122 37- 1981 16.24 628 4249 .318 1746 14.31 208 1.70 372
Opponents........... 122 37- 1409 11.55 940 4511 .104 1263 10.35 132 1.08 310
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Nicole McCray 122 16 192 1.57 33 110 143 1.17 6 1
3 Sherri Williams 50 0 10 0.20 3 19 22 0.44 2 2
10 Benavia Jenkins 114 0 98 0.86 37 136 173 1.52 18 2
56 Jacque Robinson 122 4 189 1.55 8 74 82 0.67 10 10
9 Aury Cruz 100 10 311 3.11 11 57 68 0.68 4 5
23 Lauren Moscovic 111 4 269 2.42 2 62 64 0.58 4 19
7 Michelle Chatman 120 30 299 2.49 10 48 58 0.48 11 6
33 Jane Collymore 79 20 85 1.08 5 14 19 0.24 5 1
22 Taylor Williams 29 1 8 0.28 0 1 1 0.03 0 0
8 Rachel Engel 74 6 57 0.77 0 4 4 0.05 0 10
13 Ellen Rehme 48 4 22 0.46 3 6 9 0.19 0 1
15 Jen Mandes 119 25 207 1.74 0 0 0 0.00 0 2
TEAM 10
FLORIDA............. 122 130 1747 14.32 112 531 377.5 3.09 60 59
Opponents........... 122 208 1353 11.09 55 308 209.0 1.71 68 95
Category Leaders
2002 Florida Gators Volleyball
Florida Category Leaders (as of Dec 20, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Nicole McCray 122 405 3.32 106 743 .402
3 Sherri Williams 50 51 1.02 14 93 .398
10 Benavia Jenkins 114 268 2.35 84 486 .379
56 Jacque Robinson 122 372 3.05 112 775 .335
9 Aury Cruz 100 462 4.62 134 1028 .319
23 Lauren Moscovic 111 54 0.49 20 140 .243
7 Michelle Chatman 120 261 2.17 102 680 .234
33 Jane Collymore 79 76 0.96 33 186 .231
22 Taylor Williams 29 7 0.24 4 27 .111
8 Rachel Engel 74 15 0.20 11 45 .089
13 Ellen Rehme 48 9 0.19 7 40 .050
15 Jen Mandes 119 1 0.01 1 6 .000
FLORIDA............. 122 1981 16.24 628 4249 .318
Opponents........... 122 1409 11.55 940 4511 .104
## SET (by A/Game) G A A/Game
---------------------------------------
23 Lauren Moscovic 111 1430 12.88
8 Rachel Engel 74 181 2.45
56 Jacque Robinson 122 63 0.52
9 Aury Cruz 100 14 0.14
12 Nicole McCray 122 15 0.12
33 Jane Collymore 79 8 0.10
15 Jen Mandes 119 12 0.10
7 Michelle Chatman 120 12 0.10
13 Ellen Rehme 48 4 0.08
10 Benavia Jenkins 114 6 0.05
3 Sherri Williams 50 1 0.02
TM TEAM 122 0 0.00
22 Taylor Williams 29 0 0.00
FLORIDA............. 122 1746 14.31
Opponents........... 122 1263 10.35
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Benavia Jenkins 114 37 136 173.0 1.52 18
12 Nicole McCray 122 33 110 143.0 1.17 6
9 Aury Cruz 100 11 57 68.0 0.68 4
56 Jacque Robinson 122 8 74 82.0 0.67 10
23 Lauren Moscovic 111 2 62 64.0 0.58 4
7 Michelle Chatman 120 10 48 58.0 0.48 11
3 Sherri Williams 50 3 19 22.0 0.44 2
33 Jane Collymore 79 5 14 19.0 0.24 5
13 Ellen Rehme 48 3 6 9.0 0.19 0
8 Rachel Engel 74 0 4 4.0 0.05 0
22 Taylor Williams 29 0 1 1.0 0.03 0
FLORIDA............. 122 112 531 377.5 3.09 60
Opponents........... 122 55 308 209.0 1.71 68
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Aury Cruz 100 462 4.62
12 Nicole McCray 122 405 3.32
56 Jacque Robinson 122 372 3.05
10 Benavia Jenkins 114 268 2.35
7 Michelle Chatman 120 261 2.17
3 Sherri Williams 50 51 1.02
33 Jane Collymore 79 76 0.96
23 Lauren Moscovic 111 54 0.49
22 Taylor Williams 29 7 0.24
8 Rachel Engel 74 15 0.20
13 Ellen Rehme 48 9 0.19
15 Jen Mandes 119 1 0.01
FLORIDA............. 122 1981 16.24
Opponents........... 122 1409 11.55
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Aury Cruz 100 54 71 0.54
56 Jacque Robinson 122 36 63 0.30
23 Lauren Moscovic 111 36 61 0.32
10 Benavia Jenkins 114 23 32 0.20
7 Michelle Chatman 120 20 63 0.17
12 Nicole McCray 122 16 29 0.13
33 Jane Collymore 79 14 27 0.18
3 Sherri Williams 50 4 7 0.08
8 Rachel Engel 74 3 11 0.04
22 Taylor Williams 29 2 5 0.07
15 Jen Mandes 119 0 1 0.00
13 Ellen Rehme 48 0 2 0.00
FLORIDA............. 122 208 372 1.70
Opponents........... 122 132 310 1.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Aury Cruz 100 311 3.11 5
7 Michelle Chatman 120 299 2.49 6
23 Lauren Moscovic 111 269 2.42 19
15 Jen Mandes 119 207 1.74 2
12 Nicole McCray 122 192 1.57 1
56 Jacque Robinson 122 189 1.55 10
33 Jane Collymore 79 85 1.08 1
10 Benavia Jenkins 114 98 0.86 2
8 Rachel Engel 74 57 0.77 10
13 Ellen Rehme 48 22 0.46 1
22 Taylor Williams 29 8 0.28 0
3 Sherri Williams 50 10 0.20 2
TM TEAM 122 0 0.00 0
FLORIDA............. 122 1747 14.32 59
Opponents........... 122 1353 11.09 95
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
33 Jane Collymore 79 20 0.25
7 Michelle Chatman 120 30 0.25
15 Jen Mandes 119 25 0.21
12 Nicole McCray 122 16 0.13
9 Aury Cruz 100 10 0.10
13 Ellen Rehme 48 4 0.08
TM TEAM 122 10 0.08
8 Rachel Engel 74 6 0.08
23 Lauren Moscovic 111 4 0.04
22 Taylor Williams 29 1 0.03
56 Jacque Robinson 122 4 0.03
10 Benavia Jenkins 114 0 0.00
FLORIDA............. 122 130 1.07
Opponents........... 122 208 1.70
Volleyball Statistics
2002 Florida Gators Volleyball
Florida Volleyball Statistics (as of Dec 20, 2002)
All matches
Overall record: 34-3 Conf: 16-0 Home: 19-0 Away: 10-0 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Nicole McCray....... 122 405 3.32 106 743 .402 15 0.12 49 177 3.61 30 305 .482 6 0.12
3 Sherri Williams..... 50 51 1.02 14 93 .398 1 0.02 21 18 0.86 6 33 .364 1 0.05
10 Benavia Jenkins..... 114 268 2.35 84 486 .379 6 0.05 47 110 2.34 33 186 .414 2 0.04
56 Jacque Robinson..... 122 372 3.05 112 775 .335 63 0.52 49 123 2.51 46 273 .282 31 0.63
9 Aury Cruz........... 100 462 4.62 134 1028 .319 14 0.14 46 230 5.00 52 480 .371 5 0.11
23 Lauren Moscovic..... 111 54 0.49 20 140 .243 1430 12.88 46 24 0.52 7 62 .274 585 12.72
7 Michelle Chatman.... 120 261 2.17 102 680 .234 12 0.10 48 94 1.96 31 239 .264 4 0.08
33 Jane Collymore...... 79 76 0.96 33 186 .231 8 0.10 30 22 0.73 10 55 .218 2 0.07
22 Taylor Williams..... 29 7 0.24 4 27 .111 0 0.00 13 2 0.15 0 10 .200 0 0.00
8 Rachel Engel........ 74 15 0.20 11 45 .089 181 2.45 28 5 0.18 3 12 .167 61 2.18
13 Ellen Rehme......... 48 9 0.19 7 40 .050 4 0.08 20 3 0.15 0 8 .375 3 0.15
15 Jen Mandes.......... 119 1 0.01 1 6 .000 12 0.10 49 0 0.00 0 2 .000 3 0.06
FLORIDA............. 122 1981 16.24 628 4249 .318 1746 14.31 49 808 16.49 218 1665 .354 703 14.35
Opponents........... 122 1409 11.55 940 4511 .104 1263 10.35 49 505 10.31 368 1715 .080 453 9.24
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nicole McCray....... 16 0.13 16 192 1.57 33 110 143 1.17 8 0.16 7 71 1.45 12 41 53 1.08
Sherri Williams..... 4 0.08 0 10 0.20 3 19 22 0.44 1 0.05 0 3 0.14 1 7 8 0.38
Benavia Jenkins..... 23 0.20 0 98 0.86 37 136 173 1.52 9 0.19 0 41 0.87 12 57 69 1.47
Jacque Robinson..... 36 0.30 4 189 1.55 8 74 82 0.67 19 0.39 3 93 1.90 1 30 31 0.63
Aury Cruz........... 54 0.54 10 311 3.11 11 57 68 0.68 29 0.63 7 136 2.96 2 28 30 0.65
Lauren Moscovic..... 36 0.32 4 269 2.42 2 62 64 0.58 17 0.37 0 107 2.33 0 24 24 0.52
Michelle Chatman.... 20 0.17 30 299 2.49 10 48 58 0.48 7 0.15 12 117 2.44 5 14 19 0.40
Jane Collymore...... 14 0.18 20 85 1.08 5 14 19 0.24 5 0.17 5 22 0.73 1 3 4 0.13
Taylor Williams..... 2 0.07 1 8 0.28 0 1 1 0.03 1 0.08 0 4 0.31 0 0 0 0.00
Rachel Engel........ 3 0.04 6 57 0.77 0 4 4 0.05 1 0.04 0 15 0.54 0 1 1 0.04
Ellen Rehme......... 0 0.00 4 22 0.46 3 6 9 0.19 0 0.00 2 8 0.40 1 5 6 0.30
Jen Mandes.......... 0 0.00 25 207 1.74 0 0 0 0.00 0 0.00 10 69 1.41 0 0 0 0.00
TEAM................ 10 4
FLORIDA............. 208 1.70 130 1747 14.32 112 531 377.5 3.09 97 1.98 50 686 14.00 35 210 140.0 2.86
Opponents........... 132 1.08 208 1353 11.09 55 308 209.0 1.71 51 1.04 97 503 10.27 24 109 78.5 1.60
Combined Team Statistics
2002 Florida Gators Volleyball
Florida Combined Team Statistics (as of Dec 20, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (34-3 ) (19-0 ) (10-0 ) ( 5-3 )
CONFERENCE.......... (16-0 ) ( 8-0 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (18-3 ) (11-0 ) ( 2-0 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Nicole McCray 122 405 3.32 106 743 .402 15 0.12 16 29 0.13 16 192 1.57 33 110 143 1.17 6 1
3 Sherri Williams 50 51 1.02 14 93 .398 1 0.02 4 7 0.08 0 10 0.20 3 19 22 0.44 2 2
10 Benavia Jenkins 114 268 2.35 84 486 .379 6 0.05 23 32 0.20 0 98 0.86 37 136 173 1.52 18 2
56 Jacque Robinson 122 372 3.05 112 775 .335 63 0.52 36 63 0.30 4 189 1.55 8 74 82 0.67 10 10
9 Aury Cruz 100 462 4.62 134 1028 .319 14 0.14 54 71 0.54 10 311 3.11 11 57 68 0.68 4 5
23 Lauren Moscovic 111 54 0.49 20 140 .243 1430 12.88 36 61 0.32 4 269 2.42 2 62 64 0.58 4 19
7 Michelle Chatman 120 261 2.17 102 680 .234 12 0.10 20 63 0.17 30 299 2.49 10 48 58 0.48 11 6
33 Jane Collymore 79 76 0.96 33 186 .231 8 0.10 14 27 0.18 20 85 1.08 5 14 19 0.24 5 1
22 Taylor Williams 29 7 0.24 4 27 .111 0 0.00 2 5 0.07 1 8 0.28 0 1 1 0.03 0 0
8 Rachel Engel 74 15 0.20 11 45 .089 181 2.45 3 11 0.04 6 57 0.77 0 4 4 0.05 0 10
13 Ellen Rehme 48 9 0.19 7 40 .050 4 0.08 0 2 0.00 4 22 0.46 3 6 9 0.19 0 1
15 Jen Mandes 119 1 0.01 1 6 .000 12 0.10 0 1 0.00 25 207 1.74 0 0 0 0.00 0 2
TEAM 10
FLORIDA............. 122 1981 16.24 628 4249 .318 1746 14.31 208 372 1.70 130 1747 14.32 112 531 377.5 3.09 60 59
Opponents........... 122 1409 11.55 940 4511 .104 1263 10.35 132 310 1.08 208 1353 11.09 55 308 209.0 1.71 68 95
TEAM STATISTICS UF OPP
--------------------------------------
ATTACK..............
Kills............. 1981 1409
Errors............ 628 940
Total Attacks..... 4249 4511
Attack Pct........ .318 .104
Kills/Game........ 16.2 11.5
SET.................
Assists........... 1746 1263
Assists/Game...... 14.3 10.4
SERVE...............
Aces.............. 208 132
Errors............ 372 310
Aces/Game......... 1.7 1.1
SERVE RECEPTIONS....
Errors............ 130 208
Errors/Game....... 1.1 1.7
DEFENSE.............
Digs.............. 1747 1353
Digs/Game......... 14.3 11.1
BLOCKING............
Block Solo........ 112 55
Block Assist...... 531 308
Total Blocks...... 377.5 209.0
Blocks Per Game... 3.1 1.7
Block Errors...... 60 68
BALL HANDLING ERRORS 59 95
ATTENDANCE..........
Total............. 45005 5585
Dates/Avg Per Date 19/2369 10/558
Neutral site #/Avg 8/1162
Current win streak 0 -
Home win streak... 19 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 UAB BLAZERS W 3-0 30-13,30-19,30-16 1058
Aug 30 RHODE ISLAND RAMS W 3-0 30-22,30-25,30-21 2083
Aug 31 ILLINOIS W 3-0 30-16,32-30,30-25 3404
Sep 06 vs USC L 0-3 24-30,19-30,26-30 196
Sep 07 vs Oral Roberts W 3-1 30-19,22-30,30-16,30-25 -
Sep 07 at BYU Cougars W 3-0 30-26,30-27,30-20 1150
Sep 13 OHIO UNIVERSITY W 3-0 30-23,30-17,30-22 2023
Sep 14 STANFORD W 3-0 30-18,30-24,30-25 4545
Sep 20 vs Penn State W 3-2 32-30,20-30,32-30,28-30,15-13 1313
Sep 22 at American W 3-0 30-17,30-11,30-18 664
Sep 24 FSU W 3-1 25-30,30-24,30-18,30-26 2545
* Sep 27 at Mississippi W 3-0 30-21,30-22,30-18 306
* Sep 29 at MSU W 3-0 30-21,30-14,30-24 145
* Oct 02 GEORGIA W 3-0 30-17,30-13,30-20 2005
* Oct 04 at Tennessee Lady Vols W 3-0 30-22,30-24,30-24 302
* Oct 11 MSU W 3-0 30-13,30-17,30-17 5521
* Oct 13 MISSISSIPPI W 3-0 30-14,30-16,30-18 1172
* Oct 18 LOUISIANA STATE W 3-1 30-32,30-20,30-13,30-20 2065
* Oct 20 ARKANSAS W 3-0 30-14,30-19,30-23 1712
* Oct 25 at Kentucky Wildcats W 3-0 30-21,30-20,30-21 562
* Oct 27 at #21 South Carolina W 3-0 30-24,30-23,32-30 1276
* Oct 30 at Georgia W 3-0 30-20,30-18,30-24 402
* Nov 03 TENNESSEE LADY VOLS W 3-0 30-15,30-15,30-18 2013
* Nov 08 at Alabama W 3-0 30-24,30-28,30-16 489
* Nov 10 at Auburn W 3-0 30-14,30-20,30-13 289
* Nov 15 SOUTH CAROLINA W 3-0 30-15,30-27,30-23 3123
* Nov 17 KENTUCKY WILDCATS W 3-0 30-22,30-19,30-24 2012
Nov 22 vs Kentucky Wildcats W 3-0 30-19,30-19,30-17 80
Nov 23 vs Georgia W 3-0 30-19,30-20,30-27 -
Nov 24 ARKANSAS W 3-1 30-18,27-30,30-22,30-21 1171
Nov 29 vs Illinois State W 3-0 30-10,30-16,30-19 712
Nov 30 vs Northern Iowa L 2-3 30-28,25-30,26-30,30-24,11-15 832
Dec 06 CENTRAL FLORIDA W 3-0 30-14,30-20,30-21 1712
Dec 07 SOUTH FLORIDA W 3-1 35-33,30-24,20-30,30-18 1864
Dec 13 TEMPLE W 3-0 30-15,30-27,30-14 2423
Dec 14 WASHINGTON STATE W 3-1 27-30,30-19,30-25,30-16 2554
Dec 19 vs #1 USC L 1-3 30-24,25-30,26-30,24-30 6160
* denotes conference game