Back to History
Florida - Cumulative Season Statistics
Florida
Cumulative Season Statistics
Overall Team Statistics
2001 Florida Gators Volleyball
Florida Overall Team Statistics (as of Dec 11, 2001)
All matches
Overall record: 28-2 Conf: 14-0 Home: 11-1 Away: 10-1 Neutral: 7-0
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1604 1113
Errors...................... 505 735
Total Attacks............... 3594 3653
Attack Pct.................. .306 .103
Kills/Game.................. 16.5 11.5
SET...........................
Assists..................... 1441 1001
Assists/Game................ 14.9 10.3
SERVE.........................
Aces........................ 198 88
Errors...................... 297 202
Aces/Game................... 2.0 0.9
SERVE RECEPTIONS..............
Errors...................... 88 198
Errors/Game................. 0.9 2.0
DEFENSE.......................
Digs........................ 1508 1232
Digs/Game................... 15.5 12.7
BLOCKING......................
Block Solo.................. 68 42
Block Assist................ 464 236
Total Blocks................ 300.0 160.0
Blocks Per Game............. 3.1 1.6
Block Errors................ 40 44
BALL HANDLING ERRORS.......... 33 50
ATTENDANCE....................
Total....................... 26568 12692
Dates/Avg Per Date.......... 12/2214 11/1154
Neutral site #/Avg.......... 7/930
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Florida............. 0 0 25 1 2 - 28
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida............. 26 26 28 4 2 - 86
Opponents........... 4 4 2 0 1 - 11
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida............. 877 890 891 120 47 - 2825
Opponents........... 662 655 605 89 43 - 2054
Overall Individual Statistics
2001 Florida Gators Volleyball
Florida Overall Individual Statistics (as of Dec 11, 2001)
All matches
Overall record: 28-2 Conf: 14-0 Home: 11-1 Away: 10-1 Neutral: 7-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Benavia Jenkins 96 30- 286 2.98 79 522 .397 4 0.04 0 0.00 3
3 Sherri Williams 29 17- 23 0.79 8 40 .375 1 0.03 0 0.00 0
12 Nicole McCray 97 30- 250 2.58 70 497 .362 18 0.19 25 0.26 31
4 Kris Bova 97 30- 93 0.96 23 212 .330 1260 12.99 19 0.20 25
9 Aury Cruz 97 30- 480 4.95 144 1041 .323 27 0.28 63 0.65 82
56 Jacque Robinson 95 30- 230 2.42 75 486 .319 33 0.35 7 0.07 11
7 Michelle Chatman 39 18- 29 0.74 10 86 .221 5 0.13 1 0.03 6
2 Niki Hartley 92 30- 193 2.10 76 633 .185 17 0.18 22 0.24 37
14 Jessica Riester 23 17- 10 0.43 7 36 .083 3 0.13 3 0.13 1
13 Ellen Rehme 38 27- 6 0.16 6 26 .000 9 0.24 2 0.05 1
15 Jen Mandes 97 30- 2 0.02 3 5 -.200 15 0.15 25 0.26 48
23 Lauren Moscovic 96 30- 2 0.02 4 10 -.200 49 0.51 31 0.32 52
FLORIDA............. 97 30- 1604 16.54 505 3594 .306 1441 14.86 198 2.04 297
Opponents........... 97 30- 1113 11.47 735 3653 .103 1001 10.32 88 0.91 202
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Benavia Jenkins 96 - 29 0.30 20 129 149 1.55 16 1
3 Sherri Williams 29 - 5 0.17 1 6 7 0.24 1 0
12 Nicole McCray 97 - 205 2.11 20 97 117 1.21 6 4
4 Kris Bova 97 - 223 2.30 3 68 71 0.73 7 22
9 Aury Cruz 97 - 324 3.34 11 44 55 0.57 7 1
56 Jacque Robinson 95 - 53 0.56 6 75 81 0.85 0 3
7 Michelle Chatman 39 - 35 0.90 2 3 5 0.13 1 0
2 Niki Hartley 92 - 277 3.01 5 31 36 0.39 2 1
14 Jessica Riester 23 - 12 0.52 0 5 5 0.22 0 0
13 Ellen Rehme 38 - 2 0.05 0 5 5 0.13 0 0
23 Lauren Moscovic 96 - 186 1.94 0 1 1 0.01 0 1
15 Jen Mandes 97 - 157 1.62 0 0 0 0.00 0 0
TEAM -
FLORIDA............. 97 88 1508 15.55 68 464 300.0 3.09 40 33
Opponents........... 97 198 1232 12.70 42 236 160.0 1.65 44 50
Category Leaders
2001 Florida Gators Volleyball
Florida Category Leaders (as of Dec 11, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Niki Hartley 92 193 2.10 76 633 .185
3 Sherri Williams 29 23 0.79 8 40 .375
4 Kris Bova 97 93 0.96 23 212 .330
7 Michelle Chatman 39 29 0.74 10 86 .221
9 Aury Cruz 97 480 4.95 144 1041 .323
10 Benavia Jenkins 96 286 2.98 79 522 .397
12 Nicole McCray 97 250 2.58 70 497 .362
13 Ellen Rehme 38 6 0.16 6 26 .000
14 Jessica Riester 23 10 0.43 7 36 .083
15 Jen Mandes 97 2 0.02 3 5 -.200
23 Lauren Moscovic 96 2 0.02 4 10 -.200
56 Jacque Robinson 95 230 2.42 75 486 .319
FLORIDA............. 97 1604 16.54 505 3594 .306
Opponents........... 97 1113 11.47 735 3653 .103
## SET (by A/Game) G A A/Game
---------------------------------------
4 Kris Bova 97 1260 12.99
23 Lauren Moscovic 96 49 0.51
56 Jacque Robinson 95 33 0.35
9 Aury Cruz 97 27 0.28
13 Ellen Rehme 38 9 0.24
12 Nicole McCray 97 18 0.19
2 Niki Hartley 92 17 0.18
15 Jen Mandes 97 15 0.15
14 Jessica Riester 23 3 0.13
7 Michelle Chatman 39 5 0.13
10 Benavia Jenkins 96 4 0.04
3 Sherri Williams 29 1 0.03
FLORIDA............. 97 1441 14.86
Opponents........... 97 1001 10.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Benavia Jenkins 96 20 129 149.0 1.55 16
12 Nicole McCray 97 20 97 117.0 1.21 6
56 Jacque Robinson 95 6 75 81.0 0.85 0
4 Kris Bova 97 3 68 71.0 0.73 7
9 Aury Cruz 97 11 44 55.0 0.57 7
2 Niki Hartley 92 5 31 36.0 0.39 2
3 Sherri Williams 29 1 6 7.0 0.24 1
14 Jessica Riester 23 0 5 5.0 0.22 0
13 Ellen Rehme 38 0 5 5.0 0.13 0
7 Michelle Chatman 39 2 3 5.0 0.13 1
23 Lauren Moscovic 96 0 1 1.0 0.01 0
15 Jen Mandes 97 0 0 0.0 0.00 0
FLORIDA............. 97 68 464 300.0 3.09 40
Opponents........... 97 42 236 160.0 1.65 44
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Aury Cruz 97 480 4.95
10 Benavia Jenkins 96 286 2.98
12 Nicole McCray 97 250 2.58
56 Jacque Robinson 95 230 2.42
2 Niki Hartley 92 193 2.10
4 Kris Bova 97 93 0.96
3 Sherri Williams 29 23 0.79
7 Michelle Chatman 39 29 0.74
14 Jessica Riester 23 10 0.43
13 Ellen Rehme 38 6 0.16
23 Lauren Moscovic 96 2 0.02
15 Jen Mandes 97 2 0.02
FLORIDA............. 97 1604 16.54
Opponents........... 97 1113 11.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Niki Hartley 92 22 37 0.24
4 Kris Bova 97 19 25 0.20
7 Michelle Chatman 39 1 6 0.03
9 Aury Cruz 97 63 82 0.65
10 Benavia Jenkins 96 0 3 0.00
12 Nicole McCray 97 25 31 0.26
13 Ellen Rehme 38 2 1 0.05
14 Jessica Riester 23 3 1 0.13
15 Jen Mandes 97 25 48 0.26
23 Lauren Moscovic 96 31 52 0.32
56 Jacque Robinson 95 7 11 0.07
FLORIDA............. 97 198 297 2.04
Opponents........... 97 88 202 0.91
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Aury Cruz 97 324 3.34 1
2 Niki Hartley 92 277 3.01 1
4 Kris Bova 97 223 2.30 22
12 Nicole McCray 97 205 2.11 4
23 Lauren Moscovic 96 186 1.94 1
15 Jen Mandes 97 157 1.62 0
7 Michelle Chatman 39 35 0.90 0
56 Jacque Robinson 95 53 0.56 3
14 Jessica Riester 23 12 0.52 0
10 Benavia Jenkins 96 29 0.30 1
3 Sherri Williams 29 5 0.17 0
13 Ellen Rehme 38 2 0.05 0
FLORIDA............. 97 1508 15.55 33
Opponents........... 97 1232 12.70 50
Volleyball Statistics
2001 Florida Gators Volleyball
Florida Volleyball Statistics (as of Dec 11, 2001)
All matches
Overall record: 28-2 Conf: 14-0 Home: 11-1 Away: 10-1 Neutral: 7-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Benavia Jenkins..... 96 286 2.98 79 522 .397 4 0.04 43 123 2.86 27 223 .430 2 0.05
3 Sherri Williams..... 29 23 0.79 8 40 .375 1 0.03 15 16 1.07 6 25 .400 1 0.07
12 Nicole McCray....... 97 250 2.58 70 497 .362 18 0.19 44 96 2.18 23 206 .354 9 0.20
4 Kris Bova........... 97 93 0.96 23 212 .330 1260 12.99 44 45 1.02 5 91 .440 573 13.02
9 Aury Cruz........... 97 480 4.95 144 1041 .323 27 0.28 44 236 5.36 67 487 .347 11 0.25
56 Jacque Robinson..... 95 230 2.42 75 486 .319 33 0.35 42 102 2.43 28 197 .376 15 0.36
7 Michelle Chatman.... 39 29 0.74 10 86 .221 5 0.13 20 10 0.50 3 32 .219 1 0.05
2 Niki Hartley........ 92 193 2.10 76 633 .185 17 0.18 40 102 2.55 37 298 .218 8 0.20
14 Jessica Riester..... 23 10 0.43 7 36 .083 3 0.13 11 5 0.45 3 14 .143 2 0.18
13 Ellen Rehme......... 38 6 0.16 6 26 .000 9 0.24 19 4 0.21 4 12 .000 3 0.16
15 Jen Mandes.......... 97 2 0.02 3 5 -.200 15 0.15 44 1 0.02 3 4 -.500 7 0.16
23 Lauren Moscovic..... 96 2 0.02 4 10 -.200 49 0.51 44 0 0.00 2 4 -.500 28 0.64
FLORIDA............. 97 1604 16.54 505 3594 .306 1441 14.86 44 740 16.82 208 1593 .334 660 15.00
Opponents........... 97 1113 11.47 735 3653 .103 1001 10.32 44 487 11.07 327 1632 .098 431 9.80
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Benavia Jenkins..... 0 0.00 - 29 0.30 20 129 149 1.55 0 0.00 - 9 0.21 5 63 68 1.58
Sherri Williams..... 0 0.00 - 5 0.17 1 6 7 0.24 0 0.00 - 2 0.13 1 5 6 0.40
Nicole McCray....... 25 0.26 - 205 2.11 20 97 117 1.21 11 0.25 - 96 2.18 5 41 46 1.05
Kris Bova........... 19 0.20 - 223 2.30 3 68 71 0.73 10 0.23 - 102 2.32 1 29 30 0.68
Aury Cruz........... 63 0.65 - 324 3.34 11 44 55 0.57 37 0.84 - 153 3.48 4 22 26 0.59
Jacque Robinson..... 7 0.07 - 53 0.56 6 75 81 0.85 0 0.00 - 13 0.31 2 38 40 0.95
Michelle Chatman.... 1 0.03 - 35 0.90 2 3 5 0.13 0 0.00 - 18 0.90 0 1 1 0.05
Niki Hartley........ 22 0.24 - 277 3.01 5 31 36 0.39 9 0.22 - 128 3.20 3 13 16 0.40
Jessica Riester..... 3 0.13 - 12 0.52 0 5 5 0.22 0 0.00 - 3 0.27 0 2 2 0.18
Ellen Rehme......... 2 0.05 - 2 0.05 0 5 5 0.13 1 0.05 - 1 0.05 0 3 3 0.16
Jen Mandes.......... 25 0.26 - 157 1.62 0 0 0 0.00 14 0.32 - 65 1.48 0 0 0 0.00
Lauren Moscovic..... 31 0.32 - 186 1.94 0 1 1 0.01 23 0.52 - 93 2.11 0 1 1 0.02
TEAM................ - -
FLORIDA............. 198 2.04 88 1508 15.55 68 464 300.0 3.09 105 2.39 36 683 15.52 21 218 130.0 2.95
Opponents........... 88 0.91 198 1232 12.70 42 236 160.0 1.65 36 0.82 105 534 12.14 13 90 58.0 1.32
Combined Team Statistics
2001 Florida Gators Volleyball
Florida Combined Team Statistics (as of Dec 11, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-2 ) (11-1 ) (10-1 ) ( 7-0 )
CONFERENCE.......... (14-0 ) ( 6-0 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (14-2 ) ( 5-1 ) ( 2-1 ) ( 7-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Benavia Jenkins 96 286 2.98 79 522 .397 4 0.04 0 3 0.00 - 29 0.30 20 129 149 1.55 16 1
3 Sherri Williams 29 23 0.79 8 40 .375 1 0.03 0 0 0.00 - 5 0.17 1 6 7 0.24 1 0
12 Nicole McCray 97 250 2.58 70 497 .362 18 0.19 25 31 0.26 - 205 2.11 20 97 117 1.21 6 4
4 Kris Bova 97 93 0.96 23 212 .330 1260 12.99 19 25 0.20 - 223 2.30 3 68 71 0.73 7 22
9 Aury Cruz 97 480 4.95 144 1041 .323 27 0.28 63 82 0.65 - 324 3.34 11 44 55 0.57 7 1
56 Jacque Robinson 95 230 2.42 75 486 .319 33 0.35 7 11 0.07 - 53 0.56 6 75 81 0.85 0 3
7 Michelle Chatman 39 29 0.74 10 86 .221 5 0.13 1 6 0.03 - 35 0.90 2 3 5 0.13 1 0
2 Niki Hartley 92 193 2.10 76 633 .185 17 0.18 22 37 0.24 - 277 3.01 5 31 36 0.39 2 1
14 Jessica Riester 23 10 0.43 7 36 .083 3 0.13 3 1 0.13 - 12 0.52 0 5 5 0.22 0 0
13 Ellen Rehme 38 6 0.16 6 26 .000 9 0.24 2 1 0.05 - 2 0.05 0 5 5 0.13 0 0
15 Jen Mandes 97 2 0.02 3 5 -.200 15 0.15 25 48 0.26 - 157 1.62 0 0 0 0.00 0 0
23 Lauren Moscovic 96 2 0.02 4 10 -.200 49 0.51 31 52 0.32 - 186 1.94 0 1 1 0.01 0 1
TEAM -
FLORIDA............. 97 1604 16.54 505 3594 .306 1441 14.86 198 297 2.04 88 1508 15.55 68 464 300.0 3.09 40 33
Opponents........... 97 1113 11.47 735 3653 .103 1001 10.32 88 202 0.91 198 1232 12.70 42 236 160.0 1.65 44 50
TEAM STATISTICS UF OPP
--------------------------------------
ATTACK..............
Kills............. 1604 1113
Errors............ 505 735
Total Attacks..... 3594 3653
Attack Pct........ .306 .103
Kills/Game........ 16.5 11.5
SET.................
Assists........... 1441 1001
Assists/Game...... 14.9 10.3
SERVE...............
Aces.............. 198 88
Errors............ 297 202
Aces/Game......... 2.0 0.9
SERVE RECEPTIONS....
Errors............ 88 198
Errors/Game....... 0.9 2.0
DEFENSE.............
Digs.............. 1508 1232
Digs/Game......... 15.5 12.7
BLOCKING............
Block Solo........ 68 42
Block Assist...... 464 236
Total Blocks...... 300.0 160.0
Blocks Per Game... 3.1 1.6
Block Errors...... 40 44
BALL HANDLING ERRORS 33 50
ATTENDANCE..........
Total............. 26568 12692
Dates/Avg Per Date 12/2214 11/1154
Neutral site #/Avg 7/930
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 MARSHALL W 3-0 30-16,30-20,30-11 -
Aug 31, 2001 SOUTH FLORIDA W 3-0 30-11,30-27,30-26 2345
Sep 01, 2001 NO. 6 ARIZONA L 0-3 27-30,28-30,21-30 4381
Sep 07, 2001 vs Northern Illinois W 3-0 30-24,30-22,30-17 314
Sep 08, 2001 at Illinois W 3-0 30-25,30-28,30-14 1625
*Sep 21, 2001 at No. 19 S. Carolina W 3-2 24-30,28-30,30-17,30-24,15-11 1793
Sep 24, 2001 at No. 23 Texas W 3-0 30-23,30-13,30-17 1728
*Sep 28, 2001 KENTUCKY W 3-0 30-27,30-19,30-17 2398
*Sep 30, 2001 TENNESSEE W 3-0 30-24,31-29,30-21 2023
*Oct 05, 2001 at Auburn W 3-0 30-18,30-18,30-18 214
*Oct. 7, 2001 at Alabama W 3-0 30-21,30-16,30-22 227
*Oct 12, 2001 MISSISSIPPI W 3-0 30-10,30-19,30-21 5831
*Oct 14, 2001 MISSISSIPPI STATE W 3-0 30-12,30-17,30-21 2132
*Oct 19, 2001 at Georgia W 3-0 30-17,30-14,30-17 597
*Oct 21, 2001 GEORGIA W 3-0 30-12,30-21,30-15 1245
*Oct 24, 2001 at LSU W 3-0 30-27,30-26,30-21 463
*Oct 26, 2001 at Arkansas W 3-0 31-29,30-19,30-21 1284
Oct 29, 2001 LOUISVILLE W 3-0 30-19,30-17,30-18 1036
*Nov 04, 2001 NO. 19 S. CAROLINA W 3-0 30-22,30-21,30-23 2502
*Nov 09, 2001 at Tennessee W 3-0 30-26,30-20,30-28 416
*Nov 11, 2001 at Kentucky W 3-0 30-19,30-15,30-19 211
Nov 16, 2001 vs Georgia W 3-0 30-25,30-21,30-17 236
Nov 17, 2001 vs Alabama W 3-0 30-22,30-23,30-16 326
Nov 18, 2001 vs Arkansas W 3-2 27-30,28-30,30-19,30-16,19-17 168
Nov 23, 2001 vs Virginia Tech W 3-0 30-18,30-17,30-15 401
Nov 24, 2001 vs No. 25 Notre Dame W 3-1 30-24,30-26,30-32,30-24 864
Nov 29, 2001 FLORIDA A&M W 3-0 30-20,30-13,30-22 1153
Nov 30, 2001 FLA. INTERNATIONAL W 3-0 30-23,31-29,30-26 1522
Dec 07, 2001 vs No. 8 Pepperdine W 3-0 30-28,30-25,30-16 4200
Dec 08, 2001 at No. 2 Nebraska L 2-3 18-30,24-30,30-28,30-25,13-15 4134
* denotes conference game