MSTATE vs Florida (Nov 11, 2010)
MSTATE vs Florida (Nov 11, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Florida Volleyball
MSTATE vs #1 Florida (Nov 11, 2010 at Gainesville, Fla.)
MSTATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Chanelle Baker...... 4| 7 4 20 .150| 0| 0 0| 2| 0| 0 1 0| 0| 7.5
8 Paris Perret........ 4| 5 2 11 .273| 31| 0 1| 0| 10| 0 0 0| 0| 5.0
9 Ashley Newsome...... 4| 10 4 28 .214| 2| 0 0| 0| 0| 0 4 0| 0| 12.0
16 Dani McCree......... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Caitlin Rance....... 4| 12 5 40 .175| 1| 1 0| 4| 11| 0 4 0| 0| 15.0
32 Kellye Jordan....... 3| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
1 Iwa Belisario....... 4| 0 0 1 .000| 1| 0 1| 1| 5| 0 0 0| 0| 0.0
5 Mandy Mellencamp.... 4| 5 6 17 -.059| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
7 Hannah Wilkinson.... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
20 Sydney Knose........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Hillary Parker...... 4| 0 0 0 .000| 2| 1 3| 2| 8| 0 0 0| 0| 1.0
28 Kayla Woodard....... 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 23 131 .137| 38| 2 8| 10| 43| 0 12 0| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 3 5 24 -.083 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 34 .235 MSTATE.............. (1) 7 23 30 20 11-16, 3-13 SEC
3 13 8 38 .132 Florida............. (3) 25 25 28 25 23-1, 16-0 SEC
4 12 5 35 .200
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Wiggs, Tangerine.... 4| 8 1 14 .500| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
5 Rivers, Callie...... 4| 9 6 28 .107| 0| 0 1| 1| 7| 1 1 0| 0| 10.5
6 Jaeckel, Kristy..... 4| 12 6 29 .207| 0| 3 1| 0| 12| 3 0 0| 0| 18.0
12 Murphy, Kelly....... 4| 10 5 23 .217| 26| 2 3| 0| 8| 0 3 0| 0| 13.5
17 Bledsoe, Lauren..... 4| 10 2 16 .500| 0| 0 1| 0| 0| 0 2 0| 0| 11.0
21 Anderson, Cassandra. 4| 8 3 16 .312| 1| 0 1| 0| 5| 1 5 0| 0| 11.5
1 Ferrell, Stephanie.. 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
7 Roberto, Cinthya.... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
10 Mann, Chloe......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Smith, Betsy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Brown, Chanel....... 4| 0 1 1-1.000| 27| 3 2| 0| 6| 0 0 0| 1| 3.0
19 Hausmann, Elissa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Fleming, Erin....... 4| 0 0 0 .000| 3| 2 2| 0| 16| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 135 .281| 57| 10 12| 2| 57| 5 16 0| 1| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 14 2 22 .545 Site: Gainesville, Fla. (O'Connell Center)
2 17 7 34 .294 Date: Nov 11, 2010 Attend: 2281 Time: 1:51
3 18 9 41 .220 Referees: Keith Murless, Bill Zehler
4 13 6 38 .184