Illinois State vs Florida (Sep 09, 2006)
Illinois State vs Florida (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Illinois State vs #6 Florida (Sep 09, 2006 at Gainesville, Fla.)
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DZIUBLA,Kristin..... 3| 4 4 12 .000| 0| 0 2| 0| 1| 0 1 0| 1| 4.5
4 LINDSEY,Erin........ 3| 3 1 8 .250| 26| 1 3| 0| 6| 0 3 0| 2| 5.5
7 RICHMOND,M.C........ 3| 10 2 19 .421| 3| 1 2| 0| 7| 0 0 0| 0| 11.0
15 McGINNIS,Mary....... 3| 2 5 22 -.136| 1| 0 1| 1| 6| 0 1 0| 0| 2.5
22 McDAVID,Lindley..... 3| 7 3 22 .182| 0| 0 2| 0| 1| 0 0 0| 0| 7.0
26 STAEHLIN,Kari....... 3| 9 3 34 .176| 1| 1 1| 0| 0| 0 3 0| 0| 11.5
3 WATERSTRAAT,Kelly... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
5 PRATAPAS,Jessica.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
8 MOLLERUS,Kasey...... 3| 0 0 0 .000| 2| 0 0| 1| 16| 0 0 0| 0| 0.0
10 DACUNHA,Manoela..... 2| 3 2 13 .077| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
18 JANIK,Jessie........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
25 RIESSEN,Peggy....... 1| 0 2 5 -.400| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
27 SEYLLER,Katie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 22 137 .117| 34| 5 13| 2| 50| 0 8 0| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 46 .152 Illinois State...... (0) 24 18 20 4-5
3 7 8 47 -.021 Florida............. (3) 30 30 30 6-1
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Diaz, Christina..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 1| 0.0
9 McGinnis, Angie..... 3| 4 0 8 .500| 38| 1 3| 0| 13| 0 1 0| 0| 5.5
12 Hampton, Marcie..... 3| 8 2 33 .182| 1| 0 0| 1| 10| 0 1 0| 0| 8.5
15 Johnson, Kristina... 3| 8 1 11 .636| 0| 0 0| 0| 0| 1 2 0| 0| 10.0
34 Killingsworth, Kisya 3| 5 4 18 .056| 0| 0 0| 0| 4| 1 0 1| 0| 6.0
35 Bowers, Kelsey...... 3| 10 0 14 .714| 0| 1 1| 0| 2| 1 3 0| 0| 13.5
2 Davis, Rhian........ 3| 0 0 0 .000| 1| 0 2| 1| 12| 0 0 0| 0| 0.0
6 Douglas, Stefanie... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 Cusack, Elyse....... 3| 0 1 1-1.000| 2| 0 1| 0| 19| 0 0 0| 0| 0.0
13 McCray, Amber....... 3| 14 1 28 .464| 0| 0 0| 0| 2| 0 3 0| 0| 15.5
23 Cecchini, Alli...... 3| 0 0 0 .000| 0| 0 2| 1| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 9 117 .350| 42| 2 9| 5| 66| 3 10 1| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 37 .351 Site: Gainesville, Fla. (O'Connell Center)
2 16 2 43 .326 Date: Sep 09, 2006 Attend: 3345 Time: 1:32
3 17 3 37 .378 Referees: Donna Carter, John Cline
ID-440450
1 2 3 Total
Tie scores 7 1 9 17
Lead changes 1 1 6 8