Florida A&M vs Illinois State (Sep 08, 2006)
Florida A&M vs Illinois State (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Florida A&M vs Illinois State (Sep 08, 2006 at Gainesville, Fla.)
Florida A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CROCKET,Marrita..... 5| 19 12 59 .119| 1| 1 2| 0| 7| 0 0 0| 1| 20.0
5 CORZO,Cinthya....... 4| 2 1 16 .062| 1| 1 1| 2| 11| 0 1 0| 0| 3.5
6 ANDONOVA,Maria...... 5| 27 9 86 .209| 1| 3 3| 0| 20| 0 3 1| 0| 31.5
8 GOMEZ,Maria......... 5| 4 5 18 -.056| 0| 1 1| 0| 4| 0 2 0| 0| 6.0
10 MANZO,Zaira......... 5| 4 1 12 .250| 41| 1 1| 0| 15| 1 2 0| 3| 7.0
12 UCKELMANN,Hannah.... 5| 3 3 12 .000| 0| 0 0| 0| 0| 1 2 1| 0| 5.0
2 GENKOVA,Diana....... 1| 0 0 1 .000| 6| 0 1| 0| 0| 0 0 0| 1| 0.0
15 ROJAS,Rosa.......... 5| 0 1 1-1.000| 1| 0 0| 2| 28| 0 0 0| 0| 0.0
16 LAKIC,Iva........... 3| 2 0 5 .400| 0| 1 0| 0| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 32 212 .142| 51| 8 9| 4| 88| 2 10 2| 5| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 15 5 52 .192 20-30 66% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 49 .224 16-21 76% Florida A&M......... (2) 32 30 25 23 5 0-5
3 11 7 31 .129 17-29 58% Illinois State...... (3) 30 21 30 30 15 4-4
4 14 8 52 .115 12-30 40%
5 4 5 28 -.036 4-14 28%
Illinois State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 LINDSEY,Erin........ 5| 4 2 15 .133| 62| 0 4| 0| 13| 0 0 0| 1| 4.0
7 RICHMOND,M.C........ 5| 18 4 43 .326| 0| 0 0| 0| 9| 0 6 0| 1| 21.0
22 McDAVID,Lindley..... 2| 2 1 13 .077| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
25 RIESSEN,Peggy....... 1| 0 3 7 -.429| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
26 STAEHLIN,Kari....... 5| 24 4 49 .408| 0| 0 1| 0| 1| 2 2 0| 0| 27.0
27 SEYLLER,Katie....... 2| 5 3 15 .133| 1| 0 2| 0| 0| 0 1 0| 0| 5.5
2 DZIUBLA,Kristin..... 3| 7 2 13 .385| 3| 2 1| 0| 4| 0 4 1| 0| 11.0
3 WATERSTRAAT,Kelly... 2| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
5 PRATAPAS,Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 MOLLERUS,Kasey...... 5| 0 0 0 .000| 1| 0 0| 3| 30| 0 1 0| 0| 0.5
10 DACUNHA,Manoela..... 5| 11 4 29 .241| 0| 0 1| 2| 15| 0 2 0| 1| 12.0
15 McGINNIS,Mary....... 4| 5 5 26 .000| 0| 0 1| 0| 9| 0 0 0| 0| 5.0
17 OLSON,Amy........... 2| 0 0 2 .000| 0| 1 1| 1| 5| 0 0 0| 0| 1.0
18 JANIK,Jessie........ 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 28 213 .225| 68| 4 12| 8|102| 2 16 1| 3| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 19 9 54 .185 20-32 62% Site: Gainesville, Fla. (O'Connell Center)
2 13 5 41 .195 15-29 51% Date: Sep 08, 2006 Attend: 3022 Time: 2:18
3 18 7 44 .250 18-27 66% Referees: Donna Carter, John Cline
4 17 6 49 .224 12-23 52% ID-468394
5 9 1 25 .320 5-6 83%