Kansas State vs Florida (Sep 09, 2004)
Kansas State vs Florida (Sep 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Florida Volleyball
#15 Kansas State vs #4 Florida (Sep 09, 2004 at Minneapolis, MN)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Martin, Lisa........ 5| 11 3 27 .296| 0| 0 0| 0| 3| 1 5 1| 0| 14.5
6 Werner, Sandy....... 5| 17 7 50 .200| 0| 1 1| 1| 11| 2 3 0| 0| 21.5
7 Stanzel, Katie...... 5| 0 1 3 -.333| 2| 2 1| 0| 7| 0 0 0| 0| 2.0
9 Guerre, Gabby....... 5| 8 5 26 .115| 48| 0 0| 0| 16| 0 4 1| 3| 10.0
11 Rosenthal, Lauren... 5| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0| 1.0
12 Hejjas, Valeria..... 5| 13 2 49 .224| 3| 1 1| 2| 12| 0 2 1| 0| 15.0
2 Hamlin, Joy......... 5| 9 4 18 .278| 1| 0 0| 0| 2| 0 4 1| 1| 11.0
5 Lastra, Angie....... 5| 0 0 0 .000| 2| 2 3| 0| 26| 0 0 0| 0| 2.0
8 Perkins, Jamie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Franklin, Michaela.. 5| 6 7 24 -.042| 1| 0 1| 1| 3| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 29 197 .178| 57| 7 9| 4| 85| 3 20 4| 4| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 1 30 .633 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 35 .029 Kansas State........ (2) 30 19 30 27 13 4-2
3 16 7 55 .164 Florida............. (3) 15 30 26 30 15 5-0
4 14 9 53 .094
5 6 5 24 .042
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Williams, Sherri.... 5| 17 4 36 .361| 1| 0 0| 0| 0| 0 6 1| 0| 20.0
6 Douglas, Stefanie... 5| 5 2 11 .273| 0| 1 1| 0| 2| 0 5 0| 1| 8.5
7 Chatman, Michelle... 5| 10 5 22 .227| 0| 0 1| 0| 3| 0 2 1| 0| 11.0
9 McGinnis, Angie..... 5| 0 0 3 .000| 36| 0 2| 0| 11| 0 0 0| 1| 0.0
12 Hampton, Marcie..... 5| 13 6 49 .143| 0| 1 0| 2| 13| 0 0 0| 0| 14.0
33 Collymore, Jane..... 5| 19 14 64 .078| 0| 1 2| 2| 21| 1 2 0| 0| 22.0
2 Davis, Rhian........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Engel, Rachel....... 5| 0 0 1 .000| 2| 0 0| 2| 26| 0 0 0| 1| 0.0
10 Klinkenborg, Kari... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
22 Williams, Taylor.... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
23 Moscovic, Lauren.... 5| 0 0 1 .000| 23| 0 1| 0| 8| 0 0 0| 2| 0.0
34 Killingsworth, Kisya 5| 6 3 15 .200| 1| 0 0| 0| 4| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 5| 70 34 202 .178| 63| 4 9| 7| 91| 1 16 2| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 6 31 .097 Site: Minneapolis, MN (Sports Pavilion)
2 20 7 43 .302 Date: Sep 09, 2004 Attend: 1046 Time: 2:22
3 13 9 48 .083 Referees: Steve Thorpe, Tim Harlow
4 20 7 57 .228 Diet Coke Classic match #1
5 8 5 23 .130