Cincinnati vs UCF (Dec 04, 2003)
Cincinnati vs UCF (Dec 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Florida Gators Volleyball
Cincinnati vs UCF (Dec 04, 2003 at Gainesville, Fla)
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 OLSON, Noel......... 5| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 1| 0.0
3 TORBLAA, Rachel..... 5| 14 7 36 .194| 1| 2 2| 0| 1| 2 7 0| 0| 21.5
4 LAUDER, Laura....... 5| 1 1 2 .000| 53| 1 0| 0| 9| 0 2 0| 2| 3.0
6 DUPONT, Julie....... 5| 21 9 56 .214| 1| 1 0| 2| 14| 0 7 0| 0| 25.5
7 PONGONIS, Maria..... 5| 4 7 32 -.094| 2| 1 2| 2| 14| 0 2 0| 0| 6.0
12 HELLSTEN, Myanna.... 5| 12 2 27 .370| 0| 0 1| 0| 5| 1 4 0| 0| 15.0
8 BARRON, Maddie...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 GARRISON, Lindsey... 5| 0 0 0 .000| 1| 0 0| 0| 26| 0 0 0| 0| 0.0
15 NEWELL, Leslie...... 5| 11 3 28 .286| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 29 181 .188| 58| 5 6| 7| 77| 3 22 0| 3| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 1 38 .447 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 33 .212 Cincinnati.......... 30 30 26 27 9 27-6
3 11 6 37 .135 UCF................. 24 25 30 30 15 23-6
4 15 11 54 .074
5 6 5 19 .053
UCF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MITCHELL, Jana...... 5| 8 10 22 -.091| 0| 1 2| 0| 1| 2 4 0| 1| 13.0
6 JARVIS, Tanya....... 5| 18 7 47 .234| 0| 2 6| 1| 9| 0 1 0| 0| 20.5
8 STOUTJESDYK, Amanda. 5| 15 4 25 .440| 0| 1 2| 0| 2| 0 2 0| 0| 17.0
10 KLINKENBORG, Kelly.. 5| 9 5 23 .174| 0| 1 1| 0| 4| 0 4 0| 0| 12.0
13 WATTS, Emily........ 5| 25 6 68 .279| 3| 0 0| 2| 18| 0 2 0| 0| 26.0
14 FRANK, Jenny........ 5| 4 1 12 .250| 62| 2 2| 0| 10| 0 0 0| 5| 6.0
3 KOHNEN, Katie....... 5| 0 0 0 .000| 4| 0 0| 0| 12| 0 0 0| 0| 0.0
7 WHALEN, Lindsey..... 5| 0 0 1 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 33 198 .232| 69| 7 13| 5| 75| 2 13 0| 6| 94.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 19 8 41 .268 Site: Gainesville, Fla (O'Connell Center)
2 13 8 36 .139 Date: Dec 04, 2003 Attend: Time: 2:15
3 21 8 42 .310 Referees: Crystal Lewis, Tana Martin
4 19 8 63 .175
5 7 1 16 .375