Florida vs California
Florida vs California
Florida vs California (Final)
Florida vs California (Sep 09, 2000 at Berkeley, Calif.)
Volleyball Box Score
Volleyball Box Score
Florida vs California (Sep 09, 2000 at Berkeley, Calif.)
Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niki Hartley........ 4| 10 9 32 .031| 1| 2 0| 0| 13| 0 3 0| 0
4 Kris Bova........... 4| 4 3 13 .077| 54| 1 1| 0| 12| 0 2 0| 2
6 Kelli Notestine..... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 1
12 Nicole McCray....... 4| 22 7 40 .375| 0| 0 0| 0| 5| 1 7 0| 0
20 Jerilyn Hattendorf.. 4| 7 6 27 .037| 1| 1 2| 0| 14| 0 5 0| 0
56 Jacque Robinson..... 4| 8 4 26 .154| 2| 0 1| 1| 8| 0 5 0| 2
10 Benavia Jenkins..... 4| 15 5 26 .385| 0| 0 0| 0| 1| 0 7 2| 1
14 Jessica Riester..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jen Mandes.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 34 164 .195| 58| 4 4| 2| 62| 1 29 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 7 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 39 .179 Florida............. 15 15 15 15 5-2
3 22 15 60 .117 California.......... 13 12 17 1 3-2
4 14 4 26 .385
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Candace McNamee..... 4| 5 5 29 .000| 28| 0 0| 0| 4| 0 2 3| 0
7 Reena Pardiwala..... 4| 6 3 17 .176| 1| 0 1| 1| 6| 1 3 2| 1
9 Alicia Perry........ 4| 12 13 46 -.022| 1| 1 0| 0| 15| 0 3 0| 1
12 Asleigh Turner...... 4| 1 0 2 .500| 0| 0 0| 1| 10| 0 0 0| 0
23 Gabrielle Abernathy. 4| 18 5 35 .371| 0| 0 0| 2| 7| 0 5 0| 0
25 Leah Young.......... 4| 5 3 19 .105| 0| 0 0| 0| 0| 0 3 0| 0
1 Caity Noonan........ 4| 0 1 1-1.000| 16| 1 0| 0| 12| 0 0 0| 1
8 Jessica Zatica...... 4| 1 2 3 -.333| 0| 0 0| 0| 1| 0 4 0| 0
20 Heather Diers....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 1 5 1| 0
44 Laurel Kokaska...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 32 152 .105| 46| 2 1| 4| 55| 2 25 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 10 44 .114 Site: Berkeley, Calif. (Rec Center)
2 13 9 39 .103 Date: Sep 09, 2000 Attend: 347 Time: 1:59
3 18 7 49 .224 Referees: Robert Okamura, Michael Yoshikawa
4 2 6 20 -.200