Volleyball Boxscores
Coll. of Charleston vs Miami (FL) (Nov 30, 2012)
Volleyball Box Score |
2012 Florida Volleyball
Coll. of Charleston vs #23 Miami (FL)
(Nov 30, 2012 at Gainesville, Fla.)
| Coll. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Emily Neideffer | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 | |
| 6 | Melissa Morello | 5 | 11 | 8 | 37 | .081 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 11.5 | |
| 11 | Darcy Dorton | 5 | 27 | 11 | 71 | .225 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 28.5 | |
| 14 | Kerstin Koehler | 5 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | |
| 18 | Taeler Davis | 5 | 3 | 1 | 4 | .500 | 56 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 | |
| 24 | Andi Zbojniewicz | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | Lizzie Theesfeld | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Kari Fidelholtz | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Emily Shelton | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Sloane White | 5 | 17 | 2 | 34 | .441 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 19.5 | |
| 19 | Kelly Kolich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 72 | 27 | 181 | .249 | 67 | 4 | 6 | 5 | 78 | 2 | 6 | 2 | 2 | 81.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alex Johnson | 5 | 11 | 3 | 34 | .235 | 2 | 1 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 17.5 | |
| 3 | Taylor Hollins | 5 | 17 | 6 | 40 | .275 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 | |
| 4 | Alexis Mourning | 4 | 2 | 6 | 12 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 | |
| 16 | Emani Sims | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 15.0 | |
| 21 | Savanah Leaf | 5 | 13 | 5 | 40 | .200 | 2 | 1 | 2 | 2 | 18 | 0 | 1 | 1 | 0 | 14.5 | |
| 23 | Nrithya Sundararaman | 5 | 4 | 0 | 4 | 1.000 | 54 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 | |
| 6 | Julia Giampaolo | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Awele Nwaeze | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 | |
| 9 | Kelsie Groot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Ryan Shaffer | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Blair Fuentez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Misty Ma'a | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Caitilin Donahoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 64 | 25 | 171 | .228 | 61 | 5 | 4 | 4 | 68 | 3 | 22 | 4 | 0 | 83.0 | ||
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Nov 30, 2012 Attend: Time: 2:27 Referees: Darin Clark, Crystal Lewis |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||










