Volleyball Boxscores
Florida Gulf Coast vs FIU (Aug 25, 2012)
Volleyball Box Score |
2012 Florida Volleyball
Florida Gulf Coast vs FIU
(Aug 25, 2012 at Gainesville, Fla.)
| Florida Gulf Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | MESNER, Olivia | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 | |
| 5 | MEYER, Gigi | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 | |
| 6 | HOPPER, Jill | 5 | 4 | 3 | 17 | .059 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 7.0 | |
| 8 | PINDER, Christine | 5 | 10 | 8 | 43 | .047 | 1 | 0 | 1 | 1 | 10 | 1 | 3 | 0 | 0 | 12.5 | |
| 10 | MAMBUCA, Karina | 5 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 8.0 | |
| 15 | MUSE, Brittany | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 | |
| 2 | HOLM, Kaitlin | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
| 7 | GREENBERG, Courtney | 5 | 2 | 0 | 3 | .667 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | MASTERS, Whitney | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 51 | 23 | 148 | .189 | 49 | 4 | 7 | 10 | 52 | 2 | 10 | 1 | 2 | 62.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Castro, Lucia | 5 | 15 | 9 | 40 | .150 | 1 | 4 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Levorin, Gloria | 5 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Egan, Jessica | 5 | 0 | 1 | 6 | -.167 | 49 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 3.0 |
| 9 | Carli, Silvia | 5 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Prsa, Marija | 5 | 25 | 5 | 48 | .417 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1 | 25.5 |
| 21 | Smith, Kimberly | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 1 | Hodgskin, Ashlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Beckelheimer, Nicole | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ortiz, Paola | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sicam, April | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Milligan, Ryanne | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 60 | 28 | 153 | .209 | 57 | 10 | 10 | 4 | 54 | 0 | 16 | 0 | 3 | 78.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Aug 25, 2012 Attend: Time: 2:12 Referees: Ron Stahl, Bill Zehler |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Florida Volleyball
Florida Gulf Coast vs FIU
(Aug 25, 2012 at Gainesville, Fla.)
| For FGCU: MESNER, Olivia; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MAMBUCA, Karina; MUSE, Brittany; libero MASTERS, Whitney. | ||
| For FIU: Castro, Lucia; Levorin, Gloria; Egan, Jessica; Carli, Silvia; Prsa, Marija; Smith, Kimberly; libero Ortiz, Paola. | ||
| 0-1 | Point FGCU - (Egan, Jessica) Attack error by Carli, Silvia. | so |
| 1-1 | Point FIU - (HOPPER, Jill) Service error. | so |
| 1-2 | Point FGCU - (Castro, Lucia) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 2-2 | Point FIU - (MASTERS, Whitney) Kill by Levorin, Gloria (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 2-3 | Point FGCU - (Sicam, April) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| For FIU: Carli, Silvia; Sicam, April. | ||
| 2-4 | Point FGCU - (GREENBERG, Courtney) Attack error by Smith, Kimberly. | |
| 2-5 | Point FGCU - (GREENBERG, Courtney) Attack error by Prsa, Marija. | |
| 3-5 | Point FIU - (GREENBERG, Courtney) Kill by Levorin, Gloria (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 4-5 | Point FIU - (Milligan, Ryanne) Attack error by PINDER, Christine. | |
| 5-5 | Point FIU - (Milligan, Ryanne) Service ace (MASTERS, Whitney). | |
| 6-5 | Point FIU - (Milligan, Ryanne) Attack error by HOPPER, Jill. | |
| 6-6 | Point FGCU - (Milligan, Ryanne) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 7-6 | Point FIU - (PINDER, Christine) Kill by Prsa, Marija (from Egan, Jessica). | so |
| 8-6 | Point FIU - (Prsa, Marija) Kill by Smith, Kimberly. | |
| 8-7 | Point FGCU - (Prsa, Marija) Kill by PINDER, Christine (from GREENBERG, Courtney). | so |
| 9-7 | Point FIU - (MAMBUCA, Karina) Kill by Castro, Lucia (from Egan, Jessica). | so |
| For FIU: Carli, Silvia; Smith, Kimberly. | ||
| 9-8 | Point FGCU - (Ortiz, Paola) Kill by HOLM, Kaitlin. | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 9-9 | Point FGCU - (MEYER, Gigi) Attack error by Castro, Lucia. | |
| 10-9 | Point FIU - (MEYER, Gigi) Kill by Carli, Silvia (from Egan, Jessica). | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 11-9 | Point FIU - (Egan, Jessica) Service ace (MASTERS, Whitney). | |
| 12-9 | Point FIU - (Egan, Jessica) Kill by Castro, Lucia (from Egan, Jessica). | |
| 12-10 | Point FGCU - (Egan, Jessica) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 12-11 | Point FGCU - (HOPPER, Jill) Attack error by Castro, Lucia. | |
| 13-11 | Point FIU - (HOPPER, Jill) Kill by Carli, Silvia (from Egan, Jessica). | so |
| 14-11 | Point FIU - (Castro, Lucia) Service ace (HOPPER, Jill). | |
| 14-12 | Point FGCU - (Egan, Jessica) Service error. | so |
| 14-13 | Point FGCU - (MASTERS, Whitney) Service ace (Castro, Lucia). | |
| 15-13 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 16-13 | Point FIU - (Sicam, April) Service ace (TEAM). | |
| 16-14 | Point FGCU - (Sicam, April) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 17-14 | Point FIU - (GREENBERG, Courtney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 17-15 | Point FGCU - (Milligan, Ryanne) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | so |
| 18-15 | Point FIU - (PINDER, Christine) Service error. | so |
| 18-16 | Point FGCU - (Prsa, Marija) Kill by HOPPER, Jill (from MASTERS, Whitney). | so |
| 19-16 | Point FIU - (MAMBUCA, Karina) Kill by Smith, Kimberly (from Egan, Jessica). | so |
| 19-17 | Point FGCU - (Ortiz, Paola) Service error. | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| Timeout FIU. | ||
| 20-17 | Point FIU - (MEYER, Gigi) Kill by Castro, Lucia (from Egan, Jessica). | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 20-18 | Point FGCU - (Egan, Jessica) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 20-19 | Point FGCU - (HOPPER, Jill) Attack error by Castro, Lucia. | |
| 20-20 | Point FGCU - (HOPPER, Jill) Service ace (Prsa, Marija). | |
| 21-20 | Point FIU - (HOPPER, Jill) Service error. | so |
| 22-20 | Point FIU - (Castro, Lucia) Kill by Prsa, Marija (from Egan, Jessica). | |
| Timeout Florida Gulf Coast. | ||
| 22-21 | Point FGCU - (Castro, Lucia) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 22-22 | Point FGCU - (MASTERS, Whitney) Kill by MUSE, Brittany (from MASTERS, Whitney). | |
| 23-22 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 23-23 | Point FGCU - (Sicam, April) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 23-24 | Point FGCU - (GREENBERG, Courtney) Attack error by Smith, Kimberly (block by PINDER, Christine; MAMBUCA, Karina). | |
| Timeout FIU. | ||
| 23-25 | Point FGCU - (GREENBERG, Courtney) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). |
| For FGCU: MESNER, Olivia; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MAMBUCA, Karina; MUSE, Brittany; libero MASTERS, Whitney. | ||
| For FIU: Egan, Jessica; Levorin, Gloria; Carli, Silvia; Smith, Kimberly; Castro, Lucia; Prsa, Marija; libero Ortiz, Paola. | ||
| 1-0 | Point FIU - (MEYER, Gigi) Kill by Carli, Silvia (from Egan, Jessica). | so |
| 2-0 | Point FIU - (Castro, Lucia) Ball handling error by MEYER, Gigi. | |
| 3-0 | Point FIU - (Castro, Lucia) Attack error by MESNER, Olivia. | |
| 4-0 | Point FIU - (Castro, Lucia) Attack error by HOPPER, Jill (block by Carli, Silvia; Levorin, Gloria). | |
| 5-0 | Point FIU - (Castro, Lucia) Attack error by MESNER, Olivia. | |
| Timeout Florida Gulf Coast. | ||
| 5-1 | Point FGCU - (Castro, Lucia) Service error. | so |
| 6-1 | Point FIU - (HOPPER, Jill) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 6-2 | Point FGCU - (Sicam, April) Ball handling error by Prsa, Marija. | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| 6-3 | Point FGCU - (MASTERS, Whitney) Kill by PINDER, Christine (from MEYER, Gigi). | |
| 7-3 | Point FIU - (MASTERS, Whitney) Attack error by PINDER, Christine. | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 8-3 | Point FIU - (Milligan, Ryanne) Attack error by PINDER, Christine. | |
| 8-4 | Point FGCU - (Milligan, Ryanne) Attack error by Egan, Jessica. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 9-4 | Point FIU - (GREENBERG, Courtney) Kill by Prsa, Marija (from Castro, Lucia). | so |
| 9-5 | Point FGCU - (Prsa, Marija) Kill by GREENBERG, Courtney (from MAMBUCA, Karina). | so |
| 10-5 | Point FIU - (PINDER, Christine) Kill by Castro, Lucia (from Ortiz, Paola). | so |
| 11-5 | Point FIU - (Ortiz, Paola) Kill by Castro, Lucia (from Egan, Jessica). | |
| 12-5 | Point FIU - (Ortiz, Paola) Service ace (MASTERS, Whitney). | |
| 12-6 | Point FGCU - (Ortiz, Paola) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | so |
| 12-7 | Point FGCU - (MAMBUCA, Karina) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | |
| 12-8 | Point FGCU - (MAMBUCA, Karina) Kill by MESNER, Olivia (from GREENBERG, Courtney). | |
| 13-8 | Point FIU - (MAMBUCA, Karina) Attack error by PINDER, Christine. | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 14-8 | Point FIU - (Egan, Jessica) Kill by Levorin, Gloria (from Egan, Jessica). | |
| 14-9 | Point FGCU - (Egan, Jessica) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| For FGCU: MUSE, Brittany; GREENBERG, Courtney; MEYER, Gigi; HOLM, Kaitlin. | ||
| 15-9 | Point FIU - (MEYER, Gigi) Kill by Prsa, Marija (from Egan, Jessica). | so |
| 16-9 | Point FIU - (Castro, Lucia) Service ace (TEAM). | |
| Timeout Florida Gulf Coast. | ||
| 16-10 | Point FGCU - (Castro, Lucia) Service error. | so |
| 16-11 | Point FGCU - (HOPPER, Jill) Kill by MESNER, Olivia (from MEYER, Gigi). | |
| 17-11 | Point FIU - (HOPPER, Jill) Service error. | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 18-11 | Point FIU - (Sicam, April) Attack error by MUSE, Brittany. | |
| 19-11 | Point FIU - (Sicam, April) Kill by Castro, Lucia (from Egan, Jessica). | |
| 19-12 | Point FGCU - (Sicam, April) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| 20-12 | Point FIU - (MASTERS, Whitney) Kill by Levorin, Gloria (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 21-12 | Point FIU - (Milligan, Ryanne) Attack error by MUSE, Brittany. | |
| 22-12 | Point FIU - (Milligan, Ryanne) Attack error by MAMBUCA, Karina (block by Prsa, Marija; Smith, Kimberly). | |
| 23-12 | Point FIU - (Milligan, Ryanne) Service ace (PINDER, Christine). | |
| 24-12 | Point FIU - (Milligan, Ryanne) Attack error by PINDER, Christine. | |
| 24-13 | Point FGCU - (Milligan, Ryanne) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 25-13 | Point FIU - (GREENBERG, Courtney) Kill by Smith, Kimberly (from Egan, Jessica). | so |
| For FIU: Castro, Lucia; Levorin, Gloria; Egan, Jessica; Carli, Silvia; Prsa, Marija; Smith, Kimberly; libero Ortiz, Paola. | ||
| For FGCU: MESNER, Olivia; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MAMBUCA, Karina; MUSE, Brittany; libero MASTERS, Whitney. | ||
| 0-1 | Point FGCU - (Egan, Jessica) Attack error by Levorin, Gloria. | so |
| 0-2 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from PINDER, Christine). | |
| 1-2 | Point FIU - (HOPPER, Jill) Service error. | so |
| 1-3 | Point FGCU - (Castro, Lucia) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 1-4 | Point FGCU - (MASTERS, Whitney) Kill by MUSE, Brittany (from MEYER, Gigi). | |
| 1-5 | Point FGCU - (MASTERS, Whitney) Ball handling error by Egan, Jessica. | |
| 1-6 | Point FGCU - (MASTERS, Whitney) Attack error by Castro, Lucia. | |
| 1-7 | Point FGCU - (MASTERS, Whitney) Attack error by Levorin, Gloria (block by MAMBUCA, Karina). | |
| 1-8 | Point FGCU - (MASTERS, Whitney) Attack error by Levorin, Gloria (block by MAMBUCA, Karina; PINDER, Christine). | |
| 2-8 | Point FIU - (MASTERS, Whitney) Service error. | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 2-9 | Point FGCU - (Sicam, April) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 3-9 | Point FIU - (GREENBERG, Courtney) Kill by Smith, Kimberly (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 4-9 | Point FIU - (Milligan, Ryanne) Service ace (HOPPER, Jill). | |
| 5-9 | Point FIU - (Milligan, Ryanne) Kill by Smith, Kimberly (from Egan, Jessica). | |
| 6-9 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Egan, Jessica). | |
| 6-10 | Point FGCU - (Milligan, Ryanne) Service error. | so |
| 7-10 | Point FIU - (PINDER, Christine) Kill by Prsa, Marija (from Egan, Jessica). | so |
| 7-11 | Point FGCU - (Prsa, Marija) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | so |
| 8-11 | Point FIU - (MAMBUCA, Karina) Kill by Smith, Kimberly. | so |
| 8-12 | Point FGCU - (Ortiz, Paola) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 9-12 | Point FIU - (MEYER, Gigi) Kill by Castro, Lucia (from Egan, Jessica). | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 9-13 | Point FGCU - (Egan, Jessica) Attack error by Levorin, Gloria. | so |
| 9-14 | Point FGCU - (HOPPER, Jill) Attack error by Castro, Lucia. | |
| 9-15 | Point FGCU - (HOPPER, Jill) Attack error by Castro, Lucia. | |
| Timeout FIU. | ||
| 9-16 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MEYER, Gigi). | |
| For FIU: Hodgskin, Ashlee; Egan, Jessica. | ||
| 9-17 | Point FGCU - (HOPPER, Jill) Attack error by Castro, Lucia (block by PINDER, Christine). | |
| 9-18 | Point FGCU - (HOPPER, Jill) Attack error by Carli, Silvia. | |
| 9-19 | Point FGCU - (HOPPER, Jill) Attack error by Carli, Silvia. | |
| 10-19 | Point FIU - (HOPPER, Jill) Kill by Castro, Lucia (from Ortiz, Paola). | so |
| 11-19 | Point FIU - (Castro, Lucia) Kill by Prsa, Marija (from Ortiz, Paola). | |
| 12-19 | Point FIU - (Castro, Lucia) Service ace (HOPPER, Jill). | |
| Timeout Florida Gulf Coast. | ||
| 13-19 | Point FIU - (Castro, Lucia) Attack error by PINDER, Christine (block by Carli, Silvia; Levorin, Gloria). | |
| 14-19 | Point FIU - (Castro, Lucia) Service ace (HOPPER, Jill). | |
| 14-20 | Point FGCU - (Castro, Lucia) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| 15-20 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Sicam, April). | so |
| 15-21 | Point FGCU - (Sicam, April) Kill by MAMBUCA, Karina (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| For FIU: Carli, Silvia; Sicam, April. | ||
| 15-22 | Point FGCU - (GREENBERG, Courtney) Attack error by Smith, Kimberly. | |
| 15-23 | Point FGCU - (GREENBERG, Courtney) Attack error by Smith, Kimberly (block by PINDER, Christine; MAMBUCA, Karina). | |
| 15-24 | Point FGCU - (GREENBERG, Courtney) Ball handling error by Hodgskin, Ashlee. | |
| 16-24 | Point FIU - (GREENBERG, Courtney) Kill by Prsa, Marija (from Levorin, Gloria). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| For FIU: Egan, Jessica; Hodgskin, Ashlee. | ||
| 17-24 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Egan, Jessica). | |
| 17-25 | Point FGCU - (Milligan, Ryanne) Kill by GREENBERG, Courtney (from HOPPER, Jill). | so |
| For FIU: Levorin, Gloria; Carli, Silvia; Egan, Jessica; Castro, Lucia; Prsa, Marija; Smith, Kimberly; libero Ortiz, Paola. | ||
| For FGCU: HOPPER, Jill; MESNER, Olivia; MUSE, Brittany; PINDER, Christine; MAMBUCA, Karina; MEYER, Gigi; libero MASTERS, Whitney. | ||
| 1-0 | Point FIU - (MEYER, Gigi) Attack error by MUSE, Brittany (block by Castro, Lucia; Carli, Silvia). | so |
| 1-1 | Point FGCU - (Castro, Lucia) Service error. | so |
| 1-2 | Point FGCU - (HOPPER, Jill) Service ace (Castro, Lucia). | |
| 2-2 | Point FIU - (HOPPER, Jill) Kill by Prsa, Marija (from Ortiz, Paola). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 2-3 | Point FGCU - (Sicam, April) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| 2-4 | Point FGCU - (MASTERS, Whitney) Kill by MUSE, Brittany. | |
| 2-5 | Point FGCU - (MASTERS, Whitney) Attack error by Prsa, Marija. | |
| 3-5 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 4-5 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Egan, Jessica). | |
| 5-5 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Egan, Jessica). | |
| 6-5 | Point FIU - (Milligan, Ryanne) Kill by Prsa, Marija (from Egan, Jessica). | |
| 7-5 | Point FIU - (Milligan, Ryanne) Attack error by PINDER, Christine (block by Smith, Kimberly; Egan, Jessica). | |
| 8-5 | Point FIU - (Milligan, Ryanne) Attack error by PINDER, Christine (block by Smith, Kimberly; Egan, Jessica). | |
| Timeout Florida Gulf Coast. | ||
| 8-6 | Point FGCU - (Milligan, Ryanne) Service error. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 8-7 | Point FGCU - (GREENBERG, Courtney) Kill by HOPPER, Jill (from GREENBERG, Courtney). | |
| 9-7 | Point FIU - (GREENBERG, Courtney) Service error. | so |
| 10-7 | Point FIU - (Prsa, Marija) Attack error by MAMBUCA, Karina (block by Smith, Kimberly; Egan, Jessica). | |
| 10-8 | Point FGCU - (Prsa, Marija) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 10-9 | Point FGCU - (PINDER, Christine) Attack error by Prsa, Marija. | |
| 10-10 | Point FGCU - (PINDER, Christine) Attack error by Castro, Lucia. | |
| 11-10 | Point FIU - (PINDER, Christine) Kill by Smith, Kimberly (from Egan, Jessica). | so |
| 11-11 | Point FGCU - (Ortiz, Paola) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 12-11 | Point FIU - (MAMBUCA, Karina) Attack error by HOLM, Kaitlin. | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 12-12 | Point FGCU - (Egan, Jessica) Service error. | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 13-12 | Point FIU - (MEYER, Gigi) Kill by Carli, Silvia (from Egan, Jessica). | so |
| 14-12 | Point FIU - (Castro, Lucia) Kill by Prsa, Marija (from Egan, Jessica). | |
| 15-12 | Point FIU - (Castro, Lucia) Attack error by MUSE, Brittany. | |
| 16-12 | Point FIU - (Castro, Lucia) Kill by Prsa, Marija (from Egan, Jessica). | |
| 16-13 | Point FGCU - (Castro, Lucia) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 16-14 | Point FGCU - (HOPPER, Jill) Service ace (Ortiz, Paola). | |
| Timeout FIU. | ||
| 17-14 | Point FIU - (HOPPER, Jill) Kill by Levorin, Gloria (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 18-14 | Point FIU - (Sicam, April) Kill by Smith, Kimberly (from Egan, Jessica). | |
| 18-15 | Point FGCU - (Sicam, April) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| 19-15 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 19-16 | Point FGCU - (Milligan, Ryanne) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 20-16 | Point FIU - (GREENBERG, Courtney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| 21-16 | Point FIU - (Prsa, Marija) Attack error by HOLM, Kaitlin. | |
| Timeout Florida Gulf Coast. | ||
| 21-17 | Point FGCU - (Prsa, Marija) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | so |
| 22-17 | Point FIU - (PINDER, Christine) Attack error by HOPPER, Jill. | so |
| 22-18 | Point FGCU - (Ortiz, Paola) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 23-18 | Point FIU - (MAMBUCA, Karina) Kill by Carli, Silvia (from Egan, Jessica). | so |
| For FIU: Levorin, Gloria; Milligan, Ryanne. | ||
| 24-18 | Point FIU - (Egan, Jessica) Kill by Levorin, Gloria. | |
| 25-18 | Point FIU - (Egan, Jessica) Kill by Castro, Lucia (from Egan, Jessica). |
| For FIU: Carli, Silvia; Egan, Jessica; Levorin, Gloria; Prsa, Marija; Smith, Kimberly; Castro, Lucia; libero Ortiz, Paola. | ||
| For FGCU: HOPPER, Jill; MESNER, Olivia; MUSE, Brittany; MAMBUCA, Karina; PINDER, Christine; MEYER, Gigi; libero MASTERS, Whitney. | ||
| 0-1 | Point FGCU - (MEYER, Gigi) Kill by MESNER, Olivia (from MEYER, Gigi). | |
| 1-1 | Point FIU - (MEYER, Gigi) Kill by Levorin, Gloria (from Egan, Jessica). | so |
| 1-2 | Point FGCU - (Castro, Lucia) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 2-2 | Point FIU - (HOPPER, Jill) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Sicam, April; Carli, Silvia. | ||
| 2-3 | Point FGCU - (Sicam, April) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FIU: Carli, Silvia; Sicam, April. | ||
| 3-3 | Point FIU - (MASTERS, Whitney) Kill by Prsa, Marija (from Egan, Jessica). | so |
| For FIU: Milligan, Ryanne; Levorin, Gloria. | ||
| 3-4 | Point FGCU - (Milligan, Ryanne) Attack error by Prsa, Marija (block by MAMBUCA, Karina; MUSE, Brittany). | so |
