Volleyball Boxscores
Florida A&M vs Florida Gulf Coast (Aug 24, 2012)
Volleyball Box Score |
2012 Florida Volleyball
Florida A&M vs Florida Gulf Coast
(Aug 24, 2012 at Gainesville, Fla.)
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | HUANEC,Katherine | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 9 | CECCARELLI,Maria | 4 | 15 | 11 | 52 | .077 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 | |
| 10 | GONZALES,Diana | 4 | 4 | 3 | 13 | .077 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | ARCIA,Yeisha | 4 | 9 | 10 | 30 | -.033 | 1 | 0 | 4 | 1 | 11 | 0 | 2 | 0 | 1 | 10.0 | |
| 14 | BARRERA,Pamela | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 | |
| 19 | SORIANO,Andrea | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
| 1 | MARQUEZ,Karol | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | PETROVIC,Milena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | DEL Castillo,Joanie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 46 | 31 | 147 | .102 | 41 | 6 | 15 | 3 | 46 | 1 | 8 | 0 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | MESNER, Olivia | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 | |
| 5 | MEYER, Gigi | 4 | 0 | 2 | 2 | -1.000 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | HOPPER, Jill | 4 | 11 | 6 | 30 | .167 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 13.5 | |
| 8 | PINDER, Christine | 4 | 16 | 5 | 28 | .393 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 | |
| 10 | MAMBUCA, Karina | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 7.5 | |
| 15 | MUSE, Brittany | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 12.0 | |
| 2 | HOLM, Kaitlin | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
| 7 | GREENBERG, Courtney | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | CHILDS, Lindsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | MASTERS, Whitney | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 54 | 24 | 130 | .231 | 49 | 3 | 8 | 6 | 59 | 2 | 22 | 3 | 1 | 70.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Gainesville, Fla. (O'Connell Center)
Date: Aug 24, 2012 Attend: Time: 1:53 Referees: Ron Stahl, Bill Zehler |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Florida Volleyball
Florida A&M vs Florida Gulf Coast
(Aug 24, 2012 at Gainesville, Fla.)
| For FAMU: HUANEC,Katherine; CECCARELLI,Maria; GONZALES,Diana; ARCIA,Yeisha; BARRERA,Pamela; SORIANO,Andrea; libero MARQUEZ,Karol. | ||
| For FGCU: MESNER, Olivia; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MAMBUCA, Karina; MUSE, Brittany; libero MASTERS, Whitney. | ||
| 1-0 | Point FGCU - (MEYER, Gigi) Kill by HOPPER, Jill. | |
| 2-0 | Point FGCU - (MEYER, Gigi) Kill by HOPPER, Jill (from MASTERS, Whitney). | |
| 2-1 | Point FAMU - (MEYER, Gigi) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 3-1 | Point FGCU - (BARRERA,Pamela) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 3-2 | Point FAMU - (HOPPER, Jill) Attack error by HOPPER, Jill. | so |
| 4-2 | Point FGCU - (CECCARELLI,Maria) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 5-2 | Point FGCU - (MASTERS, Whitney) Attack error by ARCIA,Yeisha. | |
| 6-2 | Point FGCU - (MASTERS, Whitney) Kill by PINDER, Christine (from MEYER, Gigi). | |
| 7-2 | Point FGCU - (MASTERS, Whitney) Attack error by ARCIA,Yeisha. | |
| Timeout Florida A&M. | ||
| 7-3 | Point FAMU - (MASTERS, Whitney) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 7-4 | Point FAMU - (DEL Castillo,Joanie) Service ace (HOPPER, Jill). | |
| 8-4 | Point FGCU - (DEL Castillo,Joanie) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 8-5 | Point FAMU - (GREENBERG, Courtney) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 9-5 | Point FGCU - (MARQUEZ,Karol) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | so |
| 9-6 | Point FAMU - (PINDER, Christine) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| 10-6 | Point FGCU - (ARCIA,Yeisha) Service error. | so |
| 10-7 | Point FAMU - (MAMBUCA, Karina) Kill by GONZALES,Diana. | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 11-7 | Point FGCU - (GONZALES,Diana) Attack error by CECCARELLI,Maria (block by MESNER, Olivia). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 11-8 | Point FAMU - (MEYER, Gigi) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 12-8 | Point FGCU - (BARRERA,Pamela) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 13-8 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine (from MASTERS, Whitney). | |
| 13-9 | Point FAMU - (HOPPER, Jill) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 14-9 | Point FGCU - (CECCARELLI,Maria) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 14-10 | Point FAMU - (MASTERS, Whitney) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 15-10 | Point FGCU - (DEL Castillo,Joanie) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 15-11 | Point FAMU - (GREENBERG, Courtney) Attack error by MAMBUCA, Karina (block by ARCIA,Yeisha; SORIANO,Andrea). | so |
| 16-11 | Point FGCU - (MARQUEZ,Karol) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | so |
| 17-11 | Point FGCU - (PINDER, Christine) Attack error by CECCARELLI,Maria (block by HOLM, Kaitlin; MAMBUCA, Karina). | |
| 17-12 | Point FAMU - (PINDER, Christine) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 17-13 | Point FAMU - (ARCIA,Yeisha) Kill by CECCARELLI,Maria (from MARQUEZ,Karol). | |
| 17-14 | Point FAMU - (ARCIA,Yeisha) Attack error by MAMBUCA, Karina. | |
| 18-14 | Point FGCU - (ARCIA,Yeisha) Service error. | so |
| 19-14 | Point FGCU - (MAMBUCA, Karina) Attack error by ARCIA,Yeisha. | |
| Timeout Florida A&M. | ||
| 19-15 | Point FAMU - (MAMBUCA, Karina) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 20-15 | Point FGCU - (GONZALES,Diana) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 20-16 | Point FAMU - (MEYER, Gigi) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 21-16 | Point FGCU - (BARRERA,Pamela) Service error. | so |
| 22-16 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MEYER, Gigi). | |
| For FAMU: PETROVIC,Milena; HUANEC,Katherine. | ||
| 23-16 | Point FGCU - (HOPPER, Jill) Attack error by GONZALES,Diana. | |
| 24-16 | Point FGCU - (HOPPER, Jill) Attack error by CECCARELLI,Maria (block by MESNER, Olivia; PINDER, Christine). | |
| For FAMU: HUANEC,Katherine; PETROVIC,Milena. | ||
| 24-17 | Point FAMU - (HOPPER, Jill) Service error. | so |
| 25-17 | Point FGCU - (CECCARELLI,Maria) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FAMU: BARRERA,Pamela; CECCARELLI,Maria; SORIANO,Andrea; ARCIA,Yeisha; GONZALES,Diana; HUANEC,Katherine; libero MARQUEZ,Karol. | ||
| For FGCU: HOPPER, Jill; PINDER, Christine; MUSE, Brittany; MEYER, Gigi; MESNER, Olivia; MAMBUCA, Karina; libero MASTERS, Whitney. | ||
| 1-0 | Point FGCU - (GONZALES,Diana) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| 2-0 | Point FGCU - (HOPPER, Jill) Kill by MESNER, Olivia. | |
| 2-1 | Point FAMU - (HOPPER, Jill) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 3-1 | Point FGCU - (BARRERA,Pamela) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 3-2 | Point FAMU - (MASTERS, Whitney) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 3-3 | Point FAMU - (CECCARELLI,Maria) Kill by ARCIA,Yeisha (from MARQUEZ,Karol). | |
| 4-3 | Point FGCU - (CECCARELLI,Maria) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 4-4 | Point FAMU - (GREENBERG, Courtney) Service error. | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 5-4 | Point FGCU - (DEL Castillo,Joanie) Kill by PINDER, Christine (from GREENBERG, Courtney). | so |
| 5-5 | Point FAMU - (PINDER, Christine) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 5-6 | Point FAMU - (MARQUEZ,Karol) Service ace (HOPPER, Jill). | |
| 5-7 | Point FAMU - (MARQUEZ,Karol) Kill by BARRERA,Pamela (from GONZALES,Diana). | |
| 5-8 | Point FAMU - (MARQUEZ,Karol) Kill by BARRERA,Pamela. | |
| 5-9 | Point FAMU - (MARQUEZ,Karol) Attack error by HOPPER, Jill. | |
| Timeout Florida Gulf Coast. | ||
| 5-10 | Point FAMU - (MARQUEZ,Karol) Service ace (HOPPER, Jill). | |
| 5-11 | Point FAMU - (MARQUEZ,Karol) Service ace (TEAM). | |
| 6-11 | Point FGCU - (MARQUEZ,Karol) Service error. | so |
| 6-12 | Point FAMU - (MAMBUCA, Karina) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| 7-12 | Point FGCU - (ARCIA,Yeisha) Kill by MESNER, Olivia (from GREENBERG, Courtney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 8-12 | Point FGCU - (MEYER, Gigi) Attack error by CECCARELLI,Maria. | |
| 8-13 | Point FAMU - (MEYER, Gigi) Kill by GONZALES,Diana (from MARQUEZ,Karol). | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 9-13 | Point FGCU - (GONZALES,Diana) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 9-14 | Point FAMU - (HOPPER, Jill) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 10-14 | Point FGCU - (BARRERA,Pamela) Service error. | so |
| 11-14 | Point FGCU - (MASTERS, Whitney) Kill by PINDER, Christine (from MEYER, Gigi). | |
| 11-15 | Point FAMU - (MASTERS, Whitney) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 11-16 | Point FAMU - (CECCARELLI,Maria) Attack error by PINDER, Christine. | |
| 11-17 | Point FAMU - (CECCARELLI,Maria) Attack error by MEYER, Gigi. | |
| 12-17 | Point FGCU - (CECCARELLI,Maria) Service error. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 13-17 | Point FGCU - (GREENBERG, Courtney) Kill by PINDER, Christine (from GREENBERG, Courtney). | |
| 14-17 | Point FGCU - (GREENBERG, Courtney) Attack error by ARCIA,Yeisha (block by MAMBUCA, Karina; HOLM, Kaitlin). | |
| Timeout Florida A&M. | ||
| 14-18 | Point FAMU - (GREENBERG, Courtney) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 15-18 | Point FGCU - (DEL Castillo,Joanie) Kill by HOLM, Kaitlin (from MASTERS, Whitney). | so |
| 16-18 | Point FGCU - (PINDER, Christine) Attack error by CECCARELLI,Maria. | |
| 16-19 | Point FAMU - (PINDER, Christine) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 17-19 | Point FGCU - (MARQUEZ,Karol) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| 18-19 | Point FGCU - (MAMBUCA, Karina) Attack error by ARCIA,Yeisha (block by MESNER, Olivia; HOLM, Kaitlin). | |
| 18-20 | Point FAMU - (MAMBUCA, Karina) Ball handling error by GREENBERG, Courtney. | so |
| 18-21 | Point FAMU - (ARCIA,Yeisha) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 19-21 | Point FGCU - (ARCIA,Yeisha) Service error. | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 19-22 | Point FAMU - (MEYER, Gigi) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 19-23 | Point FAMU - (GONZALES,Diana) Service ace (TEAM). | |
| Timeout Florida Gulf Coast. | ||
| 20-23 | Point FGCU - (GONZALES,Diana) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 21-23 | Point FGCU - (HOPPER, Jill) Kill by MESNER, Olivia (from MEYER, Gigi). | |
| Timeout Florida A&M. | ||
| 22-23 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MEYER, Gigi). | |
| 22-24 | Point FAMU - (HOPPER, Jill) Service error. | so |
| 23-24 | Point FGCU - (BARRERA,Pamela) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 24-24 | Point FGCU - (MASTERS, Whitney) Attack error by SORIANO,Andrea (block by MAMBUCA, Karina; MUSE, Brittany). | |
| 24-25 | Point FAMU - (MASTERS, Whitney) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 25-25 | Point FGCU - (CECCARELLI,Maria) Attack error by HUANEC,Katherine (block by MUSE, Brittany). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 25-26 | Point FAMU - (GREENBERG, Courtney) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 26-26 | Point FGCU - (DEL Castillo,Joanie) Attack error by ARCIA,Yeisha. | so |
| 27-26 | Point FGCU - (PINDER, Christine) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | |
| 27-27 | Point FAMU - (PINDER, Christine) Kill by GONZALES,Diana (from MARQUEZ,Karol). | so |
| 27-28 | Point FAMU - (MARQUEZ,Karol) Attack error by HOLM, Kaitlin. | |
| 28-28 | Point FGCU - (MARQUEZ,Karol) Service error. | so |
| 28-29 | Point FAMU - (MAMBUCA, Karina) Service error. | so |
| 29-29 | Point FGCU - (ARCIA,Yeisha) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 30-29 | Point FGCU - (MEYER, Gigi) Attack error by GONZALES,Diana. | |
| 31-29 | Point FGCU - (MEYER, Gigi) Kill by MESNER, Olivia (from MEYER, Gigi). |
| For FAMU: CECCARELLI,Maria; HUANEC,Katherine; GONZALES,Diana; BARRERA,Pamela; ARCIA,Yeisha; SORIANO,Andrea; libero MARQUEZ,Karol. | ||
| For FGCU: MEYER, Gigi; MESNER, Olivia; PINDER, Christine; MUSE, Brittany; HOPPER, Jill; MAMBUCA, Karina; libero MASTERS, Whitney. | ||
| 1-0 | Point FGCU - (MEYER, Gigi) Attack error by GONZALES,Diana. | |
| 1-1 | Point FAMU - (MEYER, Gigi) Service error. | so |
| 1-2 | Point FAMU - (BARRERA,Pamela) Attack error by MEYER, Gigi. | |
| 2-2 | Point FGCU - (BARRERA,Pamela) Service error. | so |
| 2-3 | Point FAMU - (HOPPER, Jill) Attack error by MUSE, Brittany. | so |
| 3-3 | Point FGCU - (CECCARELLI,Maria) Kill by MUSE, Brittany (from MASTERS, Whitney). | so |
| 3-4 | Point FAMU - (MASTERS, Whitney) Service error. | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 3-5 | Point FAMU - (DEL Castillo,Joanie) Kill by ARCIA,Yeisha (from GONZALES,Diana). | |
| 4-5 | Point FGCU - (DEL Castillo,Joanie) Service error. | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 4-6 | Point FAMU - (GREENBERG, Courtney) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 4-7 | Point FAMU - (MARQUEZ,Karol) Attack error by MAMBUCA, Karina. | |
| 4-8 | Point FAMU - (MARQUEZ,Karol) Kill by ARCIA,Yeisha. | |
| Timeout Florida Gulf Coast. | ||
| 5-8 | Point FGCU - (MARQUEZ,Karol) Attack error by ARCIA,Yeisha (block by PINDER, Christine; MAMBUCA, Karina). | so |
| 6-8 | Point FGCU - (PINDER, Christine) Kill by HOLM, Kaitlin (from GREENBERG, Courtney). | |
| 6-9 | Point FAMU - (PINDER, Christine) Attack error by GREENBERG, Courtney. | so |
| 6-10 | Point FAMU - (ARCIA,Yeisha) Attack error by HOLM, Kaitlin. | |
| 7-10 | Point FGCU - (ARCIA,Yeisha) Service error. | so |
| 8-10 | Point FGCU - (MAMBUCA, Karina) Service ace (DEL Castillo,Joanie). | |
| 8-11 | Point FAMU - (MAMBUCA, Karina) Service error. | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 8-12 | Point FAMU - (GONZALES,Diana) Attack error by HOPPER, Jill. | |
| 8-13 | Point FAMU - (GONZALES,Diana) Attack error by HOLM, Kaitlin (block by BARRERA,Pamela). | |
| 9-13 | Point FGCU - (GONZALES,Diana) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 9-14 | Point FAMU - (MEYER, Gigi) Kill by BARRERA,Pamela (from GONZALES,Diana). | so |
| 10-14 | Point FGCU - (BARRERA,Pamela) Ball handling error by ARCIA,Yeisha. | so |
| 11-14 | Point FGCU - (HOPPER, Jill) Kill by MESNER, Olivia (from MEYER, Gigi). | |
| 12-14 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine. | |
| 13-14 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MASTERS, Whitney). | |
| Timeout Florida A&M. | ||
| 14-14 | Point FGCU - (HOPPER, Jill) Attack error by ARCIA,Yeisha. | |
| 15-14 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine (from MASTERS, Whitney). | |
| 16-14 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MASTERS, Whitney). | |
| 16-15 | Point FAMU - (HOPPER, Jill) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 17-15 | Point FGCU - (CECCARELLI,Maria) Attack error by CECCARELLI,Maria. | so |
| 17-16 | Point FAMU - (MASTERS, Whitney) Attack error by MUSE, Brittany (block by ARCIA,Yeisha; SORIANO,Andrea). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 18-16 | Point FGCU - (DEL Castillo,Joanie) Kill by MUSE, Brittany (from MEYER, Gigi). | so |
| For FGCU: HOLM, Kaitlin; MEYER, Gigi; GREENBERG, Courtney; MUSE, Brittany. | ||
| 18-17 | Point FAMU - (GREENBERG, Courtney) Attack error by PINDER, Christine. | so |
| 19-17 | Point FGCU - (MARQUEZ,Karol) Attack error by ARCIA,Yeisha. | so |
| 19-18 | Point FAMU - (PINDER, Christine) Attack error by PINDER, Christine. | so |
| 19-19 | Point FAMU - (ARCIA,Yeisha) Attack error by MAMBUCA, Karina. | |
| 19-20 | Point FAMU - (ARCIA,Yeisha) Attack error by PINDER, Christine. | |
| 20-20 | Point FGCU - (ARCIA,Yeisha) Attack error by CECCARELLI,Maria (block by MAMBUCA, Karina; HOLM, Kaitlin). | so |
| 20-21 | Point FAMU - (MAMBUCA, Karina) Service error. | so |
| For FAMU: HUANEC,Katherine; DEL Castillo,Joanie. | ||
| 20-22 | Point FAMU - (GONZALES,Diana) Attack error by HOPPER, Jill (block by BARRERA,Pamela; CECCARELLI,Maria). | |
| Timeout Florida Gulf Coast. | ||
| 21-22 | Point FGCU - (GONZALES,Diana) Kill by HOLM, Kaitlin (from MASTERS, Whitney). | so |
| For FGCU: MEYER, Gigi; HOLM, Kaitlin; MUSE, Brittany; GREENBERG, Courtney. | ||
| 21-23 | Point FAMU - (MEYER, Gigi) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 21-24 | Point FAMU - (BARRERA,Pamela) Service ace (TEAM). | |
| 22-24 | Point FGCU - (BARRERA,Pamela) Attack error by HUANEC,Katherine. | so |
| 23-24 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine (from MEYER, Gigi). | |
| 23-25 | Point FAMU - (HOPPER, Jill) Attack error by MASTERS, Whitney. | so |
| For FAMU: BARRERA,Pamela; ARCIA,Yeisha; SORIANO,Andrea; CECCARELLI,Maria; GONZALES,Diana; HUANEC,Katherine; libero MARQUEZ,Karol. | ||
| For FGCU: MUSE, Brittany; PINDER, Christine; MEYER, Gigi; MAMBUCA, Karina; HOPPER, Jill; MESNER, Olivia; libero MASTERS, Whitney. | ||
| 0-1 | Point FAMU - (GONZALES,Diana) Kill by CECCARELLI,Maria (from GONZALES,Diana). | |
| 1-1 | Point FGCU - (GONZALES,Diana) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 2-1 | Point FGCU - (HOPPER, Jill) Kill by MUSE, Brittany (from MASTERS, Whitney). | |
| 3-1 | Point FGCU - (HOPPER, Jill) Attack error by BARRERA,Pamela. | |
| 4-1 | Point FGCU - (HOPPER, Jill) Attack error by HUANEC,Katherine (block by MESNER, Olivia; MUSE, Brittany). | |
| 5-1 | Point FGCU - (HOPPER, Jill) Attack error by CECCARELLI,Maria. | |
| Timeout Florida A&M. | ||
| 6-1 | Point FGCU - (HOPPER, Jill) Attack error by HUANEC,Katherine (block by MESNER, Olivia; MUSE, Brittany). | |
| 7-1 | Point FGCU - (HOPPER, Jill) Attack error by CECCARELLI,Maria. | |
| 8-1 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine. | |
| 9-1 | Point FGCU - (HOPPER, Jill) Service ace (ARCIA,Yeisha). | |
| For FAMU: PETROVIC,Milena; HUANEC,Katherine. | ||
| 10-1 | Point FGCU - (HOPPER, Jill) Kill by PINDER, Christine. | |
| Timeout Florida A&M. | ||
| For FAMU: HUANEC,Katherine; PETROVIC,Milena. | ||
| 11-1 | Point FGCU - (HOPPER, Jill) Service ace (TEAM). | |
| 11-2 | Point FAMU - (HOPPER, Jill) Kill by GONZALES,Diana, block error by MUSE, Brittany. | so |
| 12-2 | Point FGCU - (BARRERA,Pamela) Service error. | so |
| 13-2 | Point FGCU - (MASTERS, Whitney) Attack error by CECCARELLI,Maria. | |
| 14-2 | Point FGCU - (MASTERS, Whitney) Attack error by ARCIA,Yeisha (block by MAMBUCA, Karina; MUSE, Brittany). | |
| 14-3 | Point FAMU - (MASTERS, Whitney) Kill by CECCARELLI,Maria (from GONZALES,Diana). | so |
| 14-4 | Point FAMU - (CECCARELLI,Maria) Kill by HUANEC,Katherine (from GONZALES,Diana), block error by MUSE, Brittany. | |
| 15-4 | Point FGCU - (CECCARELLI,Maria) Kill by MAMBUCA, Karina (from MEYER, Gigi). | so |
| For FGCU: GREENBERG, Courtney; MUSE, Brittany; HOLM, Kaitlin; MEYER, Gigi. | ||
| 15-5 | Point FAMU - (GREENBERG, Courtney) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| For FAMU: DEL Castillo,Joanie; HUANEC,Katherine. | ||
| 15-6 | Point FAMU - (DEL Castillo,Joanie) Kill by SORIANO,Andrea. | |
| 16-6 | Point FGCU - (DEL Castillo,Joanie) Kill by HOLM, Kaitlin (from MASTERS, Whitney). | so |
| 17-6 | Point FGCU - (PINDER, Christine) Attack error by SORIANO,Andrea. | |
| 18-6 | Point FGCU - (PINDER, Christine) Kill by MAMBUCA, Karina (from GREENBERG, Courtney). | |
| 18-7 | Point FAMU - (PINDER, Christine) Attack error by HOPPER, Jill (block by GONZALES,Diana; SORIANO,Andrea). | so |
| 19-7 | Point FGCU - (MARQUEZ,Karol) Kill by HOPPER, Jill (from GREENBERG, Courtney). | so |
| 19-8 | Point FAMU - (MAMBUCA, Karina) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
