Volleyball Boxscores
Florida vs Ole Miss (Nov 11, 2012)
Volleyball Box Score |
2012 Florida Volleyball
#16 Florida vs Ole Miss
(Nov 11, 2012 at Oxford, Miss.)
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whaley, Berkley | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Wiggs, Tangerine | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Brauneis, Taylor | 3 | 3 | 0 | 4 | .750 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Recek, Ziva | 3 | 15 | 7 | 37 | .216 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Mann, Chloe | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Smith, Betsy | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Weston, Sundai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Antwi, Simone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 47 | 12 | 96 | .365 | 45 | 4 | 7 | 5 | 41 | 2 | 10 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 3 | 10 | 2 | 17 | .471 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Amanda Philpot | 3 | 4 | 0 | 9 | .444 | 26 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 5.5 |
| 13 | Nakeyta Clair | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kara Morgan | 3 | 7 | 4 | 32 | .094 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Whitney Craven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Anderson | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Allegra Wells | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 3 | 37 | 16 | 98 | .214 | 34 | 5 | 5 | 4 | 33 | 3 | 6 | 0 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Oxford, Miss. (Gillom Sports Center)
Date: Nov 11, 2012 Attend: 345 Time: 1:30 Referees: John Cline, Eric Fisaga |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||










