Ohio State vs Illinois (Dec 09, 2011)
Ohio State vs Illinois (Dec 09, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
Ohio State vs #7 Illinois (Dec 09, 2011 at Gainesville, Fla.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Danks, Emily........ 4| 20 3 42 .405| 2| 2 2| 1| 10| 0 0 0| 0| 22.0
2 Barhorst, Kelli..... 4| 8 5 24 .125| 0| 0 0| 0| 0| 1 1 1| 0| 9.5
9 DiSalvatore,Davionna 4| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0| 0.0
10 Booth, Mariah....... 4| 8 5 22 .136| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
14 Hole, Mari.......... 4| 12 9 38 .079| 4| 0 2| 1| 12| 2 0 0| 0| 14.0
15 Peterson, Amanda.... 4| 5 0 8 .625| 50| 0 1| 0| 0| 0 3 1| 1| 6.5
6 Winner, Alyssa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Mignin, Sarah....... 4| 0 1 1-1.000| 1| 0 0| 1| 21| 0 0 0| 0| 0.0
11 Leary, Kaitlyn...... 4| 6 4 24 .083| 0| 0 0| 0| 7| 0 0 0| 0| 6.0
12 Sekinger, Erin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 27 159 .201| 57| 2 6| 6| 64| 3 6 2| 1| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 17 2 40 .375 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 7 42 .190 Ohio State.......... (1) 25 24 23 19 21-15
3 15 10 40 .125 Illinois............ (3) 23 26 25 25 30-4
4 12 8 37 .108
Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ward, Colleen....... 4| 15 7 49 .163| 2| 2 1| 0| 9| 0 2 0| 0| 18.0
5 Dorn, Anna.......... 4| 3 0 9 .333| 0| 0 0| 0| 1| 0 2 1| 0| 4.0
6 Bartsch, Michelle... 4| 18 1 47 .362| 1| 1 1| 1| 8| 0 0 0| 0| 19.0
11 Luhrsen, Annie...... 4| 6 1 15 .333| 43| 2 3| 0| 7| 0 2 0| 1| 9.0
12 Johnson, Erin....... 4| 8 6 21 .095| 0| 0 0| 0| 0| 1 4 1| 0| 11.0
14 McMahon, Liz........ 4| 9 6 21 .143| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
2 Feldman, Rachel..... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
3 Beltran, Jennifer... 4| 0 0 1 .000| 4| 1 2| 0| 26| 0 0 0| 1| 1.0
10 Wolfe, Jackie....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 21 163 .233| 51| 6 7| 2| 63| 1 12 2| 2| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 4 39 .359 Site: Gainesville, Fla. (O'Connell Center)
2 13 7 44 .136 Date: Dec 09, 2011 Attend: Time: 2:08
3 15 6 41 .220 Referees: Wade Brence, Donna Carter
4 13 4 39 .231