FAU vs Jacksonville (Sep 03, 2011)
FAU vs Jacksonville (Sep 03, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
FAU vs Jacksonville (Sep 03, 2011 at Gainesville, Fla.)
FAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Chandler Hatton..... 3| 2 4 7 -.286| 2| 1 2| 0| 2| 0 2 0| 0| 4.0
9 Georgia Robinson.... 3| 5 4 13 .077| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
10 Thacilli Pereira.... 3| 7 3 27 .148| 0| 2 3| 2| 10| 0 0 0| 0| 9.0
13 Lauren Jones........ 3| 1 2 4 -.250| 22| 0 3| 0| 2| 0 4 0| 0| 3.0
14 Darija Sataric...... 3| 5 3 20 .100| 0| 0 0| 1| 2| 0 2 0| 0| 6.0
15 Sara Stoll.......... 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 4 1| 1| 8.0
1 Gracie Vega......... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
4 Kristen Norfleet.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Cintia Nightingale.. 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
11 Megan Evans......... 3| 1 2 4 -.250| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 21 89 .067| 26| 3 9| 4| 32| 0 12 1| 1| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 6 31 .161 SET SCORES 1 2 3 TEAM RECORDS
2 7 9 24 -.083 FAU................. (0) 18 13 21 0-3
3 9 6 34 .088 Jacksonville........ (3) 25 25 25 4-4
Jacksonville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 JACOB, Kylie........ 3| 4 0 7 .571| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
3 NYQUIST, Taylor..... 3| 14 3 23 .478| 0| 1 1| 0| 6| 0 3 0| 0| 16.5
5 COURTNEY, Kendall... 3| 1 0 3 .333| 34| 1 2| 0| 6| 0 2 0| 0| 3.0
7 WHITMIRE, Cari...... 3| 0 0 2 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
10 LOEPPKY, Alison..... 3| 8 3 15 .333| 0| 0 0| 0| 0| 1 4 1| 0| 11.0
11 DRZEWIECKI, Alliya.. 3| 7 4 17 .176| 0| 0 0| 0| 1| 0 0 1| 0| 7.0
4 KANE, Kathryn....... 3| 6 4 24 .083| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
13 AUGUST, Ashley...... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
15 TEPLITZ, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 ORNER, Jenna........ 3| 0 0 0 .000| 0| 0 4| 2| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 91 .286| 36| 4 8| 3| 36| 1 10 2| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 3 31 .323 Site: Gainesville, Fla. (O'Connell Center)
2 12 2 23 .435 Date: Sep 03, 2011 Attend: 4212 Time: 1:24
3 15 9 37 .162 Referees: John S. Cline, Margie Ray
1 2 3 Total
Tie scores 5 0 2 7
Lead changes 1 0 0 1