Jacksonville vs Clemson (Sep 02, 2011)
Jacksonville vs Clemson (Sep 02, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Florida Volleyball
Jacksonville vs Clemson (Sep 02, 2011 at Gainesville, Fla.)
Jacksonville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 JACOB, Kylie........ 5| 5 3 19 .105| 1| 0 0| 0| 0| 0 2 1| 0| 6.0
3 NYQUIST, Taylor..... 5| 21 7 53 .264| 1| 1 0| 0| 17| 0 0 0| 0| 22.0
5 COURTNEY, Kendall... 5| 4 2 8 .250| 55| 1 1| 0| 14| 0 0 0| 1| 5.0
7 WHITMIRE, Cari...... 5| 0 1 4 -.250| 3| 0 0| 2| 6| 0 0 0| 0| 0.0
10 LOEPPKY, Alison..... 5| 11 3 19 .421| 0| 1 3| 0| 0| 0 4 1| 0| 14.0
11 DRZEWIECKI, Alliya.. 5| 15 9 44 .136| 0| 0 1| 0| 2| 0 0 0| 0| 15.0
4 KANE, Kathryn....... 5| 8 3 30 .167| 0| 0 0| 0| 3| 0 6 0| 0| 11.0
6 GRAVES, Chunia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
8 CULLEN, Niatha...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 LARSEN, Jenell...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 AUGUST, Ashley...... 5| 0 0 0 .000| 1| 0 3| 0| 20| 0 0 0| 0| 0.0
14 RAUSH, Elly......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 TEPLITZ, Nicole..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 ORNER, Jenna........ 5| 0 0 0 .000| 0| 1 1| 2| 10| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 28 177 .203| 61| 4 9| 6| 73| 0 13 2| 1| 74.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 13 7 40 .150 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 29 .276 Jacksonville........ (3) 23 25 25 18 15 3-4
3 15 6 38 .237 Clemson............. (2) 25 23 23 25 12 4-1
4 13 5 36 .222
5 11 6 34 .147
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sandra Adeleye...... 5| 23 5 48 .375| 1| 0 0| 0| 1| 1 5 0| 0| 26.5
8 Karis Watson........ 5| 2 1 4 .250| 0| 0 0| 0| 2| 0 4 0| 0| 4.0
12 Kristin Faust....... 5| 17 5 43 .279| 0| 2 4| 1| 17| 0 2 0| 0| 20.0
14 Natalie Patzin...... 3| 2 4 11 -.182| 2| 0 0| 1| 6| 0 0 0| 0| 2.0
15 Hannah Brenner...... 5| 0 1 1-1.000| 31| 1 2| 0| 11| 0 0 0| 1| 1.0
22 Moneshia Simmons.... 5| 9 5 25 .160| 1| 1 3| 0| 0| 0 2 0| 0| 11.0
1 Serenat Yaz......... 3| 6 1 20 .250| 0| 0 0| 0| 3| 0 2 1| 0| 7.0
5 Kamryn Sherman...... 5| 0 0 0 .000| 19| 1 3| 0| 5| 0 0 0| 0| 1.0
9 Cansu Ozdemir....... 5| 0 0 0 .000| 6| 1 1| 2| 23| 0 0 0| 0| 1.0
17 Alexa Rand.......... 5| 5 2 19 .158| 1| 0 0| 0| 0| 1 5 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 5| 64 24 171 .234| 61| 6 13| 4| 68| 2 20 1| 1| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 16 7 45 .200 Site: Gainesville, Fla. (O'Connell Center)
2 14 8 34 .176 Date: Sep 02, 2011 Attend: Time: 2:15
3 13 5 38 .211 Referees: Margie Ray, Kevin OBrien
4 16 2 32 .438
5 5 2 22 .136
1 2 3 4 5 Total
Tie scores 10 15 10 3 2 40
Lead changes 2 7 4 2 0 15