BIO
|
3/S | Christina Diaz |
|
||
As a Freshman (2005)
Matched career-high with three digs at Denver ... Recorded a career-best four service aces at Alabama in SEC Tournament final to lead all players ... Tallied career-best three digs at Auburn ... One of five different Gators to register a service ace at Georgia ... Tallied two service aces vs. UC Irvine ... Provided Gators with strong serve in second game vs. No. 8 USC ... Finished with two digs and one ace ... Tallied one of Florida's nine service aces vs. Eastern Washington ... Picked up first point and ace of career vs. No. 15 UCSB ... Played one game vs. Jacksonville in Gator debut.
Prior to Florida
2004 Class 5A second team all-state … 2004 South Florida Sun-Sentinel Class 4A-6A first team all-county … Was a Sun-Sentinel second team selection in 2003 … 2003-04 Miami Herald Class 4A-6A first team all-Broward county … Lettered three years at Saint Thomas Aquinas and was captain final two seasons … Team won Class 5A state title in 2004 … Led county with 872 assists in 2003 and posted 952 assists in 2004 … Also lettered four seasons in basketball.
Career Highs
Kills: 0
Attacks: 0
Hit %: .000
SA: 4 at Ala. (11/20/05)
Asst.: 2, 2x, last vs. FAU (12/1/05)
Digs: 3, 2x, last at Den. (11/26/05)
BA: 0
BS: 0
TB: 0
Pts.: 4.0 at Ala. (11/20/05)
| Career Statistics | |||||||||||
| Season | GP-MP | K | K/G | E | TA | Pct | A | A/G | SA | SA/G | SE |
| 2005.. | 95-34 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 0.07 | 18 | 0.19 | 36 |
| TOTAL. | 95-34 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 0.07 | 18 | 0.19 | 36 |
| Season | DIG | D/G | RE | BS | BA | TB | B/G | BE | BHE | Points | Pts/G |
| 2005.. | 23 | 0.24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18.0 | 0.19 |
| TOTAL. | 23 | 0.24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18.0 | 0.19 |
| Diaz Match-By-Match | |||||||||
| (2005) | |||||||||
| Opp. | K | E | TA | % | A | SA | D | TB | PTS |
| vs. Jax. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. Day. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. MSU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. UCSB | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0.0 |
| vs. EW | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0.0 |
| vs. TAMU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. USC | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1.0 |
| vs. ND | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. IPFW | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0.0 |
| vs. UCI | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2.0 |
| vs. FSU | DNP | ||||||||
| at Ms. St. | DNP | ||||||||
| at Miss. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| at Geo. | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.0 |
| vs. Kent. | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0.0 |
| vs. Tenn. | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0.0 |
| vs. SC | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. Geo. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| at Kent. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. Ark. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| vs. LSU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| at SC | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| at Tenn. | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1.0 |
| at Ala. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| at Aub. | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0.0 |
| vs. Miss. | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.0 |
| vs. Ms. St. | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0.0 |
| vs. Geo. | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0.0 |
| vs. Ark. | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2.0 |
| at Ala. | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4.0 |
| vs. Colo. | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1.0 |
| at Denver | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0.0 |
| vs. FAU | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0.0 |
| vs. KSU | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1.0 |
| vs. Louis. | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1.0 |
| at Neb. | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1.0 |










