BIO
|
2/L/DS | Rhian Davis |
|
||
As a Junior (2005)
Average of 0.36 service aces per game tied for 10th best by a junior in school history ... Finished second to teammate Jane Collymore in service aces per game in SEC-only matches with average of 0.52 ... Hit double-figures in digs in eight matches and finished with at least two aces in 12 contests ... Led team in aces in 12 matches ... Reached double-digits in digs vs. No. 7 Louisville in NCAA Regional Semifinal as she notched 10 ... Barely missed double-figures in digs with nine vs. No. 24 Kansas State in NCAA Second Round ... Tallied pair of aces in strong serving match vs. Florida Atlantic in NCAA First Round ... Also added five digs ... Reached double figures in digs with 11 vs. Arkansas ... Had serving stretch of nine straight points at Auburn with two aces in the run ... Collected eight digs at Alabama ... Picked up three aces and nine digs at Tennessee ... Reached double digits in digs in back-to-back matches for third time in career after recording 10 at South Carolina ... Played one of best matches of career vs. LSU with 12 digs and three service aces ... Notched a pair of service aces and eight digs at Kentucky ... Tallied three aces and tied for match-high with nine digs vs. South Carolina ... Totaled eight digs vs. Kentucky ... Recorded a career-high in service aces for the second straight match with four at Mississippi ... Held serve for stretches of nine, six and five points vs. Rebels ... Tallied three service aces and added 10 digs at Mississippi State ... Had one ace and a season-high 15 digs vs. Florida State ... Finished with eight digs vs. No. 19 Notre Dame ... Had one ace and 10 digs vs. No. 8 USC ... Picked up one ace and seven digs vs. No. 13 Texas A&M ... Had best match in early stages of season with pair of service aces and 11 digs vs. Eastern Washington ... Helped Gators to win vs. No. 15 UCSB with nine digs ... Picked up pair of service aces and five digs vs. Dayton.
As a Sophomore (2004)
SEC Academic Honor Roll ... Finished with two digs vs. Georgia in the SEC Tournament semifinals ... Recorded two digs vs. Auburn ... Recorded her first assist of the season along with three digs vs. Clemson ... Posted 12 digs in four games of action against Florida State ... Posted career-high 17 digs at No. 5 Minnesota ... Previous career-best was two digs ... Picked up first ace of the season against Northern Iowa and added one dig.
As a Freshman (2003)
Recorded a dig against Kentucky in the SEC Tournament ... Recorded a dig vs. Ole Miss ... Tied her career-high in service aces (one) and added two digs vs. Mississippi State ... Recorded two digs in one game played against Auburn ... Played in two games against Chicago State with two assists ... Recorded a service ace in her first collegiate match against Kansas State in the State Farm Classic.
Prior to Florida
A walk-on libero/defensive specialist … Holds a 27-inch vertical, which ranked among the best in Texas among volleyball players … Lettered three years in volleyball at Bowie High School and was the 2002 team captain … Recognized as the 2002 District 5A defensive MVP by the Texas Sports Writers Association … Chosen first-team All-District in 2002 and picked up second-team honors in 2001 … Earned team MVP honors in 2002 and was named defensive MVP in 2001 … Named to the Academic All-District team all four years … Played four years of club volleyball for the Austin Juniors … Competed at libero as a 16-year old in the age 17 division for the Austin Juniors in 2001 … Led Bowie to the 2002 District 5A playoffs, where it finished third … Finished as the 2002 District 5A bi-champions and as an area finalist for the state playoffs … Qualified for the district playoffs in 2000 … Coached by Jason Landers … Regarded as one of the best pole vaulters in Texas as a three-year track letter winner … Earned second place in the state at pole vault in 2002, which was the first year the state sanctioned girls pole vault, by clearing 11-3 … Selected as a 2002 regional champion in pole vault … Set a school record in 2002 with 11-3 vault … Named track team's 2001 MVP in field events … Garnered Academic All-District honors all four years in track.
Career Highs
Kills: 0
Attacks: 2 at MSU (10/17/03)
Hit %: .000
Asst: 3, 2x, last vs. Ark. (11/19/05)
SA: 4 at Miss. (9/25/05)
Digs: 17 at Minn. (9/11/04)
BS: 0
BA: 0
TB: 0
Pts: 4.0 at Miss. (9/25/05)
| Career Statistics | |||||||||||
| Season | GP-MP | K | K/G | E | TA | Pct | A | A/G | SA | SA/G | SE |
| 2003 | 18-11 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.11 | 2 | 0.11 | 5 |
| 2004 | 38-20 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.05 | 1 | 0.03 | 4 |
| 2005 | 117-36 | 0 | 0.00 | 1 | 2 | -.500 | 34 | 0.29 | 42 | 0.36 | 68 |
| TOTAL | 173-67 | 0 | 0.00 | 1 | 5 | -.200 | 38 | 0.22 | 45 | 0.26 | 77 |
| Season | DIG | D/G | RE | BS | BA | TB | B/G | BE | BHE | Points | Pts/G |
| 2003 | 6 | 0.33 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 0.11 |
| 2004 | 40 | 1.05 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.0 | 0.03 |
| 2005 | 253 | 2.16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 5 | 42.0 | 0.36 |
| TOTAL | 299 | 1.73 | 7 | 0 | 0 | 0 | 0.00 | 0 | 6 | 45.0 | 0.26 |
| Davis Match-By-Match | |||||||||
| (2005) | |||||||||
| Opp. | K | E | TA | % | A | SA | D | TB | PTS |
| vs. Jax. | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1.0 |
| vs. Day. | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 0 | 2.0 |
| vs. MSU | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0.0 |
| vs. UCSB | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | 0.0 |
| vs. EW | 0 | 0 | 0 | .000 | 1 | 2 | 11 | 0 | 2.0 |
| vs. TAMU | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 0 | 1.0 |
| vs. USC | 0 | 0 | 0 | .000 | 3 | 1 | 10 | 0 | 1.0 |
| vs. ND | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | 0.0 |
| vs. IPFW | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0.0 |
| vs. UCI | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1.0 |
| vs. FSU | 0 | 0 | 0 | .000 | 1 | 1 | 15 | 0 | 1.0 |
| at Ms. St. | 0 | 0 | 1 | .000 | 2 | 3 | 10 | 0 | 3.0 |
| at Miss. | 0 | 0 | 0 | .000 | 1 | 4 | 6 | 0 | 4.0 |
| at Geo. | 0 | 1 | 1 | -1.000 | 1 | 0 | 6 | 0 | 0.0 |
| vs. Kent. | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | 0.0 |
| vs. Tenn. | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | 2.0 |
| vs. SC | 0 | 0 | 0 | .000 | 0 | 3 | 9 | 0 | 3.0 |
| vs. Geo. | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1.0 |
| at Kent. | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | 2.0 |
| vs. Ark. | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 1.0 |
| vs. LSU | 0 | 0 | 0 | .000 | 1 | 3 | 12 | 0 | 3.0 |
| at SC | 0 | 0 | 0 | .000 | 0 | 1 | 10 | 0 | 1.0 |
| at Tenn. | 0 | 0 | 0 | .000 | 1 | 3 | 9 | 0 | 3.0 |
| at Ala. | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | 0.0 |
| at Aub. | 0 | 0 | 0 | .000 | 1 | 2 | 7 | 0 | 2.0 |
| vs. Miss. | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 1.0 |
| vs. Ms. St. | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1.0 |
| vs. Geo. | 0 | 0 | 0 | .000 | 2 | 1 | 7 | 0 | 1.0 |
| vs. Ark. | 0 | 0 | 0 | .000 | 3 | 0 | 11 | 0 | 0.0 |
| at Ala. | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 0.0 |
| vs. Colo. | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0.0 |
| at Denver | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2.0 |
| vs. FAU | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | 2.0 |
| vs. KSU | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 0.0 |
| vs. Louis. | 0 | 0 | 0 | .000 | 2 | 1 | 10 | 0 | 1.0 |
| at Neb. | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0.0 |
| (2004) | |||||||||
| Opp. | K | E | TA | % | A | SA | D | TB | Pts. |
| vs. USF | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. BG | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. IPFW | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| at NW | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. K-State | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. N. Iowa | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1.0 |
| at Minn. | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 0 |
| at FSU | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 |
| vs. Clemson | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 |
| at Arkansas | DNP | ||||||||
| at LSU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. Auburn | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 |
| vs. Alabama | DNP | ||||||||
| at Georgia | DNP | ||||||||
| at Kent. | DNP | ||||||||
| vs. LSU | DNP | ||||||||
| vs. Arkansas | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| at Tenn. | DNP | ||||||||
| at SC | DNP | ||||||||
| at Ole Miss | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| at Miss. St. | DNP | ||||||||
| vs. Kent. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. Georgia | DNP | ||||||||
| vs. SC | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| vs. Tenn. | DNP | ||||||||
| vs. SC | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 |
| vs. Georgia | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 |
| vs. Tenn. | DNP | ||||||||
| at St. John's | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. Towson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| at FAMU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| vs. Stanford | DNP | ||||||||
| (2003) | |||||||||
| Opp. | K | E | TA | % | A | SA | DG | TB | |
| vs. USC | DNP | ||||||||
| vs. K-State | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | |
| vs. Rutgers | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| vs. Amer. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| at BYU | DNP | ||||||||
| vs. UCSB | DNP | ||||||||
| at Stanford | DNP | ||||||||
| vs. FAMU | DNP | ||||||||
| vs. Minn. | DNP | ||||||||
| vs. Chic. St. | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |
| vs. UNC | DNP | ||||||||
| at NW | DNP | ||||||||
| at USF | DNP | ||||||||
| vs. Alabama | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| vs. Auburn | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | |
| at Georgia | DNP | ||||||||
| vs. Tenn. | DNP | ||||||||
| at Auburn | DNP | ||||||||
| at Alabama | DNP | ||||||||
| at Miss. St. | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | |
| at Miss. | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | |
| vs. Kent. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| vs. SC | DNP | ||||||||
| vs. Georgia | DNP | ||||||||
| at Tenn. | DNP | ||||||||
| vs. Arkansas | DNP | ||||||||
| vs. LSU | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| at SC | DNP | ||||||||
| at Kent. | DNP | ||||||||
| vs. Kent. | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | |
| vs. Tenn. | DNP | ||||||||
| vs. Arkansas | DNP | ||||||||
| vs. Ga. South. | DNP | ||||||||
| vs. UCF | DNP | ||||||||
| vs. CSU | DNP | ||||||||
| vs. PSU | DNP | ||||||||
| vs. Hawai'i | DNP | ||||||||
| vs. USC | DNP | ||||||||










