| 2005 Men's Track and Field Roster | |||||
| Name | Ht. | Wt. | Ind/Out | Event | Hometown (H.S./College) |
| Richard Adu-Bobie | 6-0 | 172 | Fr/Fr | Sprints | Orleans, Canada (Sir Wilfrid Laurier School) |
| Dominick Bailey | 6-0 | 158 | Fr/Fr | Jumps | Blythewood, S.C. (Ridgeview HS) |
| Eric Ballotta | 6-1 | 179 | Fr/Fr | Hurdles | Tampa, Fla. (Tampa Jesuit HS) |
| Sekou Clarke | 6-0 | 184 | Jr/Jr | Sprints | Kingston, Jamaica (Jamaica College) |
| Scott Clayman | 5-9 | 188 | Fr/Fr | Throws | Jacksonville, Fla. (Nease HS) |
| Kerron Clement | 6-2 | 184 | So/So | Sprints/Hurdles | La Porte, Texas (La Porte HS) |
| Kayne DaKoski | 6-1 | 190 | Jr/Jr | Decathlon | Palm Harbor, Fla. (Palm Harbor HS/Miami, Ohio) |
| Jordan Davis | 6-1 | 169 | So/So | High Jump | Marietta, Ga. (Alan C. Pope HS) |
| Emmanuel Dzata | 5-10 | 167 | Fr/Fr | Sprints | Montgomery, Ala. (Robert E. Lee HS) |
| Kyle Farmer | 6-1 | 191 | Sr/Sr | Sprints | Columbia, Md. (Oakland Mills HS) |
| Mike Flowers | 6-0 | 166 | Fr/Fr | Sprints | Collegeville, Minn. (St. John's Prep) |
| Jose Garcia | 5-9 | 142 | Fr/So | Distance | Miami, Fla. (Belen Jesuit HS) |
| Scott Hans | 6-0 | 128 | Fr/Fr | Distance | Middlebury, Fla. (Ridgeview HS) |
| Alex Harris | 6-1 | 156 | Jr/Jr | Jumps | Tampa, Fla. (Wharton HS) |
| Steven Hassen | 6-1 | 162 | Fr/So | Distance | Ocala, Fla. (Ocala Vanguard HS) |
| Carlos Hinojosa | 5-7 | 122 | Sr/Sr | Distance | Orlando, Fla. (Colonial HS) |
| Jeff Hoffman | 6-1 | 234 | So/So | Throws | Port Orange, Fla. (Atlantic HS) |
| Richard Lawrence | 6-4 | 216 | Jr/Jr | Jumps | Miami, Fla. (Sunset HS) |
| Ryder Leary | 6-0 | 145 | Fr/Fr | Distance | Yulee, Fla. (Bishop Kenny HS) |
| Henok Lechebo | 5-8 | 149 | Fr/Fr | Distance | Toronto, Ontario (West Toronto HS) |
| Kurt Lee | 5-11 | 169 | Fr/Fr | PV/Decathlon | Spring Hill, Fla. (Central Brooks HS) |
| Steve Long | 6-3 | 241 | So/So | Throws | Gulf Breeze, Fla. (Gulf Breeze HS) |
| Andrew Martin | 6-2 | 156 | Fr/So | Distance | Coral Gables, Fla. (Gulliver Prep HS) |
| Al Matheny | 5-11 | 160 | Fr/Fr | Distance | Gainesville, Fla. (Oak Hall HS) |
| Bernard Middleton | 5-11 | 183 | Fr/Fr | Sprints | Jacksonville, Fla. (Wolfson HS) |
| Jeremy Miller | 6-3 | 158 | Fr/Fr | Distance | West Palm Beach |
| Mike Morrison | 6-1 | 162 | So/So | Jumps | Willingboro, N.J. (Willingboro HS) |
| Enoch Nadler | 5-9 | 130 | Fr/Fr | Distance | Keystone Heights, Fla. (Keystone Heights HS) |
| Daniel Parker | 5-9 | 141 | So/Jr | Distance | Orlando, Fla. (Boone HS) |
| Stefan Pastor | 5-10 | 163 | Jr/Sr | Sprints | Columbia, Md. (Oakland Mills HS) |
| Garrett Penton | 5-9 | 170 | Jr/Jr | Pole Vault | Clermont, Fla. (South Lake HS) |
| Alex Phipps | 6-0 | 161 | Sr/Sr | Distance | Gainesville, Fla. (Buchholz HS) |
| Cory Presnick | 6-2 | 144 | Sr/Jr | Distance | Inverness, Fla. (Citrus HS) |
| Dwight Ruff | 5-8 | 160 | Sr/Sr | Sprints/Hurdles | Sicklerville, N.J. (Camden HS/Baylor) |
| Brandon Saltmarsh | 6-0 | 150 | So/Jr | Distance | Lake Mary, Fla. (Bishop Moore HS/North Carolina) |
| Brent Schneider | 6-0 | 162 | Jr/Sr | Distance | Pensacola, Fla. (B.T. Washington HS) |
| Justin Semeyn | 5-6 | 150 | Fr/Fr | Pole Vault | Tampa, Fla. (Plant HS) |
| Dan Shaffer | 5-8 | 179 | Sr/Sr | Pole Vault | Clermont, Fla. (Salt Lake HS/Florida State) |
| Adam Sisler | 6-2 | 169 | So/Jr | Distance | Odessa, Fla. (Sickles HS) |
| Tim Skeper | 5-11 | 175 | So/So | Javelin | Hamden, Conn. (Hyde Leadership School) |
| Wes Stockbarger | 6-1 | 242 | Fr/Fr | Throws | Port Charlotte, Fla. (Charlotte HS) |
| Shane Stroup | 5-9 | 141 | Jr/Jr | Distance | Highland, Md. (River Hill HS) |
| Blake Taylor | 6-4 | 184 | Fr/Fr | Decathlon | Lansdale, Pa. (Methacton HS) |
| Joe Taylor | 5-8 | 141 | Fr/Fr | Hurdles | West Palm Beach |
| Jet Theriac | 6-5 | 258 | So/So | Throws | Satellite Beach, Fla. (Cocoa Beach HS) |
| Patrick Troy | 6-0 | 147 | Fr/Fr | Distance | Gainesville, Fla. (Buchholz HS) |
| Josh Walker | 5-10 | 160 | Sr/Sr | Hurdles | Stone Mountain, Ga. (Stephenson HS) |
| Demetrice Webb | 5-11 | 190 | Fr/Fr | Sprints | Jacksonville, Fla. (Ed White HS) |
| Reggie Witherspoon | 5-8 | 170 | So/So | Sprints | Marietta Ga. (Wheeler HS) |
| Steve Zieminski | 6-0 | 150 | Sr/Sr | Distance | Sarasota, Fla. (Riverview HS) |
Head Coach: Mike Holloway (third season, Florida '00)
Assistant Coach, Middle Distance/Distance: Jeff Pigg (third season, Florida '88)
Assistant Coach: Dan Pfaff (first season, Wright State '76)
Volunteer Assistant Coach: Mike Eskind (first season, Wake Forest '03)










