| 2004 Men's Track and Field Roster | |||||
| Name | Event | Ht. | Wt. | Ind/Out | Hometown (H.S./College) |
| Eric Ballotta | Hurdles | 6-1 | 179 | Fr./Fr. | Tampa, Fla. (Tampa Jesuit HS) |
| Austin Barnett | Throws | 6-0 | 258 | Fr./Fr. | Winter Park, Fla. (Trinity Preparatory School) |
| Sekou Clarke | Sprints | 6-0 | 184 | So./So. | Kingston, Jamaica (Jamaica College) |
| Kerron Clement | Sprints/Hurdles | 6-2 | 184 | Fr./Fr. | Laporte, Texas (Laporte HS) |
| Paul Condron | Pole Vault | 6-21 | 183 | Sr./Sr. | St. Petersburg, Fla. (Clearwater Central Catholic HS) |
| Jordan Davis | Jumps | 6-1 | 169 | Fr./Fr. | Marietta, Ga. (Alan C. Pope HS) |
| Nico de Vries | Distance | 6-0 | 140 | Fr./Fr. | Marco, Island, Fla. (Lely HS) |
| Antonio Emperator | Throws | 5-6 | 268 | Sr./Sr. | Jacksonville, Fla. (Ribault HS) |
| Kyle Farmer | Sprints | 6-1 | 191 | Jr./Jr. | Columbia, Md. (Oakland Mills, HS) |
| Jose Garcia | Distance | 5-9 | 142 | Fr./Fr. | Miami, Fla. (Belen Jesuit High School) |
| Alex Harris | Jumps | 6-1 | 156 | So./So. | Tampa, Fla. (Wharton, HS) |
| Rickey Harris | Sprints | 5-9 | 165 | Sr./Sr. | Centreville, Va. (Clifton HS) |
| Steven Hassen | Distance | 6-1 | 162 | Fr./Fr. | Ocala, Fla. (Ocala Vanguard HS) |
| Chip Heuser | Pole Vault | 6-1 | 174 | Fr./Fr. | Louisville, Ky. (St. Xavier HS) |
| Jeff Hoffman | Throws | 6-1 | 234 | Fr./Fr. | Port Orange, Fla. (Atlantic HS) |
| Ahmad Jasmine | Sprints | 5-6 | 152 | Jr./Jr. | Baton Rouge, La. (Christian Life Academy) |
| Moise Joseph | Distance | 6-0 | 156 | Sr./Sr. | Miami, Fla. (Miami Central HS) |
| Jason Klauk | Distance | 5-8 | 134 | Fr./Fr. | Ponte Vedra Beach, Fla. (Nease HS) |
| Richard Lawrence | Jumps | 6-4 | 216 | So./So. | Miami, Fla. (Sunset HS) |
| Ryder Leary | Distance | 6-0 | 145 | Fr./Fr. | Yulee, Fla. (Bishop Kenny HS) |
| Kurt Lee | PV/Decathlon | 5-11 | 169 | Fr./Fr. | Spring Hill, Fla. (Central Brooks HS) |
| Jay Lindsey | High Jump | 6-1 | 155 | So./So. | Boca Raton, Fla. (St. Andrew's HS/Kansas) |
| Steven Long | Throws | 6-3 | 241 | Fr./Fr. | Gulf Breeze, Fla. (Gulf Breeze HS) |
| Andrew Martin | Distance | 6-2 | 156 | Fr./Fr. | Coral Gables, Fla. (Gulliver Prep HS) |
| Ryan McIntyre | Throws | 6-2 | 232 | Sr./Sr. | Orange Park, Fla. (Orange Park HS) |
| Jeremy Miller | Distance | 6-3 | 158 | Fr./Fr. | West Palm Beach, Fla. (John I Leonard HS) |
| Michael Morrison | Jumps | 6-1 | 162 | Fr./Fr. | Willingboro, N.J. (Williamsboro HS) |
| Daniel Parker | Distance | 5-9 | 141 | Fr./So. | Orlando, Fla. (Boone HS) |
| Stefan Pastor | Sprints | 5-10 | 163 | So./Jr. | Columbia, Md. (Oakland Mills HS) |
| Garrett Penton | Pole Vault | 5-9 | 170 | So./So. | Clermont, Fla. (South Lake HS) |
| Alex Phipps | Distance | 6-0 | 161 | Fr./Fr. | Gainesville, Fla. (Buchholz HS) |
| Cory Presnick | Distance | 6-2 | 144 | Jr./So. | Inverness, Fla. (Citrus HS) |
| Erik Rodriguez | High Jump | 6-5 | 178 | Jr./Sr. | Orlando, Fla. (Winter Park HS) |
| Jeff Rubenstein | Throws | 6-1 | 249 | Sr./Sr. | Huntingdon, Pa. (Lower Moreland HS) |
| Dwight Ruff | Sprints | 5-8 | 160 | Jr./Jr. | Sicklerville, N.J. (Camden HS) |
| Brandon Saltmarsh | Mid. Distance | 6-0 | 150 | Jr./Jr. | Lake Mary, Fla. (Bishop Moore HS/North Carolina) |
| Brent Schneider | Distance | 6-0 | 162 | So./Jr. | Pensacola, Fla. (B.T. Washington HS) |
| Dan Shaffer | Pole Vault | 5-8 | 179 | Jr./Jr. | Clermont, Fla. (Florida State) |
| Adam Sisler | Distance | 6-2 | 169 | Fr./So. | Odessa, Fla. (Sickles HS) |
| Tim Skeper | Throws | 5-9 | 175 | Fr./Fr. | Hamden, Conn. (Hyde Leadership School) |
| Joe Squittieri | High Jump | 6-0 | 179 | Sr./Jr. | Naples, Fla. (Naples HS) |
| Shane Stroup | Distance | 5-9 | 141 | So./So. | Highland, Md. (River Hill HS) |
| Blake Taylor | High Jump | 6-4 | 184 | Fr./Fr. | Lansdale, Pa. (Methacton HS) |
| Joe Taylor | Hurdles | 5-8 | 141 | Fr./Fr. | West Palm Beach, Fla. (Palm Beach Lakes HS) |
| Jet Theriac | Throws | 6-5 | 258 | Fr./Fr. | Satellite Beach, Fla. (Cocoa Beach HS) |
| Matt Thompson | Sprints | 6-3 | 183 | Jr./Sr. | Gainesville, Fla. (Clemson) |
| Josh Walker | Sprints | 5-10 | 160 | Jr./Jr. | Stone Mountain, Ga. (Stephenson HS) |
| Colin Whyte | Decathlon | 6-1 | 174 | Fr./Fr. | Jacksonville, Fla. (Wolfson HS) |
| Reggie Witherspoon | Sprints | 5-8 | 170 | Fr./Fr. | Marietta, Ga. (Wheeler HS) |
| Stephen Zieminski | Distance | 6-0 | 150 | Jr./Jr. | Sarasota, Fla. (Riverview HS) |
Head Coach: Mike Holloway (second season, Florida '00)
Assistant Coach: Field Events - Steve Thomas (sixth season, Oklahoma Christian '81)
Assistant Coach: Middle Distance and Distance - Jeff Pigg (second season, Florida '88)










