Track & Field 2003 Florida Relays
![]() |
Wednesday, March 26 thru Saturday, March 29 At the "Percy Beard Track and Field Complex" |
|
Florida Relays History
|
"2003"
HS Info Packet
|
"2003"
College Info Packet Schedule of Events: Collegeiate/Open | High School | "2002" Results |
| 2003 Results : Collegiate & Open | High School 3A / Collegiate & Open Relays | Distance Carnival High School 3A / Collegiate & Open Relays | High School 4A Collegiate & Open Relays / H.S. Inv / Inv Field Events Collegiate & Open Relays / H.S. Inv / Inv Field Events | Multi Events |
| HIGH SCHOOL SCHEDULE OF EVENTS |
|
| THURSDAY, MARCH 27, 2003 | |
| FIELD EVENTS FOR HIGH SCHOOL 1A/2A | |
| 4:00 p.m. | Long Jump (G&B) Triple jumps to follow |
| High Jump (G&B) | |
| Shot Put (B) Girls to follow | |
| Discus (G) Boys to follow | |
| Pole Vault (B) Girls to follow | |
| RUNNING EVENTS FOR HIGH SCHOOL 1A/2A | |
| 3:30 p.m. | 100 Hurdles (HS Girls) |
| 3:50 p.m. | 110 Hurdles (HS Boys) |
| 4:05 p.m. | 100 (G) |
| 4:20 p.m. | 100 (B) |
| 4:35 p.m. | DMR(G) |
| 5:00 p.m. | DMR (B) |
| 5:25 p.m. | 4x100(G) |
| 5:40 p.m. | 4x100(B) |
| 5:55 p.m. | 4x800(G) |
| 6:20 p.m. | 4x800(B) |
| 6:45 p.m. | 4x400(G) |
| 7:20 p.m. | 4x400(B) |
| 7:35 p.m. | Women's Steeple - Collegiate/Open |
| 7:50 p.m. | Men's Steeple - Collegiate/Open |
| 8:10 p.m. | Women's 5000 - Collegiate/Open |
| 8:35 p.m. | Men's 5000 - Collegiate/Open |
| FRIDAY, MARCH 28TH, 2003 | |
| FIELD EVENTS FOR 3A HIGH SCHOOL | |
| 4:00 p.m. | Long Jump (G) Triple Jump to follow |
| Long Jump (B) Triple Jump to follow | |
| Shot Put (G) Boys to follow | |
| Discus (B) Girls to follow | |
| High Jump (G) Boys to follow | |
| Pole Vault (B) Girls to follow | |
| RUNNING EVENTS FOR HIGH SCHOOL 3A | |
| 3:15 p.m. | 100 Hurdles(G) |
| 3:35 p.m. | 110 Hurdles (B) |
| 3:50 p.m. | 100 (G) |
| 4:05 p.m. | 100 (B) |
| 4:20 p.m. | DMR(G) |
| 4:50 p.m. | DMR(B) |
| 5:15 p.m. | 4x100(G) |
| 5:35 p.m. | 4x100(B) |
| 5:55 p.m. | 4x200 (Collegiate Women) Top 27 entries |
| 6:10 p.m. | 4x200 (Collegiate Men) Top 27 entries |
| 6:25 p.m. | 4x800(G) |
| 6:50 p.m. | 4x800 (B) |
| 7:15 p.m. | 4x1500 (College Women) |
| 7:40 p.m. | 4x1500 (College Men) |
| 8:05 p.m. | Sprint Medley (College Women) |
| 8:25 p.m. | Sprint Medley (College Men) |
| 8:45 p.m. | 4x400(G) |
| 9:05 p.m. | 4x400 (B) |
| 9:25 p.m. | 4x1600 (Girls - All High School Classes) |
| 9:50 p.m. | 4x1600 (Boys - All High School Classes) |
| SATURDAY, MARCH 29TH, 2003 | |
| FIELD EVENTS FOR 4A HIGH SCHOOL | |
| 8:30 p.m. | Pole Vault (G) Boys to follow |
| Shot Put(B) Girls to follow | |
| Discus (G) Boys to follow | |
| 9:00 a.m. | Long Jump (G&B) Triple Jumps to follow |
| High Jump (B&G) | |
| RUNNING EVENTS FOR HIGH SCHOOL 4A | |
| 10:00 a.m. | 100 Hurdles (girls) |
| 10:20 a.m. | 110 Hurdles (boys) |
| 10:35 a.m. | 100 (girls) |
| 10:50 a.m. | 100 (boys) |
| 11:05 a.m. | DMR (girls) |
| 11:35 a.m. | DMR (boys) |
| 12:00 p.m. | 4x100(girls) |
| 12:20 p.m. | 4x100(boys) |
| 12:40 p.m. | 4x800(girls) |
| 1:05 p.m. | 4x800(boys) |
| 1:30 p.m. | 4x400(girls) |
| 1:50 p.m. | 4x400 (boys) |











