Track & Field 2003 Florida Relays
![]() |
Wednesday, March 26 thru Saturday, March 29 At the "Percy Beard Track and Field Complex" |
|
Florida Relays History
|
"2003"
HS Info Packet
|
"2003"
College Info Packet Schedule of Events: Collegeiate/Open | High School | "2002" Results |
| 2003 Results : Collegiate & Open | High School 3A / Collegiate & Open Relays | Distance Carnival High School 3A / Collegiate & Open Relays | High School 4A Collegiate & Open Relays / H.S. Inv / Inv Field Events Collegiate & Open Relays / H.S. Inv / Inv Field Events | Multi Events |
| COLLEGIATE/OPEN SCHEDULE OF EVENTS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| FRIDAY, MARCH 28TH, 2003 | ||||||||||||||||||||||||||||
| FIELD EVENTS FOR COLLEGIATE/OPEN | ||||||||||||||||||||||||||||
| THE TOP 27 ENTRIES WILL BE ACCEPTED IN ALL FRIDAY FIELD EVENTS | ||||||||||||||||||||||||||||
| 8:30 a.m. | Javelin (m) | |||||||||||||||||||||||||||
| Hammer (w: outside field) | ||||||||||||||||||||||||||||
| 9:00 a.m. | Long Jump (w&m) | |||||||||||||||||||||||||||
| High Jump (w) | ||||||||||||||||||||||||||||
| Pole Vault (m) | ||||||||||||||||||||||||||||
| 11:00 a.m. | Discus (m - inside field) | |||||||||||||||||||||||||||
| Shot Put (w) | ||||||||||||||||||||||||||||
| 12:00 p.m. | Triple Jump (w&m) | |||||||||||||||||||||||||||
| High Jump (m) | ||||||||||||||||||||||||||||
| 12:30 p.m. | Pole Vault (w - top 16 entries), Hammer (m) | |||||||||||||||||||||||||||
| 1:00 p.m. | Shot Put (m) | |||||||||||||||||||||||||||
| Discus (w - outside field) | ||||||||||||||||||||||||||||
| Javelin (w) | ||||||||||||||||||||||||||||
| RUNNING EVENTS FOR COLLEGIATE/OPEN | ||||||||||||||||||||||||||||
| 10:00 a.m. | 1500 (w) | |||||||||||||||||||||||||||
| 10:25 a.m. | 1500 (m) | |||||||||||||||||||||||||||
| 10:50 a.m. | 100 Hurdles (w) | |||||||||||||||||||||||||||
| 11:15 a.m. | 110 Hurdles (m) | |||||||||||||||||||||||||||
| 11:35 a.m. | 400 (w) | |||||||||||||||||||||||||||
| 11:55 a.m. | 400 (m) | |||||||||||||||||||||||||||
| 12:15 p.m. | 100 (w) | |||||||||||||||||||||||||||
| 12:30 p.m. | 100 (m) | |||||||||||||||||||||||||||
| 12:45 p.m. | 800 (w) | |||||||||||||||||||||||||||
| 1:05 p.m. | 800 (m) | |||||||||||||||||||||||||||
| 1:30 p.m. | 400 Hurdles (w) | |||||||||||||||||||||||||||
| 1:55 p.m. | 400 Hurdles (m) | |||||||||||||||||||||||||||
| 2:15 p.m. | 200 (w) | |||||||||||||||||||||||||||
| 2:35 p.m. | 200 (m) | |||||||||||||||||||||||||||
| SATURDAY, MARCH 29TH, 2003 | ||||||||||||||||||||||||||||
| FIELD EVENTS FOR COLLEGIATE/OPEN | ||||||||||||||||||||||||||||
| 12:00 p.m. | Inv. Hammer (w) outside field | |||||||||||||||||||||||||||
| 2:30 p.m. | Inv. Discus (w), Inv. Pole Vault (w) (Top 12 entries) | |||||||||||||||||||||||||||
| 4:00 p.m. | Inv. Hammer (m) | |||||||||||||||||||||||||||
| Inv. High Jump (m) | ||||||||||||||||||||||||||||
| Inv. Long Jump (w&m Top 12 entries) | ||||||||||||||||||||||||||||
| 5:00 p.m. | Inv. Shot Put (w&m) (Top 12 entries) | |||||||||||||||||||||||||||
| Inv. Triple Jump (w&m) (Top 12 entries) | ||||||||||||||||||||||||||||
| Inv. Pole Vault (m) | ||||||||||||||||||||||||||||
| 5:30 p.m. | Inv. Javelin (m) (Top 12 entries) | |||||||||||||||||||||||||||
| Inv. High Jump (w) (Top 12 entries) | ||||||||||||||||||||||||||||
| 6:30 p.m. | Inv. Discus (m) (Top 12 entries) | |||||||||||||||||||||||||||
| RUNNING EVENTS FOR COLLEGIATE/OPEN | ||||||||||||||||||||||||||||
| 3:00 p.m. | Shuttle Hurdle (w) | |||||||||||||||||||||||||||
| 3:15 p.m. | Shuttle Hurdle (m) | |||||||||||||||||||||||||||
| 3:30 p.m. | Inv. Mile (High School Girls) | |||||||||||||||||||||||||||
| 3:40 p.m. | Inv. Mile (High School Boys) | |||||||||||||||||||||||||||
| 3:50 p.m. | 4x100 (w) | |||||||||||||||||||||||||||
| 4:10 p.m. | 4x100 (m) | |||||||||||||||||||||||||||
| 4:30 p.m. | DMR (w) | |||||||||||||||||||||||||||
| 4:55 p.m. | DMR (m) | |||||||||||||||||||||||||||
| 5:20 p.m. | Inv. 4x100 (High School Girls) | |||||||||||||||||||||||||||
| 5:25 p.m. | Inv. 4x100 (High School Boys) | |||||||||||||||||||||||||||
| 5:30 p.m. | 4x800 (w) | |||||||||||||||||||||||||||
| 5:50 p.m. | 4x800 (m) | |||||||||||||||||||||||||||
| 6:10 p.m. | Inv. 4x400 (High School Girls) | |||||||||||||||||||||||||||
| 6:20 p.m. | Inv. 4x400 (High School Boys) | |||||||||||||||||||||||||||
| 6:30 p.m. | Inv. 2 mile (High School Girls) | |||||||||||||||||||||||||||
| 6:45 p.m. | Inv. 2 mile (High School Boys) | |||||||||||||||||||||||||||
| 7:00 p.m. | 4x400 (w) | |||||||||||||||||||||||||||
| 7:20 p.m. | 4x400 (m) | |||||||||||||||||||||||||||











