2009-10Women's Tennis Roster

| Name | HT | CL | EXP | L/R | Hometown/School |
|---|---|---|---|---|---|
| Allie Will | 5' 10" | Fr. | R | Boca Raton, Fla. (Keystone National) | |
| Claire Bartlett | 5' 7" | So. | R | Chattanooga, Tenn. (Girls Preparatory School/Univ. of Virginia) | |
| Jessica Alexander | 5' 10" | So. | R | Dallas, Texas (Spring Creek Academy) | |
| Joanna Mather | 5' 6" | So. | R | Duluth, Ga. (Keystone National) | |
| Marrit Boonstra | 5' 11" | Sr. | R | Groningen, The Netherlands (De Rietlanden) | |
| Lauren Embree | 5' 6" | Fr. | R | Marco Island, Fla. / Lely HS | |
| Anastasia Revzina | 5' 8" | Sr. | R | Moscow, Russia (Russian School #214) | |
| Brittany Borsanyi | 5' 8" | Fr. | R | Palm Beach Gardens, Fla. (The King’s Academy) | |
| Caroline Hitimana | 5' 7" | Fr. | R | Waterloo, Belgium / Cardinal Mercier |










