2009-10 Schedule
Overall (29-3) | SEC (11-0)
Overall (29-3) | SEC (11-0)
| Date | Opponent/Tournament | SEC | Site | Time | TV | Result |
|---|---|---|---|---|---|---|
| Fri Sep 11 | SEC Coaches Fall Classic - Day 1 | Nashville, TN | All Day | |||
| Sat Sep 12 | SEC Coaches Fall Classic - Day 2 of 3 | Nashville, TN | All Day | |||
| Sun Sep 13 | SEC Coaches Fall Classic - Day 3 of 3 | Nashville, TN | All Day | |||
| Fri Sep 25 | Gator Fall Classic - Day 1 | Gainesville, FL | 1:00PM(ET) | (-) | ||
| Sat Sep 26 | Gator Fall Classic - Day 2 of 3 | Gainesville, FL | 1:00PM(ET) | (-) | ||
| Sun Sep 27 | Gator Fall Classic - Day 3 of 3 | Gainesville, FL | 9:00AM(ET) | (-) | ||
| Sat Oct 3 | ITA All-American (Pre-Qual.) - Day 1 | Pac. Palisades, CA | All Day | |||
| Sun Oct 4 | ITA All-American (Pre-Qual.) - Day 2 of 2 | Pacific Palisades,CA | All Day | |||
| Tue Oct 6 | ITA All-American (Qualifying) - Day 1 | Pacific Palisades,CA | All Day | |||
| Wed Oct 7 | ITA All-American (Qualifying) - Day 2 of 2 | Pacific Palisades,CA | All Day | |||
| Thu Oct 8 | ITA All-American - Day 1 | Pacific Palisades,CA | All Day | |||
| Fri Oct 9 | ITA All-American - Day 2 of 4 | Pacific Palisades,CA | All Day | |||
| Sat Oct 10 | ITA All-American - Day 3 of 4 | Pacific Palisades,CA | All Day | |||
| Sun Oct 11 | ITA All-American - Day 4 of 4 | Pacific Palisades,CA | All Day | |||
| Fri Oct 23 | ITA Southeast Region Champ. - Day 1 | Atlanta, GA | All Day | |||
| Sat Oct 24 | ITA Southeast Region Champ. - Day 2 of 4 | Atlanta, GA | All Day | |||
| Sun Oct 25 | ITA Southeast Region Champ. - Day 3 of 4 | Atlanta, GA | All Day | |||
| Mon Oct 26 | ITA Southeast Region Champ. - Day 4 of 4 | Atlanta, GA | All Day | |||
| Thu Nov 5 | ITA National Indoor Champ. - Day 1 | New Haven, CT | All Day | |||
| Fri Nov 6 | North Carolina Invitational - Day 1 | Chapel Hill, NC | All Day | |||
| Fri Nov 6 | ITA National Indoor Champ. - Day 2 of 4 | New Haven, CT | All Day | |||
| Sat Nov 7 | North Carolina Invitational - Day 2 of 3 | Chapel Hill, NC | All Day | |||
| Sun Nov 8 | North Carolina Invitational - Day 3 of 3 | Chapel Hill, NC | All Day | |||
| Fri Jan 15 | Freeman Memorial Classic - Day 1 | Las Vegas, NV | All Day | |||
| Sat Jan 16 | Freeman Memorial Classic - Day 2 of 3 | Las Vegas, NV | All Day | |||
| Sun Jan 17 | Freeman Memorial Classic - Day 3 of 3 | Las Vegas, NV | All Day | |||
| Sun Jan 24 | North Texas | Gainesville, FL | 11:00AM | W(7-0) | ||
| Wed Jan 27 | UCF | Gainesville, FL | 5:00PM | W(6-1) | ||
| Fri Jan 29 | BYU - ITA Indoor Team 1R | Gainesville, FL | 10:00AM | W(4-0) | ||
| Fri Jan 29 | FIU vs. SMU - ITA Indoor Team 1R | Gainesville, FL | 2:00PM | W(4-2) | ||
| Sun Jan 31 | #31 FIU (National Indoors 2 rnd) | Gainesville, FL | 10:00AM | W(4-0) | ||
| Mon Feb 1 | SMU vs. BYU | Gainesville, FL | 8:00AM | W(4-1) | ||
| Sun Feb 7 | Troy | Gainesville, FL | 1:00PM | W(7-0) | ||
| Mon Feb 8 | #43 South Florida | Gainesville, FL | 3:00PM | W(7-0) | ||
| Fri Feb 12 | vs #16 Michigan - ITA Team Indoors Rnd of 16 | Madison, WI | 10:00AM(ET) | W(5-2) | ||
| Sat Feb 13 | vs #3 Northwestern - ITA Team Indoor Quarterfinals | Madison, WI | 4:30PM(ET) | L(3-4) | ||
| Sun Feb 14 | vs #12 UCLA - ITA Team Indoors, Consol. QF | Madison, WI | 4:30PM(ET) | L(1-4) | ||
| Tue Feb 23 | #15 Florida State | Gainesville, FL | 5:00PM | W(7-0) | ||
| Sun Feb 28 | #6 Duke | Gainesville, FL | 4:00PM | W(7-0) | ||
| Fri Mar 5 | #15 Arkansas | Gainesville, FL | 5:00PM | W(7-0) | ||
| Sun Mar 7 | Louisiana State | Gainesville, FL | 1:00PM | W(7-0) | ||
| Wed Mar 10 | #4 North Carolina | Gainesville, FL | 5:00PM | W(6-1) | ||
| Fri Mar 12 | at #63 Auburn | Auburn, AL | 3:30PM(ET) | W(6-1) | ||
| Sun Mar 14 | at #69 Alabama | Tuscaloosa, AL | 2:00PM | W(4-0) | ||
| Fri Mar 26 | at #57 Mississippi State | Starkville, MS | 3:00PM(ET) | W(7-0) | ||
| Sun Mar 28 | #28 Ole Miss | Gainesville, FL | 10:00AM(ET) | W(6-1) | ||
| Fri Apr 2 | #24 Vanderbilt | Gainesville, FL | 5:00PM | W(6-1) | ||
| Sun Apr 4 | Kentucky | Gainesville, FL | Noon | W(4-0) | ||
| Fri Apr 9 | at #16 Tennessee | Knoxville, TN | 5:00PM | W(6-1) | ||
| Sun Apr 11 | at #14 Georgia | Athens, GA | 1:00PM | W(6-1) | ||
| Sat Apr 17 | at #18 South Carolina | Columbia, SC | 1:00PM | W(4-0) | ||
| Fri Apr 23 | #74 LSU - SEC Tournament Quarterfinals | Athens, GA | 10:00AM(ET) | W(4-0) | ||
| Sat Apr 24 | #16 South Carolina - SEC Tournament Semifinals | Athens, GA | 10:00AM(ET) | W(4-0) | ||
| Sun Apr 25 | #13 Tennessee - SEC Tournament Final | Athens, GA | Noon(ET) | W(4-1) | ||
| Fri May 14 | Washington vs. Utah (NCAA 1st Round) | Gainesville, FL | 11:00AM(ET) | W(4-0) | ||
| Fri May 14 | South Carolina State - NCAA First Round | Gainesville, FL | 2:00PM(ET) | W(4-0) | ||
| Sat May 15 | #29 Washington - NCAA Second Round | Gainesville, FL | 3:00PM(ET) | W(4-0) | ||
| Thu May 20 | #17 Mississippi - NCAA Round of 16 | Athens, GA | 9:00AM(ET) | W(4-1) | ||
| Sat May 22 | #11 Miami - NCAA Quarterfinals | Athens, GA | 1:00PM(ET) | W(4-0) | ||
| Mon May 24 | #2 North Carolina - NCAA Semifinals | Athens, GA | 1:00PM(ET) | W(4-0) | ||
| Tue May 25 | #8 Stanford - NCAA Final | Athens, GA | 2:00PM(ET) | ESPNU | L(3-4) | |
| Wed May 26 | NCAA Singles Championships - Rnd of 64 | Athens, GA | All Day | |||
| Thu May 27 | NCAA Singles & Doubles Championships - Rnd of 32 | Athens, GA | All Day | |||
| Fri May 28 | NCAA Singles & Doubles Championships - Rnd of 16 | Athens, GA | All Day | |||
| Sat May 29 | NCAA Doubles Championships - QF | Athens, GA | All Day |
All home events in bold.
All dates and times subject to change.
All dates and times subject to change.
