| 2001-2002 Roster | |||||||||||||||||
![]() 2001-02 University of Florida men's tennis team - front row (from left): Olivier Levant, Student Athletic Trainer Marc Ford, Student Manager Saied Mirzadeh, Ryan Sherry, Eleazar Magallan. Back row: Head Coach Andy Jackson, Troy Hahn, Chris McDonald, Ross Greenstein, Hamid Mirzadeh, Trey Johnson, Matt Behrmann, Assistant Coach Michael Hegarty. |
|||||||||||||||||
| Name | Yr. | Ht. | Wt. | L/R | Hometown/High School | ||||||||||||
| Matt Behrmann | Jr. | 5-11 | 175 | R | Indianapolis, Ind./Saddlebrook | ||||||||||||
| Ross Greenstein | So. | 5-11 | 177 | R | Minnetonka, Minn./Hopkins | ||||||||||||
| Troy Hahn | Jr. | 5-11 | 160 | R | Indianapolis, Ind./North Central | ||||||||||||
| Trey Johnson | So. | 5-11 | 162 | L | Gainesville, Fla./Eastside | ||||||||||||
| Olivier Levant | Sr. | 5-4 | 143 | L | Paris, France/Lycee Jean De La Fontaine | ||||||||||||
| Eleazar Magallan | Jr. | 5-5 | 144 | R | Saltilla, Mexico/University of Kansas | ||||||||||||
| Chris McDonald | Jr. | 5-9 | 159 | R | Gainesville, FL/Gainesville/Miss. St. | ||||||||||||
| Hamid Mirzadeh | Fr. | 6-0 | 171 | R | Wellington, FL/Lake Worth | ||||||||||||
| Ryan Sherry | Fr. | 5-6 | 142 | R | Fort Myers, FL/Canterbury School | ||||||||||||
| Head Coach: Andy Jackson
Assitant Coach: Michael Hegarty Volunteer Assitant Coach: David Blair |
|||||||||||||||||
|
|||||||||||||||||











