| University of Florida 1999-00 Men's Tennis Roster | ||||||
| Name | Yr. | Exp. | Ht. | Wt. | R/L | Hometown (High School) |
| Trey Adcock | SR | 3L | 5-8 | 160 | R | Winter Park, Fla. (Lake Highland Prep HS) |
| Marcos Asse | JR | 1L | 6-3 | 220 | R | Gainesville, Fla. (P.K. Yonge HS) |
| Matt Behrmann | FR | HS | 5-11 | 186 | R | Indianapolis, Ind. (Saddlebrook HS, Wesley Chapel, Fla.) |
| Will Brown | JR | 2L | 5-9 | 160 | R | Gulf Breeze, Fla. (Pensacola School of Liberal Arts) |
| Troy Hahn | FR | HS | 6-0 | 155 | R | Indianapolis, Ind. (North Central HS) |
| Olivier Levant | SO | HS | 5-4 | 152 | L | Paris, France (Lycee Jean DeLa Fontaine) |
| Dylan Mann | SR | 3L | 6-0 | 185 | R | Woodland Hills, Calif. (Taft HS) |
| Jeff Morrison | JR | 2L | 6-1 | 160 | R | Huntington, W.V. (Dorman HS, S.C.) |
| Justin O'Neal | SR | 3L | 6-1 | 184 | R | Lima, Ohio (Shawnee HS) |
| Nathan Overholser | JR | 2L | 6-2 | 196 | L | Okemos, Mich. (Okemos HS) |
Head Coach: Ian
Duvenhage (12th year)
Assistant Coach: Damon
Henkel (2nd year)
Strength Coach: Ron
Forbes (4th year)
Head Trainer: Gianluca Del Rossi (1st year)
Student Trainer: Chris Weatherilt(1st year)
| Pronunciation Guide: | |
| Marcos Asse | ah-say |
| Matt Behrmann | beer-man |
| Olivier Levant | oh-li-vee-ay li-vant |
| Ian Duvenhage | doo-ven-haig |
UNIVERSITY OF FLORIDA
QUICK FACTS
Enrollment: 42,000
Conference: Southeastern
(SEC)
Interim President: Charles Young
Athletics Director: Jeremy Foley
Head Coach: Ian Duvenhage (12th year)
Assistant Coach: Damon Henkel (2nd year)
Colors: Orange and Blue
Nickname: Gators
Home Courts: Linder Stadium at Ring Tennis Complex
1999 Overall Record: 20-6
1999 Conference Record: 9-3
1999 Conference Finish: T3rd overall, Tied for regular season title
1999 NCAA Finish: T5th
Final National Ranking: 7th
Returning All-Americans: Justin O'Neal, SR; Jeff Morrison, JR; Nathan Overholser,
JR
| SQUAD ANALYSIS | |
| Lettermen Returning/Lost: 7/1 | |
| By Class: | |
| 3 | Seniors |
| 4 | Juniors |
| 1 | Sophomores |
| 2 | Freshmen |
| By State: | |
| 3 | Florida |
| 2 | Indiana |
| 1 | California |
| 1 | Michigan |
| 1 | Ohio |
| 1 | West Virginia |
| By Country | |
| 1 | France |










