2009-2010 University of Florida
Women's Swimming and Diving Roster
Women's Swimming and Diving Roster
| NAME | POS | CL | HOMETOWN/HIGH SCHOOL | |
|
|
|
|
|
|
| Angelina Ballatore | Breast/IM | SO | Gainesville, Fla. (Buchholz) | |
| Sarah Bateman *^ | Free/Back | SO | Orlando, Fla. (Lake Brantley) | |
| Kristen Beales | Free/Br/IM | SR | Arlington, Va. (Washington Lee) | |
| Jamie Bohunicky | Free | FR | Gainesville, Fla. (Buchholz) | |
| Blair Collins | Free | SO | Sarasota, Fla. (Riverview) | |
| Melani Costa-Schmid *^ | Free | SO | Palma de Mallorca, Spain (CTEIB) | |
| Teresa Crippen * | Back | SO | Conshohocken, Pa. (Germantown Academy) | |
| Kaylee Doback | Diving | SO | Brandon, Fla. (Durant) | |
| Monica Dodson * | Diving | JR | Franklin, Ind. (Whiteland Community) | |
| Elizabeth Kemp * | Free/Fly | SR | Potomac, Md. (Good Counsel) | |
| Sarra Lajnef | Breast/IM | FR | Tunis, Tunisia (Lycee de l’Harteloire) | |
| Eva Lehtonen ^ | Free/Fly/IM | FR | Rochester Hills, Mich. (Rochester Adams) | |
| Coral Lopez | Free | SR | Guaynabo, Puerto Rico (The Bolles School) | |
| Jemma Lowe *^ | Fly/IM | SO | Hartlepool, England (High Tunstall College of Science) | |
| Sharla Milne | Free | FR | Lithia, Fla. (Newsome) | |
| Julia Nagy | Back | SO | Viera, Fla. (Cocoa Beach) | |
| Stephanie Napier * | Sprint Free/Fly | SR | Chattanooga, Tenn. (The Baylor School) | |
| Stacey Nedrud | Back | SR | Melbourne Beach, Fla. (Cocoa Beach/Notre Dame) | |
| Sarah Peterson * | Free/Back | SR | Franklin, Tenn. (Franklin) | |
| Carly Pike | Breast/Fly | SO | Boca Raton, Fla. (Boca Raton) | |
| Anna-Liisa Pold ^ | Back/IM | SO | San Diego, Calif. (Torrey Pines) | |
| Lily Ramirez * | Free/Back | SO | Gainesville, Fla. (Gainesville) | |
| Lindsay Rogers * | Breast/IM | SO | Fishers, Ind. (Hamilton Southeastern) | |
| Kara Salamone * | Diving | SR | Cooper City, Fla. (Cooper City/Texas) | |
| Corinne Showalter | Free/IM | FR | Sarasota, Fla. (Riverview) | |
| Kirsten Smith | IM / Breast | SO | Cary, N.C. (Athens Drive) | |
| Gemma Spofforth *^ | Back | SR | West Sussex, England (Portsmouth) | |
| Shara Stafford | Free | SO | Topeka, Kan. (Topeka) | |
| Kaitlin Taylor | Fly/IM | FR | Orlando, Fla. (Lake Highland Prep) | |
| Maida Turnadzic | Fly | SO | Cape Coral, Fla. (Cape Coral) | |
| Daniela Victoria | Breast | SO | Plantation, Fla. (St. Thomas Aquinas) | |
|
* All-American ^ Olympian |
||||
Head Coach: Gregg Troy (TCU, '72)
Associate Head Coaches: Anthony Nesty (Florida, '94), Martyn Wilby (Kentucky, '86)
Diving Coach: Donnie Craine (Michigan, '76)
Assistant Coaches: Leah Martindale-Stancil (Florida, '02), Pete Knox (Florida, '78)