2008-2009 University of Florida
Men's Swimming and Diving Roster
Men's Swimming and Diving Roster
| NAME | POS | CL | HOMETOWN/HIGH SCHOOL | |
|
|
|
|
|
|
| Bradley Ally *^ | Free/Breast/IM | SR | Ft. Lauderdale, Fla. (St. Thomas Aquinas) | |
| Colin Bell | Diving | FR | Coral Springs, Fla. (Taravella) | |
| Clark Burckle * | IM/ Breast | JR | Louisville, Ky. (St. Xavier) | |
| Kyle Coan | Distance Free | JR | Plantation, Fla. (St. Thomas Aquinas) | |
| Jose Crescimbeni ^ | Fly/Back | FR | Holiday, Fla. (Calvary Christian) | |
| Drew Crete | IM/Back | FR | Sarasota, Fla. (Riverview) | |
| Ryan Crete | Distance Free | JR | Sarasota, Fla. (Riverview/Georgia Tech) | |
| Rodion Davelaar ^ | Free | FR | Willemstad, Netherlands Antilles (The Bolles School) | |
| Austin Detra | Free | FR | Sarasota, Fla. (Sarasota Christian) | |
| Tayler Dubrasky | Free | FR | Estero, Fla. (Estero) | |
| Brett Fraser ^ | Back/Free | SO | George Town, Cayman Islands (St. Ignatius) | |
| Shaune Fraser *^ | Fly/Free/IM | JR | George Town, Cayman Islands (The Bolles School) | |
| Balazs Gercsak ^ | Free/Fly | SO | Budapest, Hungary | |
| Csaba Gercsak | Free | FR | Budapest, Hungary | |
| Alex Glover | Free/Fly | FR | Safety Harbor, Fla. (Palm Harbor University) | |
| Roberto Gomez | Free | JR | Weston, Fla. (Indian River CC) | |
| Jeb Halfacre | Free/Back | FR | Gainesville, Fla. (Gainesville) | |
| Brian Howell | IM | FR | Cincinnati, Ohio (Archbishop Moeller) | |
| Gabriel Huen | Fly | FR | Caracas, Venezuela (Emil Friedman) | |
| Jonathan Jordan | Distance Free | FR | Tampa, Fla. (Berkeley Prep) | |
| Mike Joyce | Free/IM | SO | Voorhees, NJ (St. Augustine Prep) | |
| Cody Kauffman | Free/IM | SR | Harrisburg, Pa. (Lower Dauphin) | |
| Robby Kennedy | Breast/IM | FR | Ft. Myers, Fla. (Ft. Myers) | |
| Aaron Leech | Diving | SR | Naperville, Ill. (Neuqua Valley) | |
| John Lehtonen | Free/Fly | FR | Rochester Hills, Mich. (Rochester Adams) | |
| Anthony Lewark | Diving | FR | Davie, Fla. (American Heritage) | |
| Marco Loughran | FR | London, England | ||
| Alex Martin | Free/IM | SO | Ponte Vedra Beach, Fla. (The Bolles School) | |
| Raul Martinez | Free | JR | Caguas, Puerto Rico (Indian River CC) | |
| Louis Molina | Diving | |||
| Matthew Norton | IM/Free | SO | Port Orange, Fla. (Spruce Creek) | |
| Grayson Patten | Diving | SO | West Palm Beach, Fla. (Benjamin) | |
| Joey Pedraza * | Free/IM | SO | Ft. Lauderdale, Fla. (Pine Crest) | |
| Omar Pinzon *^ | Back/IM | JR | Bogota, Colombia (The Bolles School) | |
| Jeffrey Raymond | Free | FR | Davie, Fla. (Western) | |
| Roland Rudolf *^ | Back | JR | Budapest, Hungary (Diana) | |
| Eric Shrestha | Free/Fly | SR | Tallahassee, Fla. (Leon) | |
| Jos Smith * | Free | SR | Milledgeville, Ga. (Baldwin) | |
| Logan Storie | Free | SO | Corvallis, Ore. (Corvallis) | |
| Scott Thompson | Free/IM | SR | Birmingham, Mich. (Rutgers) | |
| Rex Tullius * | Back/Free/IM | SR | Port Orange, Fla. (Spruce Creek) | |
| James Turner | Free | FR | Ft. Pierce, Fla. (Lincoln Park Academy) | |
| Bobby Walsh | Free/Fly/IM | SO | Virginia Beach, Va. (Ocean Lakes) | |
| Michael Yuan | Back/Fly | SO | Winter Springs, Fla. (Seminole High School) | |
|
* All-American ^ Olympian |
||||
Head Coach: Gregg Troy (TCU, '72)
Associate Head Coaches: Anthony Nesty (Florida, '94), Martyn Wilby (Kentucky, '86)
Diving Coach: Donnie Craine (Michigan, '76)
Assistant Coaches: Leah Martindale-Stancil (Florida, '02), Pete Knox (Florida, '78)
Pronunciation Guide
Kyle Coan - Cone
Omar Pinzon - Pin-zone
Rex Tullius - Tool-I-us





