Gator Women's Swimming & Diving 2000Media Guide
| All-Time Series Records (1930-2000- men; 1972-2000 - women) |
||
| Team | Men | Women |
| Alabama | 21-9 | 18-2 |
| Arizona | 1-1 | 2-1 |
| Arizona State | 0-0 | 1-1 |
| Army | 0-1 | 0-0 |
| Auburn | 21-6 | 17-4 |
| Boston | 1-0 | 1-0 |
| Brevard C.C. | 1-0 | 1-0 |
| Brown | 2-0 | 1-0 |
| Citadel | 1-0 | 0-0 |
| Clemson | 14-1 | 2-0 |
| Davidson | 1-0 | 0-0 |
| Davis Island | 0-1 | 0-0 |
| Daytona Beach C.C. | 4-0 | 6-0 |
| Duke | 4-0 | 0-0 |
| East Carolina | 14-0 | 0-0 |
| Emory | 12-1 | 1-0 |
| Florida Atlantic | 4-0 | 4-0 |
| Florida State | 41-21-1 | 29-0 |
| Fordham | 1-0 | 0-0 |
| Furman | 1-0 | 0-0 |
| Georgia | 50-13-2 | 12-4 |
| Georgia Southern | 0-1 | 0-0 |
| Georgia Tech | 24-10 | 0-0 |
| Harvard | 1-2 | 2-1 |
| Havanna | 1-0 | 0-0 |
| Houston | 1-0 | 3-0 |
| Illinois | 1-0 | |
| Indiana | 1-0 | 0-0 |
| Indian River C.C. | 14-0 | 15-2 |
| Iowa | 1-0 | 0-0 |
| Jacksonville NAS | 3-0 | 0-0 |
| James Madison | 3-0 | 0-0 |
| Kentucky | 11-0 | 8-0 |
| Louisiana State | 13-0 | 8-0 |
| Maryland | 3-0 | 1-0 |
| Maryville | 1-0 | 0-0 |
| Miami | 46-13 | 23-2 |
| Memphis Navy | 1-0 | 0-0 |
| Michigan | 1-2 | 2-0 |
| North Carolina | 16-10 | 4-0 |
| North Carolina State | 9-6 | 2-0 |
| Northwestern State | 2-0 | 0-0 |
| Oakland (Mich.) | 1-0 | |
| Ohio State | 1-0 | 0-0 |
| Ohio | 0-0 | 0-0 |
| Old Dominion | 1-0 | 0-0 |
| Philadelphia All?Stars | 1-0 | 0-0 |
| Presbyterian | 1-0 | 0-0 |
| Purdue | 1-0 | 0-0 |
| Rollins | 5-1 | 0-0 |
| St. Petersburg J.C. | 1-1 | 0-0 |
| Sewanee | 2-1 | 0-0 |
| South Carolina | 18-3 | 11-0 |
| South Florida | 19-0 | 13-0 |
| Southern California | 0-0 | 0-1 |
| Southern Illinois | 0-1 | 1-0 |
| Southern Methodist | 2-1 | 4-1 |
| Syracuse | 1-0 | 0-0 |
| Tampa | 4-0 | 4-0 |
| Tennessee | 10-16 | 15-0 |
| Texas | 4-15 | 11-11 |
| Texas A&M | 4-2 | 1-0 |
| Tulane | 3-1 | 1-0 |
| UCLA | 2-0 | 1-1 |
| Vanderbilt | 8-0 | 3-0 |
| Villanova | 1-0 | 0-0 |
| Virginia | 2-0 | 3-0 |
| Virginia Military Institute | 2-0 | 0-0 |
| Virginia Tech | 2-0 | 0-0 |
| West Virginia | 1-0 | 0-0 |
| Yale | 2-0 | 1-0 |
| Florida Men's All-Time Record (including Invitationals): 432-133-3 | ||
| Florida Women's All-Time Record (including Invitationals): 222-19 | ||










