Sunday January 10, 1999Hoops Extend Home Win Streak to Nine Games
Gainesville, FL
Gainesville, FL
Game 13
Florida
72
Vanderbilt 62
Stephen C. O'Connell Center
In front of 10,044, the largest home crowd to date during the '98-99 campaign, the Gators earned the 10-point win to extend their O'Connell Center winning streak to nine games... For the 12th time on the season, Florida had four players score in double figures, and the Gator defense limited the SEC's top scorer, UGA's Jumaine Jones, to just three points...UF's defense also held Georgia to just three field goals in the final 9:46 in pulling away for the win...The second half featured 13 ties or lead changes, before the Gators tallied the final nine points of the contest...The victory allowed the Gators to record back-to-back SEC wins for the first time since the '95-96 season...Florida's 11-2 record at the halfway mark ties for the second best 13-game start in school history...For the first time on the season, Florida won despite trailing in the second half...With three treys, Teddy Dupay extended his consecutive games streak with a three-pointer to 13.
| Total | 3-Pt. | REB | |||||||||
| Georgia | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Jones | 0/7 | 0/3 | 3/4 | 1/5/6 | 3 | 1 | 4 | 0 | 1 | 39 | 3 |
| F-Chadwick | 2/5 | 0/1 | 4/7 | 1/5/6 | 2 | 3 | 2 | 1 | 0 | 36 | 8 |
| C-Oliver | 4/5 | 0/0 | 1/2 | 2/1/3 | 3 | 0 | 0 | 0 | 0 | 21 | 9 |
| G-Harrison | 3/6 | 2/3 | 3/4 | 1/4/5 | 4 | 1 | 7 | 0 | 2 | 31 | 11 |
| G-Smith | 4/6 | 0/2 | 2/2 | 0/3/3 | 3 | 4 | 1 | 0 | 1 | 29 | 10 |
| Edwards | 1/3 | 1/2 | 0/0 | 0/3/3 | 1 | 3 | 0 | 0 | 2 | 11 | 3 |
| Layne | 3/7 | 1/5 | 2/4 | 0/1/1 | 1 | 0 | 2 | 0 | 0 | 15 | 9 |
| Fields | 0/1 | 0/1 | 1/2 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Dryden | 2/2 | 0/0 | 0/0 | 1/0/1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Nordin | 2/3 | 0/0 | 0/0 | 0/0/0 | 3 | 0 | 0 | 0 | 1 | 6 | 4 |
| TEAM | 0/4/4 | Deadball Reb. 5 | |||||||||
| Totals | 21/45 | 4/17 | 16/25 | 6/26/32 | 20 | 12 | 16 | 1 | 7 | 200 | 62 |
| First Half - FG: 9/22 (40.9), 3-FG: 2/7 (28.6), FT: 14/21 (66.7) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Miller | 3/8 | 0/4 | 6/6 | 1/2/3 | 4 | 3 | 1 | 0 | 0 | 23 | 12 |
| F-Wright | 0/5 | 0/2 | 2/5 | 1/7/8 | 3 | 1 | 1 | 0 | 2 | 23 | 2 |
| C-Haslem | 5/10 | 0/0 | 1/2 | 2/4/6 | 2 | 0 | 3 | 0 | 0 | 25 | 11 |
| G-Shannon | 2/5 | 1/4 | 0/0 | 0/4/4 | 1 | 6 | 5 | 0 | 2 | 33 | 5 |
| G-Weaks | 7/12 | 3/4 | 0/0 | 1/2/3 | 0 | 3 | 0 | 1 | 3 | 25 | 17 |
| Halton | 1/2 | 1/2 | 0/0 | 0/0/0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 |
| Stolt | 4/9 | 2/7 | 0/0 | 1/0/1 | 2 | 2 | 0 | 0 | 1 | 22 | 10 |
| Parker | 0/1 | 0/0 | 0/0 | 3/1/4 | 1 | 1 | 1 | 1 | 2 | 17 | 0 |
| Nnaji | 0/0 | 0/0 | 0/0 | 0/2/2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dupay | 3/5 | 3/5 | 3/4 | 0/0/0 | 4 | 3 | 1 | 0 | 1 | 16 | 12 |
| TEAM | 0/0/0 | Deadball Reb. 2 | |||||||||
| Totals | 25/57 | 10/28 | 12/17 | 9/22/31 | 20 | 19 | 13 | 2 | 12 | 200 | 72 |
| First Half - FG: 15/31 (48.4), 3-FG: 6/15 (40.0), FT: 3/4 (75.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Georgia | 34 | 28 | 62 | Attendance: 10,044 | |||||||
| Florida | 39 | 33 | 72 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.