Saturday January 2, 1999Florida Falls to Kentucky 93-58 in Lexington
Lexington, KY
Lexington, KY
Game 11
Florida
58
Kentucky 93
Rupp Arena
In the SEC opener for both teams, defending national champion and seventh-ranked Kentucky avenged last year's loss to the Gators in Rupp Arena by cruising to the 35-point win...The loss ended a four-game winning streak for Florida and was UF's worst defeat since 1981...Brent Wright recorded a career-high 20 points on a perfect 7-of-7 from the field including two three pointers...Teddy Dupay extended his consecutive free throw streak to 22, just nine shy of the school record (Dan Cross, 1994-95)...With two three-pointers, Dupay also stretched his consecutive games streak with a trey to a team-best 11...Mike Miller extended his double-figure scoring streak to seven games...The defeat was the first in an SEC opener for Donovan.
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 7/7 | 2/2 | 4/5 | 0/5/5 | 1 | 0 | 2 | 1 | 0 | 25 | 20 |
| F-Miller | 3/9 | 1/2 | 3/4 | 3/0/3 | 2 | 1 | 2 | 0 | 2 | 23 | 10 |
| C-Haslem | 4/7 | 0/0 | 0/0 | 0/2/2 | 4 | 0 | 3 | 0 | 0 | 18 | 8 |
| G-Shannon | 1/3 | 1/2 | 0/0 | 0/1/1 | 3 | 0 | 3 | 0 | 1 | 23 | 3 |
| G-Halton | 0/2 | 0/2 | 0/0 | 0/0/0 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
| Weaks | 0/9 | 0/4 | 0/0 | 2/2/4 | 2 | 4 | 4 | 0 | 0 | 23 | 0 |
| Parker | 0/3 | 0/1 | 0/0 | 1/2/3 | 5 | 0 | 1 | 0 | 0 | 15 | 0 |
| Stolt | 1/7 | 1/6 | 0/0 | 1/0/1 | 2 | 1 | 1 | 0 | 0 | 18 | 3 |
| Nnaji | 3/4 | 0/0 | 0/0 | 2/2/4 | 4 | 0 | 1 | 1 | 0 | 18 | 6 |
| Dupay | 2/4 | 2/3 | 2/2 | 0/3/3 | 1 | 0 | 3 | 0 | 0 | 20 | 8 |
| TEAM | 1/1/2 | Deadball Reb. 4 | |||||||||
| Totals | 21/55 | 7/22 | 9/11 | 10/18/28 | 24 | 8 | 22 | 2 | 3 | 200 | 58 |
| First Half - FG: 10/29 (34.5), 3-FG: 4/13 (30.8), FT: 3/4 (75.0) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Kentucky | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Bradley | 7/8 | 0/0 | 4/7 | 1/2/3 | 2 | 1 | 1 | 1 | 0 | 23 | 18 |
| F-Padgett | 5/8 | 4/7 | 5/6 | 1/4/5 | 3 | 5 | 0 | 0 | 1 | 28 | 19 |
| C-Magloire | 2/3 | 0/0 | 4/4 | 1/0/1 | 4 | 0 | 2 | 1 | 0 | 15 | 8 |
| G-Turner | 2/5 | 1/1 | 0/0 | 0/1/1 | 1 | 4 | 2 | 0 | 2 | 24 | 5 |
| G-Evans | 2/4 | 2/3 | 2/2 | 2/1/3 | 4 | 3 | 0 | 1 | 0 | 19 | 8 |
| Hogan | 4/5 | 2/3 | 1/1 | 1/1/2 | 1 | 2 | 1 | 0 | 0 | 12 | 11 |
| Prince | 3/6 | 1/2 | 0/0 | 0/4/4 | 0 | 1 | 2 | 0 | 4 | 23 | 7 |
| Camara | 4/8 | 0/1 | 2/4 | 1/2/3 | 0 | 1 | 2 | 0 | 1 | 18 | 10 |
| Smith | 1/3 | 1/2 | 0/0 | 0/1/1 | 1 | 1 | 1 | 0 | 1 | 15 | 3 |
| Allison | 2/5 | 0/1 | 0/0 | 0/1/1 | 0 | 1 | 0 | 0 | 1 | 11 | 4 |
| Blevins | 0/1 | 0/1 | 0/0 | 0/2/2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Masiello | 0/0 | 0/0 | 0/2 | 0/0/0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tackett | 0/1 | 0/1 | 0/0 | 0/1/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | 2/2/4 | Deadball Reb. 6 | |||||||||
| Totals | 32/57 | 11/22 | 18/26 | 9/22/31 | 16 | 20 | 11 | 3 | 10 | 200 | 93 |
| First Half - FG: 20/30 (66.7), 3-FG: 8/13 (61.5), FT: 7/9 (77.8) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Florida | 27 | 31 | 58 | Attendance: 23,077 | |||||||
| Kentucky | 55 | 38 | 93 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.