Friday December 25, 1998Greg Stolt Becomes Florida 3-Pt Leader
Gainesville, FL
Gainesville, FL
Game 9
Florida
117
Morehead St. 70
Stephen C. O'Connell Center
Greg Stolt broke the Florida career three point record with his fourth and final trey of the night and finished with a team-high 19 points...UF also set a new school record with 25 steals and broke the 100-point barrier for the second straight contest and fifth time in the Donovan era (11th time overall)...Ten Gators scored in the first half en route to 65 points at the intermission which tied as the second-best first half output in school history and third-best half overall...In the win, Florida also set season-highs for free throws made (40) and free throws attempted (50)...Udonis Haslem recorded his third double-double in only his ninth game as a Gator; it was his sixth consecutive contest with double figure points...The victory allowed UF to match its best start since the 1993-94 Final Four season.
| Total | 3-Pt. | REB | |||||||||
| Morehead State | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Brown | 8/24 | 2/3 | 4/6 | 4/3/7 | 3 | 1 | 3 | 0 | 3 | 33 | 22 |
| F-Charity | 4/8 | 0/0 | 7/10 | 2/1/3 | 5 | 0 | 3 | 0 | 2 | 22 | 15 |
| C-Krom | 3/9 | 0/1 | 2/2 | 1/5/6 | 4 | 1 | 4 | 0 | 1 | 27 | 8 |
| G-Bohanan | 1/6 | 0/2 | 0/0 | 2/1/3 | 5 | 5 | 5 | 0 | 1 | 23 | 2 |
| G-Webb | 1/3 | 0/1 | 2/4 | 1/3/4 | 4 | 1 | 4 | 0 | 2 | 26 | 4 |
| Berry | 3/7 | 2/3 | 1/2 | 2/0/2 | 0 | 0 | 3 | 0 | 3 | 16 | 9 |
| Docks | 1/5 | 0/1 | 2/2 | 2/1/3 | 4 | 3 | 5 | 0 | 2 | 18 | 4 |
| Dinkins | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Samuels | 1/1 | 0/0 | 0/0 | 0/0/0 | 1 | 0 | 2 | 0 | 0 | 7 | 2 |
| Umberger | 2/6 | 0/0 | 0/0 | 2/2/4 | 5 | 3 | 3 | 0 | 0 | 24 | 4 |
| TEAM | 4/3/7 | 1 | Deadball Reb. 4 | ||||||||
| Totals | 24/69 | 4/11 | 18/26 | 20/19/39 | 30 | 14 | 33 | 0 | 14 | 200 | 70 |
| First Half - FG: 14/35 (40.0), 3-FG: 1/3 (33.3), FT: 10/16 (62.5) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Miller | 6/11 | 2/5 | 3/3 | 2/2/4 | 1 | 3 | 1 | 0 | 2 | 24 | 17 |
| F-Wright | 2/3 | 0/1 | 1/2 | 0/4/4 | 3 | 1 | 5 | 1 | 0 | 15 | 5 |
| C-Haslem | 5/7 | 0/0 | 8/12 | 7/5/12 | 3 | 2 | 3 | 1 | 5 | 25 | 18 |
| G-Halton | 3/6 | 2/3 | 6/7 | 0/1/1 | 2 | 4 | 2 | 1 | 4 | 17 | 14 |
| G-Shannon | 1/2 | 1/1 | 2/2 | 0/0/0 | 0 | 2 | 4 | 1 | 4 | 19 | 5 |
| Timinski | 0/1 | 0/1 | 0/0 | 0/0/0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| King | 0/0 | 0/0 | 2/2 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Stolt | 6/12 | 4/10 | 3/4 | 2/3/5 | 3 | 1 | 0 | 2 | 0 | 19 | 19 |
| Parker | 2/4 | 0/2 | 2/4 | 1/2/3 | 0 | 2 | 3 | 2 | 0 | 20 | 6 |
| O'Connor | 0/2 | 0/0 | 0/0 | 1/1/2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nnaji | 3/3 | 0/0 | 7/8 | 2/3/5 | 4 | 0 | 0 | 0 | 0 | 14 | 13 |
| Dupay | 2/5 | 2/4 | 5/5 | 1/1/2 | 1 | 7 | 2 | 0 | 2 | 19 | 11 |
| Weaks | 3/7 | 0/3 | 1/1 | 0/3/3 | 1 | 3 | 2 | 0 | 7 | 16 | 7 |
| TEAM | 1/4/5 | 0 | Deadball Reb. 4 | ||||||||
| Totals | 33/63 | 11/30 | 40/50 | 17/29/46 | 19 | 25 | 25 | 8 | 25 | 200 | 117 |
| First Half - FG: 17/35 (48.6), 3-FG: 8/21 (38.1), FT: 23/27 (85.2) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Morehead State | 39 | 31 | 70 | Attendance: 7,093 | |||||||
| Florida | 65 | 52 | 117 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.