Sunday December 20, 1998Gator Basketball Defeats Long Island, 119-61
Gainesville, FL
Gainesville, FL
Game 8
Florida
119
LIU
61
Stephen C. O'Connell Center
The Gators made a season-high 39 field goals and shot a blistering 59.1 percent from the field as they set new O'Connell Center records for points in a game (119) and margin of victory (58) in the lopsided win...Both UF's point-total and winning margin ranked as third-largest in school record books...Florida featured seven players in double figures, tying a record that had happened only once before in school history (McNeese State, 12/22/97)...The Gators used a 14-0 run in the opening minutes, and a 20-3 spurt later in the first half to build a 58-28 halftime lead...UF's 58 points in the first stanza ranked as their fifth-highest first half total since 1966...Obiora Nnaji set a career-high for points, finishing with a game-high 17...Kenyan Weaks, in his first game of the year, had 10 points.
| Total | 3-Pt. | REB | |||||||||
| Long Island | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Smiley | 1/6 | 0/0 | 4/6 | 1/2/3 | 3 | 0 | 4 | 0 | 1 | 28 | 6 |
| F-Smith | 4/9 | 0/1 | 1/3 | 1/2/3 | 5 | 1 | 6 | 0 | 4 | 37 | 9 |
| C-Morgenstern | 7/17 | 0/0 | 3/4 | 6/6/12 | 4 | 2 | 0 | 1 | 0 | 32 | 17 |
| G-Francis | 3/17 | 0/2 | 1/2 | 1/2/3 | 3 | 2 | 5 | 0 | 2 | 34 | 7 |
| G-Frank | 2/6 | 0/2 | 3/3 | 0/1/1 | 3 | 1 | 6 | 0 | 1 | 22 | 7 |
| Ansley | 4/5 | 0/0 | 0/4 | 3/1/4 | 4 | 0 | 1 | 1 | 0 | 14 | 8 |
| Jameson | 1/2 | 1/2 | 0/0 | 1/0/1 | 2 | 4 | 2 | 0 | 0 | 17 | 3 |
| Schnelle | 2/5 | 0/1 | 0/0 | 0/0/0 | 3 | 0 | 1 | 0 | 0 | 13 | 4 |
| Fredericks | 0/2 | 0/1 | 0/0 | 0/0/0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| TEAM | 4/3/7 | Deadball Reb. 2 | |||||||||
| Totals | 24/69 | 1/9 | 12/22 | 13/14/27 | 27 | 10 | 26 | 2 | 8 | 200 | 61 |
| First Half - FG: 11/34 (32.4), 3-FG: 1/2 (50.0), FT: 5/6 (83.3) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 3/6 | 2/2 | 3/5 | 0/6/6 | 3 | 1 | 1 | 0 | 1 | 22 | 11 |
| F-Miller | 4/6 | 2/3 | 6/9 | 1/4/5 | 1 | 3 | 3 | 1 | 0 | 23 | 16 |
| C-Haslem | 4/6 | 0/0 | 6/6 | 2/6/8 | 4 | 2 | 4 | 3 | 1 | 20 | 14 |
| G-Shannon | 2/4 | 0/2 | 0/0 | 1/1/2 | 1 | 8 | 1 | 0 | 2 | 21 | 4 |
| G-Halton | 3/9 | 2/5 | 1/4 | 0/0/0 | 1 | 0 | 1 | 0 | 1 | 20 | 9 |
| Weaks | 4/6 | 1/3 | 1/1 | 2/2/4 | 2 | 1 | 3 | 0 | 1 | 15 | 10 |
| Nnaji | 6/7 | 0/0 | 5/7 | 3/4/7 | 2 | 0 | 2 | 2 | 0 | 22 | 17 |
| Parker | 3/5 | 1/1 | 1/1 | 1/1/2 | 2 | 4 | 1 | 0 | 2 | 18 | 8 |
| Stolt | 7/11 | 2/6 | 0/0 | 2/6/8 | 2 | 1 | 0 | 0 | 4 | 16 | 16 |
| Dupay | 3/6 | 1/3 | 5/5 | 1/1/2 | 2 | 3 | 1 | 0 | 1 | 17 | 12 |
| King | 0/0 | 0/0 | 2/2 | 0/0/0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Timinski | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| O'Connor | 0/0 | 0/0 | 0/0 | 0/2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 2/3/5 | Deadball Reb. 5 | |||||||||
| Totals | 39/66 | 11/25 | 30/40 | 13/33/46 | 20 | 24 | 19 | 6 | 13 | 200 | 119 |
| First Half - FG: 22/34 (64.7), 3-FG: 6/11 (54.5), FT: 8/8 (100.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Long Island | 28 | 33 | 61 | Attendance: 6,184 | |||||||
| Florida | 58 | 61 | 119 | ||||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.