Saturday December 12, 1998Gator Basketball Defeats Jacksonville, 79-72
Gainesville, FL
Gainesville, FL
Game 7
Florida
79
Jacksonville 72
Stephen C. O'Connell Center
With the victory, Florida coach Billy Donovan improved to 16-2 versus non-conference opponents at the O'Connell Center and 10-0 against teams from the state of Florida at home...Teddy Dupay had 19 points in the second half to finish with a game-high and career-best 24...Dupay also connected on a new team season-high 10-of-10 from the free throw line, including 7-of-7 in the final three minutes to put the game out of reach...The Gators had a season-best 19 steals...Brent Wright tied his career-high with nine rebounds...UF hit 30-of-38 free throws for a 78.9 percentage, both season-bests...The Gators were held without a three-pointer in the first half for the first time since December 16, 1995 (vs. Florida State), a stretch of 87 games...For the game, UF connected on just three trifectas (3-of-18) for a 16.7 percentage, both season-lows.
| Total | 3-Pt. | REB | |||||||||
| Jacksonville | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Platts | 3/7 | 1/1 | 4/5 | 1/1/2 | 4 | 4 | 4 | 0 | 1 | 26 | 11 |
| F-Stewart | 1/2 | 0/0 | 0/0 | 0/0/0 | 2 | 0 | 1 | 0 | 0 | 10 | 2 |
| C-Slaughter | 4/10 | 0/0 | 7/8 | 2/7/9 | 2 | 1 | 5 | 1 | 1 | 27 | 15 |
| G-Gunder | 2/4 | 1/2 | 0/0 | 0/1/1 | 5 | 2 | 2 | 0 | 0 | 27 | 5 |
| G-Anderson | 7/10 | 6/8 | 0/2 | 1/4/5 | 3 | 4 | 2 | 0 | 0 | 34 | 20 |
| Davis | 0/0 | 0/0 | 0/0 | 0/2/2 | 3 | 0 | 1 | 1 | 0 | 6 | 0 |
| Jackson | 1/3 | 0/1 | 0/0 | 0/1/1 | 1 | 1 | 2 | 0 | 2 | 15 | 2 |
| Dangerfield | 1/3 | 0/1 | 1/2 | 0/0/0 | 0 | 1 | 1 | 0 | 2 | 18 | 3 |
| Augustin | 2/8 | 0/0 | 0/0 | 2/4/6 | 2 | 0 | 3 | 4 | 0 | 16 | 4 |
| Conyers | 4/8 | 0/1 | 2/2 | 0/2/2 | 3 | 1 | 2 | 1 | 0 | 21 | 10 |
| TEAM | 2/1/3 | Deadball Reb. 1 | |||||||||
| Totals | 25/55 | 8/14 | 14/19 | 8/23/31 | 25 | 14 | 23 | 7 | 6 | 200 | 72 |
| First Half - FG: 12/29 (41.4), 3-FG: 3/7 (42.9), FT: 4/5 (80.0) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Parker | 3/4 | 0/0 | 6/6 | 3/3/6 | 2 | 2 | 3 | 2 | 3 | 24 | 12 |
| F-Wright | 1/8 | 0/1 | 2/4 | 3/6/9 | 3 | 0 | 1 | 2 | 2 | 24 | 4 |
| C-Haslem | 5/7 | 0/0 | 6/9 | 1/4/5 | 3 | 0 | 3 | 0 | 4 | 26 | 16 |
| G-Dupay | 6/14 | 2/8 | 10/10 | 1/1/2 | 2 | 4 | 3 | 0 | 4 | 27 | 24 |
| G-Halton | 0/3 | 0/2 | 0/0 | 0/2/2 | 0 | 0 | 1 | 0 | 1 | 18 | 0 |
| Miller | 4/10 | 1/4 | 2/3 | 1/5/6 | 3 | 1 | 5 | 1 | 2 | 25 | 11 |
| Stolt | 0/1 | 0/1 | 1/2 | 0/0/0 | 1 | 1 | 0 | 1 | 0 | 16 | 1 |
| Shannon | 2/7 | 0/2 | 2/2 | 1/2/3 | 2 | 2 | 2 | 0 | 2 | 26 | 6 |
| Nnaji | 2/3 | 0/0 | 1/2 | 2/1/3 | 0 | 0 | 1 | 1 | 1 | 14 | 5 |
| TEAM | 2/3/5 | Deadball Reb. 4 | |||||||||
| Totals | 23/57 | 3/18 | 30/38 | 14/27/31 | 16 | 10 | 19 | 7 | 19 | 200 | 79 |
| First Half - FG: 11/29 (37.9), 3-FG: 0/8 (00.0), FT: 12/15 (80.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Jacksonville | 31 | 41 | 72 | Attendance: 6,921 | |||||||
| Florida | 34 | 45 | 79 | ||||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.