Wednesday December 9, 1998Gator Basketball Falls to #3 Duke 116-86
Durham, NC
Durham, NC
Game 6
Florida 86
Duke 116
Cameron Indoor Stadium
In the Gators' first trip to fabled Cameron Indoor Stadium, Duke utilized a 12-0 run midway through the first half to forge a double-digit lead and went into halftime with a 63-41 advantage...After yielding just 22 three-pointers in its first five games, Florida allowed 16 from beyond the arc which was the most ever allowed by a Gator team...Duke's 116 points tied the most ever scored by a UF opponent (Tennessee, Jan. 11, 1979)...Florida tallied 80 or more points for the fifth consecutive game which is UF's longest such streak since the 1986-87 season when the Gators scored 80 or more for nine straight contests.
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 1/6 | 0/1 | 2/4 | 1/3/4 | 4 | 0 | 2 | 0 | 0 | 28 | 4 |
| F-Parker | 5/12 | 2/3 | 3/5 | 5/0/5 | 4 | 0 | 1 | 1 | 2 | 23 | 15 |
| C-Haslem | 5/5 | 0/0 | 9/12 | 1/1/2 | 3 | 0 | 3 | 0 | 0 | 18 | 19 |
| G-Dupay | 2/3 | 1/1 | 0/0 | 0/0/0 | 0 | 2 | 3 | 0 | 0 | 18 | 5 |
| G-Halton | 1/9 | 1/7 | 0/2 | 0/0/0 | 1 | 1 | 2 | 0 | 0 | 24 | 3 |
| Shannon | 4/8 | 1/3 | 4/4 | 0/1/1 | 3 | 5 | 1 | 0 | 1 | 35 | 13 |
| Miller | 5/8 | 1/3 | 4/5 | 5/3/8 | 5 | 3 | 3 | 0 | 0 | 20 | 15 |
| Stolt | 2/6 | 1/4 | 5/8 | 0/4/4 | 2 | 0 | 2 | 1 | 1 | 23 | 10 |
| Nnaji | 0/0 | 0/0 | 2/2 | 0/2/2 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
| TEAM | 4/2/6 | Deadball Reb. 8 | |||||||||
| Totals | 25/57 | 7/22 | 29/42 | 16/16/32 | 23 | 11 | 17 | 2 | 4 | 200 | 86 |
| First Half - FG: 13/26 (50.0), 3-FG: 4/13 (30.8), FT: 11/18 (61.1) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Duke | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Carrawell | 4/11 | 1/2 | 2/2 | 2/3/5 | 1 | 3 | 0 | 0 | 0 | 27 | 11 |
| F-Battier | 2/2 | 0/0 | 1/1 | 5/2/7 | 4 | 2 | 2 | 0 | 1 | 19 | 5 |
| C-Brand | 6/15 | 0/0 | 4/4 | 4/2/6 | 4 | 0 | 0 | 1 | 3 | 23 | 16 |
| G-Avery | 8/12 | 8/10 | 2/3 | 0/3/3 | 3 | 9 | 2 | 0 | 0 | 35 | 26 |
| G-Langdon | 5/13 | 4/6 | 6/6 | 1/4/5 | 4 | 2 | 2 | 0 | 2 | 31 | 20 |
| Maggette | 7/11 | 1/3 | 1/2 | 3/6/9 | 4 | 5 | 2 | 1 | 0 | 24 | 16 |
| Burgess | 3/9 | 0/0 | 0/0 | 3/2/5 | 1 | 2 | 0 | 1 | 0 | 14 | 6 |
| James | 5/6 | 2/2 | 0/1 | 1/0/1 | 1 | 0 | 0 | 0 | 3 | 13 | 12 |
| Domzalski | 1/2 | 0/0 | 2/2 | 0/1/1 | 4 | 0 | 2 | 1 | 1 | 9 | 4 |
| Heaps | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Simpson | 0/0 | 0/0 | 0/0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caldbeck | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 4/0/4 | Deadball Reb. 2 | |||||||||
| Totals | 41/81 | 16/23 | 18/21 | 23/23/46 | 27 | 25 | 10 | 5 | 11 | 200 | 116 |
| First Half - FG: 22/44 (50.0), 3-FG: 10/15 (66.7), FT: 9/12 (75.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Florida | 41 | 45 | 86 | Attendance: 9,314 | |||||||
| Duke | 63 | 53 | 116 | Technicals: Nnaji (UF) 1; Maggette (DU) 1 | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.