Monday November 30, 1998Team Sets O'Connell Center Record With 17 3's
Gainesville, FL
Gainesville, FL
Game 4
Florida 110
Coastal Carolina 68
OConnell Center
The Gators set a Stephen C. O'Connell Center record with 17 three-pointers which also stood as the second-best single-game effort in school history...The Gators went on a 13-1 run to open the second stanza and proceeded to establish a school mark for a half with 70 points after the break in rolling to the 42-point win...Florida's 110 points were the most a UF team has registered since 1986...Greg Stolt celebrated his 22nd birthday by becoming only the 29th player in school history to surpass the 1,000-point plateau with his 18-point performance...The win was the Gators' 14th straight at home in November.
| Total | 3-Pt. | REB | |||||||||
| Coastal Carolina | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Hinton | 1/4 | 0/1 | 0/0 | 0/1/1 | 4 | 1 | 1 | 0 | 0 | 23 | 2 |
| F-Roberts | 3/4 | 1/1 | 1/1 | 1/2/3 | 4 | 0 | 3 | 0 | 0 | 17 | 8 |
| C-Dannen | 4/8 | 0/2 | 0/0 | 0/4/4 | 2 | 2 | 1 | 0 | 0 | 21 | 8 |
| G-Miles | 0/6 | 0/3 | 2/4 | 0/1/1 | 0 | 3 | 4 | 0 | 2 | 22 | 2 |
| G-Berghan | 1/4 | 0/3 | 3/7 | 1/2/3 | 2 | 2 | 1 | 0 | 0 | 22 | 5 |
| Wright | 1/4 | 0/1 | 2/2 | 0/0/0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
| Moser | 1/5 | 1/3 | 0/0 | 0/0/0 | 1 | 1 | 0 | 1 | 0 | 10 | 3 |
| Paige | 1/2 | 0/0 | 0/0 | 1/2/3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Shannon | 0/1 | 0/1 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Moore | 0/1 | 0/0 | 0/0 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| Allen | 3/4 | 1/1 | 0/0 | 1/2/3 | 0 | 0 | 3 | 0 | 1 | 14 | 7 |
| Butler | 5/13 | 0/1 | 3/5 | 6/3/9 | 1 | 0 | 0 | 0 | 1 | 26 | 13 |
| Stewart | 6/9 | 0/0 | 2/3 | 3/1/4 | 3 | 0 | 1 | 1 | 1 | 22 | 14 |
| TEAM | 1/0/1 | 2 | Deadball Reb. 3 | ||||||||
| Totals | 26/65 | 3/17 | 13/22 | 15/18/33 | 22 | 9 | 16 | 2 | 7 | 200 | 68 |
| First Half - FG: 9/27 (33.3), 3-FG: 2/9 (22.2), FT: 7/14 (50.0) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 2/5 | 1/2 | 2/2 | 0/7/7 | 4 | 4 | 3 | 1 | 0 | 24 | 7 |
| F-Parker | 2/2 | 1/1 | 2/2 | 1/1/2 | 3 | 3 | 4 | 0 | 0 | 21 | 7 |
| C-Haslem | 9/13 | 0/0 | 2/4 | 6/7/13 | 1 | 0 | 0 | 2 | 1 | 20 | 20 |
| G-Dupay | 6/11 | 5/8 | 0/0 | 2/0/2 | 2 | 5 | 1 | 0 | 2 | 27 | 17 |
| G-Halton | 5/9 | 2/4 | 0/0 | 0/0/0 | 3 | 2 | 0 | 0 | 0 | 18 | 12 |
| Shannon | 5/6 | 3/3 | 0/2 | 2/2/4 | 0 | 6 | 7 | 1 | 1 | 31 | 13 |
| King | 1/2 | 0/0 | 4/5 | 1/1/2 | 1 | 0 | 0 | 0 | 0 | 10 | 6 |
| Stolt | 6/11 | 5/9 | 1/1 | 0/3/3 | 3 | 3 | 0 | 0 | 0 | 22 | 18 |
| OConnor | 0/1 | 0/1 | 2/2 | 0/1/1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nnaji | 2/4 | 0/0 | 4/5 | 1/7/8 | 2 | 0 | 1 | 3 | 0 | 21 | 8 |
| Timinski | 0/2 | 0/2 | 0/0 | 0/1/1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 1/0/1 | 0 | Deadball Reb. 2 | ||||||||
| Totals | 38/66 | 17/30 | 17/23 | 14/30/44 | 20 | 24 | 16 | 7 | 4 | 200 | 110 |
| First Half - FG: 15/30 (50.0), 3-FG: 7/12 (58.3), FT: 3/4 (75.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Coastal Carolina | 27 | 41 | 68 | Attendance: 6,854 | |||||||
| Florida | 40 | 70 | 110 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.