Monday November 23, 1998Gators Stay Perfect With Win Over Bethune-Cookman
Gainesville, FL
Gainesville, FL
Game 3 Florida 91 Bethune-Cookman 61
OConnell Center
Florida won its 13th straight at home in the month of November...A 14-0 run late in the first half propelled the Gators to a 46-27 halftime lead as Bethune-Cookman was limited to just one field goal over the final 9:33 of the opening stanza...The two teams combined for an OConnell Center record 63 turnovers in the game...For the contest, Florida scored 31 points off 33 Bethune-Cookman turnovers...Mike Miller scored 20-plus points for the second time in his first three games to join Livingston Chapman as the only freshmen in UF history to score 20-or-more twice in their first three games...UF had four players in double figures for the third straight game...The victory marked the second consecutive season Florida opened the campaign with three straight wins.
| Total | 3-Pt. | REB | |||||||||
| Bethune-Cookman | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-McClenton | 4/5 | 0/0 | 0/0 | 4/0/4 | 3 | 4 | 5 | 0 | 0 | 19 | 8 |
| F-Ned | 2/5 | 0/0 | 0/0 | 2/2/4 | 2 | 1 | 4 | 0 | 2 | 24 | 4 |
| C-Thomas | 2/4 | 0/0 | 0/2 | 0/2/2 | 5 | 0 | 3 | 1 | 0 | 15 | 4 |
| G-Livas | 2/3 | 0/0 | 0/0 | 0/2/2 | 4 | 3 | 5 | 0 | 2 | 30 | 4 |
| G-Cole | 5/18 | 1/8 | 4/4 | 0/0/0 | 3 | 1 | 1 | 0 | 2 | 27 | 15 |
| King | 2/3 | 0/0 | 1/2 | 1/3/4 | 1 | 0 | 4 | 0 | 3 | 21 | 5 |
| Sanders | 4/7 | 1/2 | 2/2 | 3/3/6 | 2 | 0 | 2 | 0 | 0 | 15 | 11 |
| West | 0/1 | 0/0 | 0/1 | 0/0/0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Bolton | 1/4 | 0/1 | 0/2 | 1/0/1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| Dukes | 0/3 | 0/0 | 0/0 | 0/0/0 | 3 | 1 | 1 | 0 | 0 | 10 | 0 |
| Lockwood | 1/4 | 1/2 | 0/0 | 0/0/0 | 4 | 0 | 3 | 0 | 0 | 20 | 3 |
| Bully | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen | 1/3 | 1/3 | 2/2 | 0/0/0 | 1 | 0 | 2 | 0 | 1 | 6 | 5 |
| TEAM | 3/3/6 | 1 | Deadball Reb. 3 | ||||||||
| Totals | 24/60 | 4/16 | 9/15 | 14/15/29 | 28 | 10 | 33 | 1 | 12 | 200 | 61 |
| First Half - FG: 10/29 (34.5), 3-FG: 2/8 (25.0), FT: 5/7 (71.4) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 3/7 | 0/1 | 0/0 | 3/7/10 | 0 | 1 | 3 | 0 | 1 | 26 | 6 |
| F-Miller | 7/11 | 1/2 | 5/10 | 2/2/4 | 2 | 2 | 3 | 0 | 3 | 23 | 20 |
| C-Haslem | 4/6 | 0/0 | 1/2 | 1/4/5 | 1 | 3 | 1 | 0 | 0 | 24 | 9 |
| G-Halton | 4/6 | 2/3 | 5/5 | 1/2/3 | 1 | 2 | 4 | 1 | 1 | 25 | 15 |
| G-Dupay | 1/5 | 1/4 | 4/6 | 0/1/1 | 2 | 0 | 5 | 0 | 3 | 27 | 7 |
| Shannon | 2/2 | 0/0 | 2/2 | 1/2/3 | 4 | 5 | 6 | 0 | 2 | 20 | 6 |
| King | 1/1 | 0/0 | 0/2 | 1/1/2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Stolt | 3/4 | 1/2 | 4/4 | 0/1/1 | 4 | 1 | 1 | 1 | 0 | 17 | 11 |
| Parker | 4/8 | 0/2 | 3/3 | 1/1/2 | 0 | 1 | 2 | 4 | 2 | 22 | 11 |
| OConnor | 0/1 | 0/1 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nnaji | 1/1 | 0/0 | 2/2 | 0/4/4 | 1 | 0 | 4 | 0 | 0 | 11 | 4 |
| Timinski | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 0/2/2 | 0 | Deadball Reb. 5 | ||||||||
| Totals | 30/52 | 5/15 | 26/36 | 10/27/37 | 15 | 15 | 30 | 6 | 12 | 200 | 91 |
| First Half - FG: 18/31 (58.1), 3-FG: 2/8 (25.0), FT: 8/10 (80.0) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Bethune-Cookman | 27 | 34 | 61 | Attendance: 7,215 | |||||||
| Florida | 46 | 45 | 91 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.