Friday November 20, 1998Greg Stolt's Five 3's Spark Win Over Florida State
Tallahassee, FL
Tallahassee, FL
Game 2 - Florida 82, Florida State 66
Leon County Civic Center
Greg Stolt hits three three-pointers in a span of 85 seconds in the second half and adds a pair in a 36-second spanseven minutes later to give UF a 20-point cushion with five minutes left to play...Stolt's 5-of-6 three-pointer showing came after an 0-8 start from the field on the year (including 0-for-7 from three-point range)...The game returned to a campus site for the first time since 1995 and is played the night before the in-state football game...The win is the second consecutive in the Leon County Civic Center for the Gators and the 16-point victory margin is the largest for UF in the series since a 17-point win in 1990...UF wins its first road contest of the season after waiting until January 19th last year to win its first road game (vs. Jacksonville).
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 7/11 | 0/0 | 2/6 | 1/6/7 | 3 | 1 | 3 | 2 | 1 | 30 | 16 |
| F-Miller | 3/8 | 0/1 | 2/2 | 2/5/7 | 0 | 3 | 7 | 0 | 1 | 35 | 8 |
| C-Haslem | 3/4 | 0/0 | 0/1 | 2/0/2 | 5 | 0 | 1 | 0 | 0 | 19 | 6 |
| G-Dupay | 4/8 | 1/5 | 4/6 | 0/4/4 | 3 | 7 | 6 | 0 | 2 | 37 | 13 |
| G-Halton | 4/7 | 3/5 | 3/4 | 1/2/3 | 4 | 1 | 1 | 0 | 1 | 28 | 14 |
| King | 0/0 | 0/0 | 0/1 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stolt | 5/6 | 5/6 | 0/0 | 0/4/4 | 5 | 0 | 1 | 0 | 0 | 13 | 15 |
| Parker | 2/4 | 0/0 | 2/2 | 1/1/2 | 3 | 1 | 5 | 1 | 1 | 19 | 6 |
| Nnaji | 2/3 | 0/0 | 0/0 | 2/6/8 | 2 | 1 | 2 | 3 | 1 | 17 | 4 |
| TEAM | 1/4/5 | Deadball Reb. 3 | |||||||||
| Totals | 30/51 | 9/17 | 13/22 | 10/32/42 | 25 | 14 | 26 | 6 | 7 | 200 | 82 |
| First Half - FG: 16/26 (61.5), 3-FG: 3/9 (33.3), FT: 5/9 (55.6) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida State | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Hale | 2/10 | 0/4 | 3/4 | 3/2/5 | 5 | 2 | 1 | 0 | 1 | 27 | 7 |
| F-Simmons | 7/10 | 0/0 | 1/3 | 5/4/9 | 1 | 0 | 2 | 0 | 0 | 33 | 15 |
| C-Shabazz | 4/9 | 0/0 | 3/5 | 6/7/13 | 2 | 0 | 2 | 3 | 2 | 34 | 11 |
| G-Arrington | 2/9 | 0/2 | 1/2 | 0/1/1 | 1 | 4 | 5 | 0 | 2 | 28 | 5 |
| G-Baker | 4/17 | 1/8 | 4/6 | 3/1/4 | 5 | 3 | 2 | 1 | 5 | 35 | 13 |
| Crawford | 5/14 | 3/8 | 0/2 | 0/2/2 | 3 | 2 | 3 | 0 | 0 | 30 | 13 |
| Dixon | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson | 1/4 | 0/0 | 0/2 | 3/0/3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| Mathis | 0/2 | 0/2 | 0/0 | 0/1/1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Mott | 0/0 | 0/0 | 0/1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | 2/0/2 | Deadball Reb. 8 | |||||||||
| Totals | 25/75 | 4/24 | 12/25 | 22/18/40 | 21 | 11 | 17 | 4 | 10 | 200 | 66 |
| First Half - FG: 11/36 (30.6), 3-FG: 1/11 (9.1), FT: 9/14 (64.3) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Florida | 40 | 42 | 82 | Attendance: 10,630 | |||||||
| Florida State | 32 | 34 | 66 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.