Monday October 15, 2001Gary Koch/Cleveland Golf Intercollegiate Round One
Tampa, FL
Tampa, FL
GARY KOCH/CLEVELAND GOLF INTERCOLLEGIATE ROUND ONE SCORES
(Round two results to be available at approximately 8 p.m. ET)
Gary Koch/Cleveland Golf Intercollegiate
* Individual Old Memorial G.C. Tampa, FL
Dates: 10/15 - 10/16 (Today:10-15-2001)
Par: 72
Yardage: 7236
TEAM SCORES AFTER ROUND ONE
Fin. Top 20 Teams Scores
1 Kentucky, U. of 289
2 Ohio State Univ. 290
3 Florida, U. of 292
4 North Florida, U. of 293
5 North Carolina State 294
6 TCU 296
7 Mississippi, U. of 297
8 Louisiana State U. 299
9 Charleston, Coll. of 304
So. Florida, U. of 304
11 Rhode Island, U. of 305
12 Florida State Univ. 306
Georgia State Univ. 306
14 Texas A&M University 308
15 Central Florida, U. 312
ROUND ONE INDIVIDUAL SCORES
Fin. Name School Scores
1 Justin Collins Ohio State 34- 34 68 -4
2 Bubba Dickerson Florida 39- 31 70 -2
Ryan Coyne Kentucky 38- 32 70 -2
4 Jason Oien Ohio State 36- 35 71 -1
Adam Rubinson TCU 36- 35 71 -1
Brad Schwartz N. Florida 38- 33 71 -1
7 John Holmes Kentucky 38- 34 72 E
Jason Moon NC State 36- 36 72 E
Ricardo Carrillo So Florida 37- 35 72 E
J.J. Killeen TCU 37- 35 72 E
Johnny Thompson N. Florida 36- 36 72 E
12 Camilo Villegas Florida 36- 37 73 +1
James Clarke Rhode Isl. 37- 36 73 +1
Jay Cavanagh So Florida 38- 35 73 +1
Jarrod Gardner Ole Miss 37- 36 73 +1
Dalton Melnyk Florida 36- 37 73 +1
Philip Schardein Kentucky 36- 37 73 +1
18 Garth Mulroy NC State 37- 37 74 +2
Henrik Sevegran Georgia St 38- 36 74 +2
John Humphries LSU 39- 35 74 +2
Erik Labitzke N. Florida 38- 36 74 +2
Andy Dustman Kentucky 35- 39 74 +2
Justin Walters NC State 41- 33 74 +2
Daniel Brunson Charleston 36- 38 74 +2
Tommy Clement Ole Miss 38- 36 74 +2
Rodney Thomas NC State 37- 37 74 +2
27 Kyle Bradley Charleston 37- 38 75 +3
Garrett Prather LSU 42- 33 75 +3
Tele Wightman So Florida 39- 36 75 +3
Jordan Dempsey Ole Miss 41- 34 75 +3
Doug Wade Ohio State 39- 36 75 +3
Eric Beaty Florida St 37- 38 75 +3
Heath West LSU 40- 35 75 +3
Ben Lowery Ole Miss 35- 40 75 +3
Nathan Goulding LSU 37- 38 75 +3
Shaun Helmle Texas A&M 37- 38 75 +3
37 John Limanti N. Florida 36- 40 76 +4
Gary Koch/Cleveland Golf Inter
* Individual Old Memorial G.C. Tampa, FL
Dates: 10/15 - 10/16 (Today:10-15-2001)
Par: 72
Yardage: 7236
Fin. Name School Scores
37 Adam Grodhaus Charleston 37- 39 76 +4
Camilo Benedetti Florida 35- 41 76 +4
Andy Doeden TCU 38- 38 76 +4
Andreas Hoegberg UCF 38- 38 76 +4
Matt Ackley Florida St 41- 35 76 +4
Ari Savolainen Florida 40- 36 76 +4
Ryan Dennis Ohio State 39- 37 76 +4
David Denham Georgia St 38- 38 76 +4
*Robert Litsey Florida 37- 39 76 +4
*John Beckett Kentucky 37- 39 76 +4
48 Mike Carbone Rhode Isl. 41- 36 77 +5
Andrew Medley Ole Miss 39- 38 77 +5
Stephen Reed Texas A&M 38- 39 77 +5
Stephen Davis UCF 35- 42 77 +5
Tyler Garrett Texas A&M 38- 39 77 +5
David Spitz Rhode Isl. 40- 37 77 +5
Rick Westbrook Florida St 37- 40 77 +5
Stephen Polanski TCU 37- 40 77 +5
Vince Covello N. Florida 42- 35 77 +5
57 Ben Osbrach UCF 38- 40 78 +6
Brad Lusenhop Florida St 38- 40 78 +6
Jack Croyle Georgia St 38- 40 78 +6
Mark Blakefield Kentucky 36- 42 78 +6
D.J. Fiese Georgia St 40- 38 78 +6
Thomas Giles Rhode Isl. 39- 39 78 +6
Jason Horrell LSU 38- 40 78 +6
64 Josh Goldstein Charleston 39- 40 79 +7
Peter Mitchell Florida St 40- 39 79 +7
Rand Arbuckle Texas A&M 40- 39 79 +7
67 *Dan Grassman So Florida 39- 41 80 +8
68 Tory Carli UCF 40- 41 81 +9
Josh McCoy Texas A&M 39- 42 81 +9
Steve Shuert TCU 43- 38 81 +9
71 Fernando Machareffe NC State 42- 40 82 +10
Kenneth Fahey Rhode Isl. 42- 40 82 +10
Bruce McDonald Charleston 43- 39 82 +10
74 Matt Boudreau Ohio State 43- 40 83 +11
75 Brad Beverly Georgia St 42- 42 84 +12
Jason Eder So Florida 47- 37 84 +12
77 Ryan Shears So Florida 40- 45 85 +13
78 Kevin Kahle UCF 48- 41 89 +17
INDIVIDUAL SCORES BY SCHOOL
Old Memorial G.C. Tampa, FL
Dates: 10/15 - 10/16 (Today:10-15-2001)
Par: 72
Yardage: 7236
Fin. School Scores
1 Kentucky, U. of 289
T 2 Ryan Coyne 38- 32 70
T 7 John Holmes 38- 34 72
T 12 Philip Schardein 36- 37 73
T 18 Andy Dustman 35- 39 74
T 57 Mark Blakefield 36- 42 78
2 Ohio State Univ. 290
1 Justin Collins 34- 34 68
T 4 Jason Oien 36- 35 71
T 27 Doug Wade 39- 36 75
T 37 Ryan Dennis 39- 37 76
74 Matt Boudreau 43- 40 83
3 Florida, U. of 292
T 2 Bubba Dickerson 39- 31 70
T 12 Camilo Villegas 36- 37 73
T 12 Dalton Melnyk 36- 37 73
T 37 Camilo Benedetti 35- 41 76
T 37 Ari Savolainen 40- 36 76
4 North Florida, U. of 293
T 4 Brad Schwartz 38- 33 71
T 7 Johnny Thompson 36- 36 72
T 18 Erik Labitzke 38- 36 74
T 37 John Limanti 36- 40 76
T 48 Vince Covello 42- 35 77
5 North Carolina State 294
T 7 Jason Moon 36- 36 72
T 18 Garth Mulroy 37- 37 74
T 18 Justin Walters 41- 33 74
T 18 Rodney Thomas 37- 37 74
T 71 Fernando Machareffe 42- 40 82
6 TCU 296
T 4 Adam Rubinson 36- 35 71
T 7 J.J. Killeen 37- 35 72
T 37 Andy Doeden 38- 38 76
T 48 Stephen Polanski 37- 40 77
T 68 Steve Shuert 43- 38 81
7 Mississippi, U. of 297
T 12 Jarrod Gardner 37- 36 73
T 18 Tommy Clement 38- 36 74
T 27 Jordan Dempsey 41- 34 75
T 27 Ben Lowery 35- 40 75
T 48 Andrew Medley 39- 38 77
8 Louisiana State U. 299
T 18 John Humphries 39- 35 74
T 27 Garrett Prather 42- 33 75
T 27 Heath West 40- 35 75
T 27 Nathan Goulding 37- 38 75
T 57 Jason Horrell 38- 40 78
T 9 Charleston, Coll. of 304
T 18 Daniel Brunson 36- 38 74
T 27 Kyle Bradley 37- 38 75
T 37 Adam Grodhaus 37- 39 76
T 64 Josh Goldstein 39- 40 79
T 71 Bruce McDonald 43- 39 82
T 9 So. Florida, U. of 304
T 7 Ricardo Carrillo 37- 35 72
T 12 Jay Cavanagh 38- 35 73
T 27 Tele Wightman 39- 36 75
T 75 Jason Eder 47- 37 84
77 Ryan Shears 40- 45 85
11 Rhode Island, U. of 305
T 12 James Clarke 37- 36 73
T 48 Mike Carbone 41- 36 77
T 48 David Spitz 40- 37 77
T 57 Thomas Giles 39- 39 78
T 71 Kenneth Fahey 42- 40 82
T 12 Florida State Univ. 306
T 27 Eric Beaty 37- 38 75
T 37 Matt Ackley 41- 35 76
T 48 Rick Westbrook 37- 40 77
T 57 Brad Lusenhop 38- 40 78
T 64 Peter Mitchell 40- 39 79
T 12 Georgia State Univ. 306
T 18 Henrik Sevegran 38- 36 74
T 37 David Denham 38- 38 76
T 57 Jack Croyle 38- 40 78
T 57 D.J. Fiese 40- 38 78
T 75 Brad Beverly 42- 42 84
14 Texas A&M University 308
T 27 Shaun Helmle 37- 38 75
T 48 Stephen Reed 38- 39 77
T 48 Tyler Garrett 38- 39 77
T 64 Rand Arbuckle 40- 39 79
T 68 Josh McCoy 39- 42 81
15 Central Florida, U. 312
T 37 Andreas Hoegberg 38- 38 76
T 48 Stephen Davis 35- 42 77
T 57 Ben Osbrach 38- 40 78
T 68 Tory Carli 40- 41 81
78 Kevin Kahle 48- 41 89
INDIVIDUALS
Fin. Individuals School Scores
T 37 Robert Litsey Florida 37- 39 76
T 37 John Beckett Kentucky 37- 39 76
67 Dan Grassman So Florida 39- 41 80
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.