Monday November 16, 1998Gators Take Season Opener vs. Georgia Southern
Gainesville, FL
Gainesville, FL
Game 1 Florida 76 Georgia Southern 62
For the first time in school history, the Gators started four freshmen. The Gators first 23 points all came from freshmen, and the freshmen five combined to score 66 of Florida's 76 total points. UF utilized a 19-5 run in the early going to build a 23-12 lead with 9:57 remaining in the first half. Georgia Southern would get within 10 points only twice the rest of the way. The Gators forced 18 turnovers in the first 20 minutes and converted them into 24 points. For the game, UF scored 33 points off 28 Ga. Southern give-aways. The victory marked the Gators' eighth consecutive win on opening day and third in three tries under Billy Donovan. It was also the Gators' 12th consecutive win in home openers. UF stands 56-24 overall in season-openers. Donovan improved to 5-0 on opening day.
| Total | 3-Pt. | REB | |||||||||
| Ga. Southern | FG/A | FG-A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Goebel | 0/5 | 0/2 | 0/0 | 3/3/6 | 3 | 0 | 2 | 0 | 0 | 15 | 0 |
| F-Martin | 1/7 | 1/5 | 0/1 | 1/2/3 | 2 | 3 | 4 | 0 | 0 | 29 | 3 |
| C-Jones | 3/6 | 0/0 | 0/0 | 2/5/7 | 5 | 0 | 2 | 1 | 0 | 25 | 6 |
| G-Daniel | 9/10 | 4/5 | 3/3 | 0/1/1 | 4 | 5 | 10 | 1 | 0 | 36 | 25 |
| G-McGinnis | 4/9 | 0/0 | 0/0 | 2/3/5 | 5 | 0 | 3 | 2 | 0 | 36 | 8 |
| Frazier | 0/2 | 0/2 | 0/0 | 0/0/0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| Slocum | 6/9 | 5/7 | 1/1 | 0/2/2 | 1 | 0 | 1 | 0 | 0 | 25 | 18 |
| Humphries | 0/2 | 0/1 | 0/2 | 0/1/1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Latham | 0/1 | 0/0 | 2/2 | 2/4/6 | 2 | 1 | 2 | 0 | 0 | 14 | 2 |
| Keith | 0/2 | 0/0 | 0/0 | 0/1/1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 |
| Wooley | 0/0 | 0/0 | 0/0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 2/2/4 | Deadball Reb. 1 | |||||||||
| Totals | 23/53 | 10/22 | 6/9 | 12/24/36 | 27 | 10 | 28 | 4 | 0 | 200 | 62 |
| First Half - FG: 8/24 (33.3), 3-FG: 4/8 (50.0), FT: 0-2 (00.0) | |||||||||||
| Total | 3-Pt. | REB | |||||||||
| Florida | FG/A | FG/A | FT/A | O/D/T | PF | AT | TO | BK | ST | MN | TP |
| F-Wright | 2/4 | 0/0 | 4/6 | 2/4/6 | 4 | 1 | 2 | 1 | 0 | 31 | 8 |
| F-Miller | 10/20 | 1/5 | 4/6 | 6/5/11 | 0 | 4 | 6 | 0 | 2 | 34 | 25 |
| C-Haslem | 5/10 | 0/1 | 3/8 | 5/6/11 | 3 | 0 | 4 | 2 | 0 | 29 | 13 |
| G-Dupay | 2/8 | 2/6 | 9/12 | 1/0/1 | 3 | 6 | 1 | 0 | 1 | 39 | 15 |
| G-Halton | 3/8 | 1/4 | 4/4 | 1/1/2 | 2 | 1 | 1 | 0 | 0 | 33 | 11 |
| King | 0/1 | 0/0 | 2/2 | 1/0/1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| Stolt | 0/7 | 0/5 | 0/0 | 1/0/1 | 2 | 1 | 0 | 0 | 0 | 19 | 0 |
| Nnaji | 1/3 | 0/0 | 0/0 | 2/0/2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| TEAM | 1/4/5 | Deadball Reb. 6 | |||||||||
| Totals | 23/61 | 4/21 | 26/38 | 20/20/40 | 15 | 13 | 14 | 3 | 3 | 200 | 76 |
| First Half - FG: 13/32 (40.6), 3-FG: 2/7 (28.6), FT: 14/18 (77.8) | |||||||||||
| Linescore | 1st | 2nd | Final | ||||||||
| Ga. Southern | 20 | 42 | 62 | Attendance: 7,327 | |||||||
| Florida | 42 | 34 | 76 | Technicals: None | |||||||
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.