Saturday June 5, 1999Men's Golf Team Finishes 12th at NCAA Championship
CHASKA, MN
CHASKA, MN
The University of Florida mens golf team wrapped up its season with a 12th-place finish at the 1999 NCAA Championship Tournament at the Hazeltine National Golf Club on June 5. Florida carded a 64-over par 1216 after four rounds of competition. Georgias Ryuji Imada fired a tournament-best five-under par 67 on Saturday to lead the Bulldogs to their first national title. Oklahoma State (1183) finished just three shots behind Georgia, followed by Northwestern(1188) in third place, while Washington (1189) and Arizona State (1192) rounded out the top-five.
Individually, senior Steve Scott (Coral Springs, Fla.) ended his Gator career by leading the team with a 12-over par 300 to tie for 23rd. Freshman Camilo Benedetti (Medellin, Colombia) carded a 14-over par 302 to tie for 39th-place, while senior Steve Bradley (Ocala, Fla.) tied for 51st with a 17-over par 305.
"We played mediocre for two days and poorly two days," Head Coach Buddy Alexander stated. "The outcome was disappointing after the spring had been so hopeful. What is important now is not to let this diminish the success we had during the season."
Northwesterns Luke Donald earned medalist honors with a four-under par 284. Imada and Washingtons Troy Kelly tied for second with a one-under par 287. Florida sophomore Nick Gilliam (Gainesville, Fla.) finished 70th with a 25-over par 313, and freshman Taylor Walsh (Napanoch, N.Y.) shot a 35-over par 323 to finish 80th.
While the Gators have concluded their season, both
Bradley and Scott will continue to play. The two will be compete in the U.S.
Open sectional qualifying at Bear Lakes on June 7.
NCAA Championship
FINAL RESULTS
Hazeltine National G.C. Chaska, MN
Tournament Dates: 06/02 - 06/05
Par: 72 Yardage: 7196
| 1 | Georgia | 292 305 290 293 1180 | +28 |
| 2 | Oklahoma State | 289 308 285 301 1183 | +31 |
| 3 | Northwestern | 296 299 297 296 1188 | +36 |
| 4 | Washington | 307 301 291 290 1189 | +37 |
| 5 | Arizona State | 297 307 296 292 1192 | +40 |
| 6 | UNLV | 295 298 306 296 1195 | +43 |
| 7 | Brigham Young | 293 298 302 303 1196 | +44 |
| T 8 | Houston | 297 305 297 300 1199 | +47 |
| T 8 | Clemson | 293 297 303 306 1199 | +47 |
| 10 | North Carolina | 294 307 298 302 1201 | +49 |
| 11 | Minnesota | 303 305 303 297 1208 | +56 |
| 12 | FLORIDA | 297 311 298 310 1216 | +64 |
| 13 | East Tennessee State | 298 306 317 296 1217 | +65 |
| 14 | Nebraska | 301 305 304 308 1218 | +66 |
| 15 | Illinois | 303 305 304 307 1219 | +67 |
INDIVIDUAL RESULTS
| 1 | Luke Donald N'western | 73 68 72 71 284 | -4 |
| T 2 | Ryuji Imada Georgia | 72 76 72 67 287 | -1 |
| T 2 | Troy Kelly Washington | 75 71 70 71 287 | -1 |
| 4 | Paul Casey ASU | 72 77 69 72 290 | +2 |
| 5 | Charles Howell Oklahoma St | 71 77 70 73 291 | +3 |
| T 6 | Derek Gillespie Arizona | 72 71 76 75 294 | +6 |
| T 6 | Max Harris N Carolina | 70 75 72 77 294 | +6 |
| T 8 | Chris Wisler ETSU | 68 75 81 71 295 | +7 |
| T 8 | Lucas Glover Clemson | 72 73 74 76 295 | +7 |
| 10 | Don Hill N Carolina | 70 76 77 73 296 | +8 |
| 11 | Adam Scott UNLV | 77 70 77 73 297 | +9 |
| T 12 | Adam Dooley Minn | 77 77 74 70 298 | +10 |
| T 12 | Matt Krauss Duke | 75 75 73 75 298 | +10 |
| T 12 | Jamie Rogers Nebraska | 70 78 75 75 298 | +10 |
| T 12 | DA Points Illinois | 73 71 78 76 298 | +10 |
| T 16 | Jeremy Anderson UNLV | 71 85 74 69 299 | +11 |
| T 16 | Brad Hyler N Carolina | 76 78 73 72 299 | +11 |
| T 16 | Erik Ciotti N'western | 75 78 74 72 299 | +11 |
| T 16 | Mark Henderson Illinois | 73 79 74 73 299 | +11 |
| T 16 | Jeremy Parrott Georgia | 75 76 72 76 299 | +11 |
| T 16 | Landry Mahan Oklahoma St | 73 75 74 77 299 | +11 |
| T 16 | Jonathan Byrd Clemson | 73 73 73 80 299 | +11 |
| T 23 | BJ Staten Houston | 73 78 78 71 300 | +12 |
| T 23 | Gordy Scutt Washington | 79 77 72 72 300 | +12 |
| T 23 | Richard Elliott Toledo | 74 76 76 74 300 | +12 |
| T 23 | James McLean Minn | 76 74 75 75 300 | +12 |
| T 23 | Ryan Vermeer Kansas | 70 79 76 75 300 | +12 |
| T 23 | Jani Saari Clemson | 75 73 77 75 300 | +12 |
| T 23 | STEVE SCOTT FLORIDA | 73 80 71 76 300 | +12 |
| T 23 | Ryan Lavoie Oregon | 71 78 75 76 300 | +12 |
| T 23 | Andy Miller BYU | 73 74 77 76 300 | +12 |
| T 23 | Billy Harvey BYU | 75 74 72 79 300 | +12 |
| T 23 | Mike Brennan Houston | 74 75 72 79 300 | +12 |
| T 34 | David Christensen ETSU | 76 75 77 73 301 | +13 |
| T 34 | Nick Cassini Georgia | 76 79 72 74 301 | +13 |
| T 34 | Jess Daley N'western | 75 76 75 75 301 | +13 |
| T 34 | Scott Miller BYU | 72 78 75 76 301 | +13 |
| T 34 | Michael Morrison Georgia | 72 77 74 78 301 | +13 |
| T 39 | Andy Sanders Houston | 73 79 76 74 302 | +14 |
| T 39 | Edward Loar Oklahoma St | 82 76 69 75 302 | +14 |
| T 39 | Manuel Merizalde BYU | 73 72 81 76 302 | +14 |
| T 39 | Jamie Elson Augusta St | 70 80 75 77 302 | +14 |
| T 39 | CAMILO BENEDETTI FLORIDA | 75 77 72 78 302 | +14 |
| T 44 | Rob Rashell Washington | 79 76 75 73 303 | +15 |
| T 44 | Mark Northey Georgia | 73 76 78 76 303 | +15 |
| T 44 | Jeff Quinney ASU | 72 79 74 78 303 | +15 |
| T 47 | Greg Padilla ASU | 80 76 77 71 304 | +16 |
| T 47 | Victor Schwamkrug Houston | 77 77 74 76 304 | +16 |
| T 47 | Peter Davidson Oklahoma St | 72 80 72 80 304 | +16 |
| T 47 | Charley Hoffman UNLV | 71 73 79 81 304 | +16 |
| T 51 | STEVE BRADLEY FLORIDA | 75 79 75 76 305 | +17 |
| T 51 | Jin Park ASU | 74 76 79 76 305 | +17 |
| T 51 | Scott Moore Arizona | 75 75 77 78 305 | +17 |
| T 51 | Josh Habig N'western | 73 77 76 79 305 | +17 |
| T 51 | Bill Thompson Minn | 71 78 76 80 305 | +17 |
| T 51 | Steve Friesen Nebraska | 77 71 77 80 305 | +17 |
| T 57 | Matt Jones ASU | 79 78 76 73 306 | +18 |
| T 57 | Michael Kirk UNLV | 76 78 76 76 306 | +18 |
| T 57 | Anders Hultman Oklahoma St | 73 80 77 76 306 | +18 |
| T 57 | Wade Ormsby Houston | 77 75 75 79 306 | +18 |
| T 57 | Rich Morris Arkansas | 73 74 80 79 306 | +18 |
| T 62 | Martin LeMesurier Minn | 79 76 78 74 307 | +19 |
| T 62 | Scott Gutschewski Nebraska | 77 75 78 77 307 | +19 |
| T 64 | Scott Kral Washington | 82 77 75 74 308 | +20 |
| T 64 | Pat Beste ETSU | 80 77 76 75 308 | +20 |
| 66 | Larry Nuger Illinois | 79 74 76 80 309 | +21 |
| 67 | Jose Garrido BYU | 77 80 78 75 310 | +22 |
| T 68 | John Engler Clemson | 73 80 79 79 311 | +23 |
| T 68 | Robb Bergeson Washington | 74 80 74 83 311 | +23 |
| 70 | NICK GILLIAM FLORIDA | 78 75 80 80 313 | +25 |
| T 71 | Josh Madden Nebraska | 77 87 74 76 314 | +26 |
| T 71 | Ed Parga Illinois | 78 81 77 78 314 | +26 |
| T 71 | Chris Berry UNLV | 80 77 79 78 314 | +26 |
| T 74 | Michael Hoey Clemson | 81 78 80 76 315 | +27 |
| T 74 | John Bloomfield S Carolina | 74 76 83 82 315 | +27 |
| 76 | Shawn Koch ETSU | 77 79 83 77 316 | +28 |
| 77 | Paul Daniel N Carolina | 85 78 76 80 319 | +31 |
| 78 | David Shaffer N'western | 79 82 81 78 320 | +32 |
| 79 | Jeff Barney Minn | 81 81 81 78 321 | +33 |
| 80 | TAYLOR WALSH FLORIDA | 74 84 81 84 323 | +35 |
| 81 | Eamonn Brady ETSU | 77 79 91 77 324 | +36 |
| 82 | Seth Porter Nebraska | 77 81 86 81 325 | +37 |
| 83 | Rob Simmons N Carolina | 78 84 80 88 330 | +42 |
| 84 | Tim Riley Illinois | 81 89 77 84 331 | +43 |
FLORIDA FINISHES
| T 23 | Steve Scott | 73 80 71 76 300 | +12 |
| T 39 | Camilo Benedetti | 75 77 72 78 302 | +14 |
| T 51 | Steve Bradley | 75 79 75 76 305 | +17 |
| 70 | Nick Gilliam | 78 75 80 80 313 | +25 |
| 80 | Taylor Walsh | 74 84 81 84 323 | +35 |
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.