Saturday February 12, 2000Men's Golf Takes 14-Stroke Lead into Final Round
Gainesville, Fla.
Gainesville, Fla.
The University of Florida men's golf team will take a 14-stroke lead into the final round of the 23rd annual SunTrust Gator Invitational on Sunday as it tries to win the title for the 16th time. The Gators shot 20-under-par Saturday afternoon on their home course with three individuals in the top 10.
UF fired rounds of 267-273 and only had to count one round over-par during the two-round day.
Gator Ben Banks (England, UK/King Edwards School), a junior walk-on, will take a 3-stroke lead into Sunday's final round after scorching the course with rounds of 64-66 for a 10-under-par 130. He carded 10 birdies, one eagle and one bogey in two rounds. His first round 64 is the second-lowest in tournament history (UF's Steve Scott carded a 63 in the first round last year).
Sophomore Taylor Walsh (Napanoch, N.Y./Ellenville HS) is tied for sixth at 4-under-par after rounds of 66-70. Sophomore Camilo Benedetti (Medellin, Colombia/Instituto Jorge Robledo) is tied for ninth at 3-under-par after firing rounds of 72-65.
Freshman Bubba Dickerson (Hilliard, Fla./West Nassau) is tied for 24th after rounds of 68-72 for even-par 170. Junior Nick Gilliam (Gainesville, Fla./Gainesville HS) is tied at 44th after shooting 4-over-par with rounds of 69-75.
"This was a fun day," said Gator coach Buddy Alexander. "We played two solid rounds of golf and I am very pleased with our team. Tomorrow, we will just try to keep it going and do the same thing."
UF, who as a team had the second lowest first round score in tournament history, is on track to break the tournament record for best team score. The record is 16-under-par after three rounds and the Gators enter Sunday at 20-under-par.
UF also had four players competing as individuals. Sophomore Chris Zeller (Boca Raton, Fla./St. Andrews) is tied for sixth after carding two rounds of 68 to sit at 4-under-par 136. Junior Simon Lacey (North Beach, Western Australia/Carine HS) shot 76-70--146, while freshman Jordan Code (Tampa, Fla./Home Education Program) had rounds of 75-74--149. Freshman Ricky Hooper (Coral Springs, Fla./Coral Springs HS) shot 81-76--157.
Augusta State's Michael Webb carded a hole-in-one on the par 3, 160-yard sixth hole in the second round to end the day with a round of 66.
The tournament is being held at the University Golf Course, a par 70, 6,300-yard layout.
Final round action begins at 8 a.m., Sunday with the Gators teeing off No. 1 beginning at 9:12 a.m.
TEAM SCORES
Fin Team Scores
1 Florida, U. of 267 273 540 -20
2 North Florida, U. of 272 282 554 -6
3 Louisiana State U. 276 282 558 -2
Mississippi St. U. 275 283 558 -2
Alabama, U. of 287 271 558 -2
6 Augusta State U. 282 278 560 E
7 Ohio State Univ. 279 284 563 +3
8 Mississippi, U. of 281 287 568 +8
Vanderbilt Univ. 284 284 568 +8
10 South Alabama, U. of 282 287 569 +9
Georgia State Univ. 286 283 569 +9
12 Southeastern La. U. 287 285 572 +12
13 Tennessee, Univ. of 282 294 576 +16
Central Florida 293 283 576 +16
15 Kentucky, U. of 304 303 607 +47
INDIVIDUAL RESULTS
Fin Name School Scores
1 Ben Banks Florida 64 66 130 -10
2 Ben Smith Miss. St. 65 68 133 -7
Jan Are Larsen Alabama 68 65 133 -7
Francois Nicolas S.E. La. 67 66 133 -7
5 Alex Rocha Miss. St. 67 68 135 -5
6 Oliver Wilson Augusta St 66 70 136 -4
Taylor Walsh Florida 66 70 136 -4
*Chris Zeller Florida 68 68 136 -4
9 D.J. Fiese Georgia St 69 68 137 -3
David Bennett N. Florida 67 70 137 -3
Camilo Benedetti Florida 72 65 137 -3
Cristian Vargas N. Florida 70 67 137 -3
John Pitt Vanderbilt 67 70 137 -3
14 Alan Morgan LSU 70 68 138 -2
Jacques Chevallier S.E. La. 69 69 138 -2
Freeman Fite Alabama 73 65 138 -2
Michael Webb Augusta St 72 66 138 -2
18 Jack Croyle Georgia St 72 67 139 -1
Jamie Elson Augusta St 70 69 139 -1
John Humphries LSU 67 72 139 -1
Jeff McPherson UCF 71 68 139 -1
Kevin Mock N. Florida 66 73 139 -1
Justin Collins Ohio State 68 71 139 -1
24 Bubba Dickerson Florida 68 72 140 E
Derrick Centers Tennessee 68 72 140 E
David Wagenseller Ohio State 69 71 140 E
27 Jon Bartlett Ole Miss 71 70 141 +1
Erik Labitzke N. Florida 69 72 141 +1
Mike Austin Ohio State 70 71 141 +1
Chris Malloy Ole Miss 68 73 141 +1
31 Ryan Grant Vanderbilt 73 69 142 +2
Ben Osbrach UCF 74 68 142 +2
Scott Shelton Miss. St. 73 69 142 +2
Ashley Atkinson So Alabama 71 71 142 +2
Brandt Snedeker Vanderbilt 70 72 142 +2
Ryan Gildersleeve So Alabama 68 74 142 +2
Zach Davis So Alabama 70 72 142 +2
Jeremy Wilkinson LSU 68 74 142 +2
39 Austin Hynson Alabama 73 70 143 +3
Jason Oien Ohio State 72 71 143 +3
Craig Taylor LSU 71 72 143 +3
Andrew Medley Ole Miss 73 70 143 +3
Ian Parraby Tennessee 73 70 143 +3
44 Bruce Chambers Alabama 73 71 144 +4
Ron Layman Kentucky 71 73 144 +4
Nick Gilliam Florida 69 75 144 +4
47 Ryan Dennis Ohio State 73 72 145 +5
Simon Sainz UCF 72 73 145 +5
Mike Vallillo LSU 75 70 145 +5
Brian Pool So Alabama 75 70 145 +5
Phil Caravia Ole Miss 70 75 145 +5
52 Wes Furnish Kentucky 74 72 146 +6
Matt Borchert N. Florida 73 73 146 +6
Troy Muller Ole Miss 72 74 146 +6
*Simon Lacey Florida 76 70 146 +6
56 Craig Dunlap Vanderbilt 74 73 147 +7
Matt Gallant Tennessee 71 76 147 +7
Allen Thompson Georgia St 70 77 147 +7
59 C. Conrad - Prader Tennessee 70 78 148 +8
John Mueller Miss. St. 70 78 148 +8
61 Ned Michaels Vanderbilt 76 73 149 +9
Andrew Black Tennessee 73 76 149 +9
Barry Briggs Georgia St 75 74 149 +9
*Jordan Code Florida 75 74 149 +9
65 Jakob Berlin So Alabama 73 77 150 +10
Andy Smith S.E. La. 77 73 150 +10
Chris Calvert UCF 76 74 150 +10
68 Henrik Sevegran Georgia St 77 74 151 +11
John Beckett Kentucky 74 77 151 +11
Andy Kampen Miss. St. 73 78 151 +11
71 Robert Duck Augusta St 74 78 152 +12
Jeff Whitman UCF 78 74 152 +12
Jake Adams Augusta St 79 73 152 +12
74 Ramon Garcia S.E. La. 76 77 153 +13
75 Wesley Pate Alabama 75 79 154 +14
76 *Ricky Hooper Florida 81 76 157 +17
77 Daniel de Leon S.E. La. 75 83 158 +18
78 Pat Kelly Kentucky 85 81 166 +26
* Competing as an individual
Copyright © 1998 - 2013 University Athletic Assoc., Inc., Sun Sports & IMG College. All Rights Reserved.