Longwood vs Florida (Mar 23, 2008)
Longwood vs Florida (Mar 23, 2008)
Box Score
2008 Florida Softball
Longwood at #3 Florida
Mar 23, 2008 at Gainesville, Fla. (Pressly SB Stadium)
Longwood 2 (17-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hooe, Caitlin cf......... 3 0 0 0 0 0 0 0 0
Nuckols, Kami lf......... 2 0 0 0 0 2 0 0 0
Matthews, Brittany ph... 1 0 0 0 0 0 0 0 0
Washington, Ryan ss...... 3 0 1 0 0 0 0 1 0
Nelson, Tricia 3b........ 3 0 0 0 0 2 1 1 0
Ketsdever, Camille rf.... 3 0 0 0 0 1 1 0 3
Phillips, Michelle c..... 2 0 1 0 0 0 4 0 1
Simmons, Nichole dp...... 2 1 2 0 0 0 0 0 0
Margadonna, Margaret 2b.. 2 1 0 0 0 0 1 2 2
Wells, Briana p.......... 1 0 0 0 0 1 0 1 0
Slagle, Catelyn p....... 0 0 0 0 0 0 0 0 0
Mills, Rachel p......... 0 0 0 0 0 0 0 0 0
Betterton, Amy ph....... 0 0 0 0 1 0 0 0 0
Garrison, Kristina pr... 0 0 0 0 0 0 0 0 0
Spencer, Brittany 1b..... 0 0 0 0 0 0 5 0 0
Totals................... 22 2 4 0 1 6 12 5 6
Florida 11 (35-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KIM WALESZONIA cf........ 3 2 2 0 0 0 0 0 0
DANYELL HINES ph/cf..... 1 0 0 0 0 1 0 0 0
AJA PACULBA 2b........... 3 0 1 1 0 0 2 2 0
LE-NET FRANKLIN 2b...... 0 0 0 0 0 0 0 0 0
ALI GARDINER dp.......... 3 0 1 0 0 0 0 0 3
AMI AUSTIN pr........... 0 1 0 0 0 0 0 0 0
KRISTINE PRIEBE c....... 0 0 0 0 0 0 2 0 0
FRANCESCA ENEA lf/rf..... 3 2 2 1 0 1 0 0 0
MARY RATLIFF rf.......... 1 0 1 1 1 0 0 0 0
BROOKE JOHNSON pr/lf.... 0 1 0 0 1 0 0 0 0
KELSEY BRUDER 1b......... 2 2 1 3 1 1 4 0 1
KRISTINA HILBERTH c...... 2 1 0 0 0 1 4 0 0
TIFFANY DeFELICE ph/dp.. 1 0 0 0 0 0 0 0 0
MEGAN BUSH ss............ 2 0 2 2 0 0 3 1 0
BRITTANY HANDY ph....... 0 1 0 0 1 0 0 0 0
CORRIE BROOKS 3b......... 2 0 1 0 0 0 0 0 1
KRISTEN ADKINS ph/3b.... 1 1 1 3 0 0 0 0 0
STACEY NELSON p.......... 0 0 0 0 0 0 0 0 0
Totals................... 24 11 12 11 4 4 15 3 5
Score by Innings R H E
--------------------------------------
Longwood............ 000 02 - 2 4 1
Florida............. 202 7X - 11 12 3
--------------------------------------
E - Washington; ENEA(2); BUSH 2(7). LOB - Longwood 6; Florida 5. 2B -
ENEA(3); BRUDER(2); BUSH(3). 3B - WALESZONIA(5). HR - ADKINS(1). SB -
JOHNSON(3).
Longwood IP H R ER BB SO AB BF NP
--------------------------------------------------
Wells, Briana....... 3.0 7 4 4 2 3 16 18 77
Slagle, Catelyn..... 0.2 5 7 4 2 0 7 9 41
Mills, Rachel....... 0.1 0 0 0 0 1 1 1 4
Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
STACEY NELSON....... 5.0 4 2 0 1 6 22 23 89
Win - NELSON (21-2). Loss - Wells (7-4). Save - None.
WP - NELSON(9). Inherited runners/scored: None. Pitches/strikes: Wells 77/47;
Slagle 41/17; Mills 4/3; NELSON 89/63.
Umpires - HP: Michael Finch 1B: Steve Hanney 3B: Mark Wallach
Start: 11 am Time: 1:50 Attendance: 362
Game: UF32308