LSU vs Florida (May 01, 2005)
LSU vs Florida (May 01, 2005)
Box score (NCAA)
2005 Florida Softball
LSU at #16 Florida
May 01, 2005 at Gainesville, Fla. (uf Softball Stadium)
LSU 10 (30-18,12-15 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harris rf................ 3 1 0 0 0 0 2 0 0
Castle dp................ 5 2 3 1 0 0 0 0 0
Hill 1b.................. 5 1 2 1 0 1 13 0 1
Robin pr................ 0 1 0 0 0 0 0 0 0
Klein cf................. 4 1 3 2 1 0 0 0 2
Soto 2b.................. 4 1 3 1 1 0 1 3 1
Uhle pr................. 0 0 0 0 0 0 0 0 0
Delahoussaye 3b.......... 4 0 0 0 0 1 1 4 0
Duhon lf................. 2 1 0 1 1 0 3 0 0
A. Smith ss.............. 3 1 1 0 0 0 0 5 2
Sluss ph................ 1 0 0 0 0 0 0 0 2
Hobbs c.................. 2 0 1 0 0 1 1 0 0
Henderson pr............ 0 0 0 0 0 0 0 0 0
Roessner c.............. 2 1 1 3 0 0 0 0 2
Turner p................. 0 0 0 0 0 0 0 1 0
Totals................... 35 10 14 9 3 3 21 13 10
Florida 0 (36-19,15-12 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHELLEY STEVENS lf....... 2 0 0 0 0 0 0 0 0
MELISSA ZICK ph/1b...... 2 0 0 0 0 0 3 0 2
LAUREN ROUSSELL ss....... 3 0 0 0 0 0 4 6 1
KRISTEN BUTLER 3b........ 2 0 1 0 1 0 3 1 0
MIRELIS TORRES 1b........ 1 0 0 0 1 0 3 0 2
SAVANA KELLY 2b......... 1 0 0 0 0 0 0 0 0
MANDY SCHUERMAN dp....... 3 0 0 0 0 0 0 0 2
ASHLIE GOBLE c........... 0 0 0 0 0 0 0 0 0
MICHELLE DIAZ c......... 3 0 0 0 0 0 3 0 0
LACY HOWARD cf........... 3 0 0 0 0 1 4 0 0
STACIE PESTRAK 2b/lf..... 3 0 1 0 0 0 1 1 0
NIKKI BALDWIN rf......... 2 0 1 0 0 0 0 0 0
AMANDA KNOWLES p......... 0 0 0 0 0 0 0 0 0
STACEY STEVENS p........ 0 0 0 0 0 0 0 1 0
LISA HASSON p........... 0 0 0 0 0 0 0 0 0
Totals................... 25 0 3 0 2 1 21 9 7
Score by Innings R H E
-----------------------------------------
LSU................. 300 000 7 - 10 14 2
Florida............. 000 000 0 - 0 3 1
-----------------------------------------
E - Delahoussaye(17); A. Smith(10); DIAZ(2). LOB - LSU 10; UF 7. 2B -
Klein(8); Roessner(2). HBP - Harris 2. SH - BALDWIN(3). SF - Duhon(5). SB -
Henderson(20).
LSU IP H R ER BB SO AB BF
-----------------------------------------------
Turner.............. 7.0 3 0 0 2 1 25 28
Florida IP H R ER BB SO AB BF
-----------------------------------------------
AMANDA KNOWLES...... 1.0 3 3 3 2 0 5 9
STACEY STEVENS...... 5.2 10 7 3 1 3 28 30
LISA HASSON......... 0.1 1 0 0 0 0 2 2
Win - Turner (16-12). Loss - KNOWLES (5-2). Save - None.
HBP - by KNOWLES (Harris); by ST STEVENS (Harris). PB - DIAZ(1).
Umpires - HP: Mike Raynor 1B: Jeremiah Jones 3B: Keith Kearney
Start: 12:07 pm Time: 2:26 Attendance: 352
KNOWLES faced 1 batter in the 2nd.
Game: UF54