Western Michigan vs Winthrop University (Feb 29, 2004)
Western Michigan vs Winthrop University (Feb 29, 2004)
Box score (NCAA)
2004 Florida Softball
Western Michigan vs Winthrop University
Feb 29, 2004 at Gaiensville, Fla. (UF Softball Stadium)
Western Michigan 10 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GORNY cf................. 2 0 0 0 0 0 1 0 2
CRAWFORD ph............. 2 0 1 1 0 1 0 0 0
VANDERSLIK ss............ 3 1 1 0 0 0 1 1 0
ANDRZEJEWSKI ph......... 2 1 2 1 0 0 0 0 0
MCCLOSKEY rf............. 3 0 1 1 0 0 0 0 0
STRANGE ph/lf........... 1 1 0 0 1 0 0 0 3
FLEMING 1b............... 4 0 2 1 0 0 5 0 1
VOSS lf/p................ 4 2 3 1 0 0 0 0 0
GRAHAM dp................ 3 1 2 1 0 0 0 0 0
KOLOKITHAS pr........... 0 1 0 0 1 0 0 0 0
STUPPY 3b................ 2 0 0 0 0 0 1 0 0
HECKAMAN ph/3b.......... 2 1 0 0 0 0 0 1 0
SCHEUMANN c.............. 4 1 3 2 0 0 10 0 2
BARNETT 2b............... 3 1 1 0 0 0 0 1 3
BRINK ph/2b............. 1 0 1 1 0 0 0 0 0
STEWART p................ 0 0 0 0 0 0 0 0 0
NIEMI rf................ 0 0 0 0 0 0 0 0 0
Totals................... 36 10 17 9 2 1 18 3 11
Winthrop University 1 (6-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Willis cf................ 3 1 1 0 0 1 3 0 0
Bargeron lf.............. 3 0 1 0 0 0 1 0 1
Johnson, Kj dp........... 3 0 0 0 0 3 0 0 0
Merriman rf/3b........... 3 0 1 1 0 1 2 2 1
Kipisz 2b................ 2 0 0 0 0 1 2 1 0
Conrad ph............... 1 0 0 0 0 0 0 0 1
Hill 3b.................. 2 0 0 0 0 2 2 0 1
Little rf............... 0 0 0 0 0 0 0 0 0
Peacock 1b............... 2 0 0 0 0 1 4 1 0
Turney ss................ 2 0 0 0 0 1 0 3 0
Alvarez c................ 2 0 1 0 0 0 4 0 0
Haydar p................. 0 0 0 0 0 0 0 0 0
Ashard p................ 0 0 0 0 0 0 0 0 0
Johnson, Ke p........... 0 0 0 0 0 0 0 0 0
Totals................... 23 1 4 1 0 10 18 7 4
Score by Innings R H E
---------------------------------------
Western Michigan.... 001 126 - 10 17 1
Winthrop University. 000 001 - 1 4 2
---------------------------------------
E - VANDERSLIK; Kipisz; Turney. LOB - WMU 11; Winthrop 4. 2B - Willis. 3B -
MCCLOSKEY. SH - GORNY. SB - Bargeron 2; Merriman.
Western Michigan IP H R ER BB SO AB BF NP
--------------------------------------------------
STEWART............. 5.0 3 0 0 0 9 18 18 76
VOSS................ 1.0 1 1 0 0 1 5 5 7
Winthrop University IP H R ER BB SO AB BF NP
--------------------------------------------------
Haydar.............. 3.1 6 2 1 0 0 16 17 24
Ashard.............. 2.0 6 6 4 2 1 13 15 42
Johnson, Ke......... 0.2 5 2 0 0 0 7 7 5
Win - STEWART. Loss - Haydar. Save - None.
WP - Ashard 2. Pitches/strikes: STEWART 76/51; VOSS 7/5; Haydar 24/16; Ashard
42/22; Johnson, Ke 5/2.
Umpires - HP: Ed Whipple 3B: Steve Hanney
Start: 12:30 pm Time: 1:50 Attendance: 140
Game: COX14