Appalachian vs Chattanooga (Feb 07, 2004)
Appalachian vs Chattanooga (Feb 07, 2004)
Box score (NCAA)
2004 Florida Softball
Appalachian vs Chattanooga
Feb 07, 2004 at Gainesville, Fla. (UF Softball Stadium)
Appalachian 4 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Candace Shelton dh/rf.... 3 1 0 0 1 0 1 0 0
Diana Cook 2b............ 3 1 2 1 1 0 3 5 1
Christa Hicks ss......... 4 0 1 1 0 0 3 3 0
Marie Watson 1b.......... 4 0 0 0 0 1 11 0 3
Letitia Lennon pr....... 0 0 0 0 0 0 0 0 0
Caitlyn Ryan c........... 2 0 0 1 0 1 0 0 0
Sarah Gough ph/c........ 1 0 0 0 0 0 1 0 0
Wendy Lewis lf........... 3 0 0 0 0 2 1 0 0
Heather Bradbury p/dh.... 2 0 0 0 0 0 0 3 0
Kristyn Hurt ph......... 1 0 0 0 0 1 0 0 0
Mary Lutz cf............. 3 0 1 0 0 1 1 0 0
Lindsay Glover 3b........ 3 2 2 0 0 0 0 1 1
Dawn Malone rf........... 0 0 0 0 0 0 0 0 0
Jennifer Hurley p....... 0 0 0 0 0 0 0 1 0
Totals................... 29 4 6 3 2 6 21 13 6
Chattanooga 3 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cochran rf............... 4 1 1 0 0 0 1 0 0
Favor 2b................. 4 0 0 0 0 0 2 4 1
Ramirez 3b............... 4 2 2 1 0 0 0 1 1
Barron 1b................ 2 0 0 0 0 0 7 0 0
Whittier ss.............. 2 0 0 1 1 0 2 2 0
Edwards dh............... 1 0 0 0 1 0 0 0 0
Thomas ph............... 1 0 0 0 0 0 0 0 0
Hoiness cf............... 3 0 0 0 0 0 1 0 1
Johnson c................ 3 0 0 0 0 0 8 1 3
Pickett lf............... 1 0 0 0 2 0 0 0 0
Swarthout p.............. 0 0 0 0 0 0 0 1 0
Totals................... 25 3 3 2 4 0 21 9 6
Score by Innings R H E
-----------------------------------------
Appalachian......... 210 000 1 - 4 6 3
Chattanooga......... 200 010 0 - 3 3 2
-----------------------------------------
E - Cook 2; Glover; Favor; Barron. DP - UTC 1. LOB - ASU 6; UTC 6. 2B -
Cook. SH - Barron. SB - Lennon; Glover. CS - Lennon.
Appalachian IP H R ER BB SO AB BF
-----------------------------------------------
Heather Bradbury.... 4.2 3 3 0 4 0 18 23
Jennifer Hurley..... 2.1 0 0 0 0 0 7 7
Chattanooga IP H R ER BB SO AB BF
-----------------------------------------------
Swarthout........... 7.0 6 4 2 2 6 29 31
Win - Hurley (1-0). Loss - Swarthout (1-1). Save - None.
PB - Ryan.
Umpires -
Start: 7:50 pm Time: 2:20 Attendance: 125
Game: GRU11