Univ. of Arkansas vs Chattanooga (Feb 06, 2004)
Univ. of Arkansas vs Chattanooga (Feb 06, 2004)
Box score (NCAA)
The Automated ScoreBook
Univ. of Arkansas vs Chattanooga
Feb 06, 2004 at Gainesville, Fla. (Santa Fe CC)
Univ. of Arkansas 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Blaire Perry 3b.......... 4 0 1 0 0 0 0 1 0
Mindy O'Malley 2b........ 3 0 0 0 0 0 4 3 1
Candice Swan cf.......... 4 0 0 0 0 2 0 0 4
Kallie Foglesong ss...... 4 0 1 0 0 0 0 2 0
BJ Southmayd dh.......... 3 0 0 0 1 0 0 0 0
Allie Benish pr......... 0 0 0 0 0 0 0 0 0
Michele Bisaccia pr..... 0 0 0 0 0 0 0 0 0
Kristen Patton rf........ 2 0 0 0 1 0 0 0 0
Melissa Johnson lf....... 4 0 1 0 0 1 0 0 3
Ashley Carter 1b......... 4 0 3 0 0 1 9 3 0
Zenobia Davison pr...... 0 0 0 0 0 0 0 0 0
Shana Easley c........... 4 0 1 0 0 0 12 1 2
Rachel LeMaster pr...... 0 0 0 0 0 0 0 0 0
Heather Schlichtman p.... 0 0 0 0 0 0 0 3 0
Totals................... 32 0 7 0 2 4 25 13 10
Chattanooga 1 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Putman rf................ 2 0 0 0 0 2 0 0 0
Cochran ph/rf........... 2 1 0 0 0 1 0 1 0
Favor 2b................. 3 0 0 0 0 1 4 2 0
Ramirez 3b............... 3 0 1 0 1 1 2 6 0
Barron 1b................ 2 0 0 0 2 0 7 1 1
Thomas pr............... 0 0 0 0 0 0 0 0 0
Whittier ss.............. 1 0 0 1 3 1 5 1 0
Edwards dh............... 2 0 0 0 0 2 0 0 1
Hoiness cf............... 3 0 0 0 0 2 1 0 1
Johnson c................ 3 0 0 0 0 1 5 0 1
Pickett lf............... 2 0 0 0 0 0 2 0 0
Galloway ph............. 1 0 0 0 0 1 0 0 0
Swarthout p.............. 0 0 0 0 0 0 1 0 0
Totals................... 24 1 1 1 6 12 27 11 7
Score by Innings R H E
-------------------------------------------
Univ. of Arkansas... 000 000 000 - 0 7 1
Chattanooga......... 000 000 001 - 1 1 1
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - K. Patton; Ramirez. DP - UTC 1. LOB - Lady'Backs 10; UTC 7. 2B - K.
Foglesong. HBP - M. O'Malley. SH - K. Patton; Favor; Edwards. SB - A.
Benish.
Univ. of Arkansas IP H R ER BB SO AB BF
-----------------------------------------------
Heather Schlichtman. 8.1 1 1 0 6 12 24 32
Chattanooga IP H R ER BB SO AB BF
-----------------------------------------------
Swarthout........... 9.0 7 0 0 2 4 32 36
Win - Swarthout (1-0). Loss - Schlichtman (0-1). Save - None.
HBP - by Swarthout (M. O'Malley).
Umpires - HP: Arnie Oliver 1B: Hoss Jones
Start: 12:00 Time: 2:26 Attendance: 125
Game: GRU2