Florida vs North Carolina (Feb 28, 2003)
Florida vs North Carolina (Feb 28, 2003)
Box score (NCAA)
2003 Florida Softball
Florida vs North Carolina
Feb 28, 2003 at Austin, Texas (McCombs Field)
Florida 2 (16-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMERON, Lindsey 3b/lf... 2 1 0 1 1 0 0 1 0
BROWN, Jennifer pr...... 0 0 0 0 0 0 0 0 0
NORFLEET, Lindsay 2b..... 1 0 0 0 0 0 0 0 0
MARCHETTA, Jackie ss.... 2 0 0 0 0 0 1 4 0
MOSSADEGHI, Jennifer ss/3 2 0 0 1 0 0 0 7 0
SCHUERMAN, Mandy rf...... 2 0 0 0 1 1 1 0 0
TEMPLETON, Laura dp...... 1 0 0 0 0 1 0 0 1
MAGURA, Andrea pr....... 0 0 0 0 0 0 0 0 0
GLADDING, Jenny ph/p.... 1 0 0 0 0 0 0 0 0
WALDEN, Prissie 1b....... 3 0 0 0 0 1 15 0 0
GOBLE, Ashlie c.......... 1 0 0 0 0 1 3 0 0
BUTLER, Kristen c....... 2 1 0 0 0 1 3 1 0
BALDWIN, Nikki lf........ 1 0 0 0 0 0 0 0 0
PRIETO, Mylin 2b........ 1 0 1 0 1 0 1 1 0
ROSEN, Stacy cf.......... 1 0 0 0 0 1 0 0 0
GARNER, Jenilee cf...... 1 0 0 0 0 0 0 0 1
MOORE, Amanda p.......... 0 0 0 0 0 0 0 1 0
Totals................... 21 2 1 2 3 6 24 15 2
North Carolina 1 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tiffany Tolleson cf...... 1 1 0 0 2 1 3 1 1
Michelle Hoffmann ph.... 1 0 1 0 0 0 0 0 0
Megan Welch 2b........... 4 0 0 0 0 1 1 2 0
Quinn Porter lf.......... 3 0 0 0 1 0 2 0 0
Jaclyn Holden 1b......... 4 0 1 1 0 0 6 1 0
Emily Price ss........... 3 0 0 0 0 0 2 1 0
Dionne Streete 3b........ 3 0 0 0 0 0 4 3 2
Jessica Young dp......... 2 0 0 0 1 0 0 0 0
Tiffany Stewart pr...... 0 0 0 0 0 0 0 0 0
Anna Tharrington c....... 3 0 2 0 0 0 6 2 1
Julia Bove pr........... 0 0 0 0 0 0 0 0 0
Natashalyn Snipes rf..... 2 0 0 0 0 2 0 0 0
Jessica Robinson ph..... 1 0 0 0 0 0 0 0 0
Crystal Cox p............ 0 0 0 0 0 0 0 0 0
Totals................... 27 1 4 1 4 4 24 10 6
Score by Innings R H E
------------------------------------------
Florida............. 100 000 01 - 2 1 1
North Carolina...... 100 000 00 - 1 4 4
------------------------------------------
E - MOSSADEGHI(6); Porter(1); Streete(7); Tharrington(1); Cox(1). DP - NC 1.
LOB - UF 2; NC 6. 2B - Hoffmann(1); Tharrington(1). HBP - TEMPLETON. SH -
GARNER(2). SF - CAMERON(2); MOSSADEGHI(1). SB - SCHUERMAN(3); Tolleson(12).
CS - MAGURA(2).
Florida IP H R ER BB SO AB BF
-----------------------------------------------
MOORE, Amanda....... 7.0 4 1 1 4 4 24 28
GLADDING, Jenny..... 1.0 0 0 0 0 0 3 3
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Crystal Cox......... 8.0 1 2 0 3 6 21 28
Win - MOORE (8-1). Loss - Cox (5-3). Save - GLADDING (1).
WP - Cox(1). HBP - by Cox (TEMPLETON).
Umpires -
Start: 3:10 pm Time: 2:04 Attendance:
Game: UF22