No. 20 Florida vs No. 15 S. Carolina (Apr 13, 2003)
No. 20 Florida vs No. 15 S. Carolina (Apr 13, 2003)
Box score (NCAA)
2003 Florida Softball
No. 20 Florida at No. 15 S. Carolina
Apr 13, 2003 at Columbia, S.C. (Beckham Field)
No. 20 Florida 1 (32-16,13-8 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PRIETO, Mylin dp......... 3 0 0 0 0 0 0 0 0
MARCHETTA, Jackie ss..... 3 1 1 0 0 0 0 1 0
GLADDING, Jenny p........ 2 0 0 0 1 1 0 0 0
CAMERON, Lindsey lf...... 3 0 1 0 0 0 0 0 0
BALDWIN, Nikki cf/rf..... 2 0 0 1 1 0 3 0 0
HOUGHTON, Brittani pr... 0 0 0 0 0 0 0 0 0
GOBLE, Ashlie c.......... 2 0 0 0 0 0 9 0 2
BROWN, Jennifer pr...... 0 0 0 0 0 0 0 0 0
GARNER, Jenilee rf/cf.... 2 0 0 0 0 0 0 0 0
ROSEN, Stacy cf......... 0 0 0 0 0 0 1 0 0
SCHUERMAN, Mandy ph..... 1 0 1 0 0 0 0 0 0
BUTLER, Kristen 3b....... 2 0 0 0 0 1 0 0 0
MOSSADEGHI, Jennifer ph. 1 0 0 0 0 0 0 0 0
NORFLEET, Lindsay 2b..... 3 0 0 0 0 0 4 0 3
WALDEN, Prissie 1b....... 0 0 0 0 0 0 1 1 0
Totals................... 24 1 3 1 2 2 18 2 5
No. 15 S. Carolina 2 (31-12,15-7 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Crane rf................. 3 0 0 0 0 2 1 0 0
Fittro cf................ 3 0 1 0 0 0 3 0 0
Troesh 2b................ 1 0 1 1 1 0 1 1 0
Quinones 3b.............. 3 0 0 0 0 2 0 2 4
Curtis ss................ 3 0 0 0 0 1 2 3 0
Cornett 1b............... 2 1 1 0 1 1 9 1 0
A. Smith c............... 3 0 1 1 0 2 3 0 0
Jennings pr............. 0 0 0 0 0 0 0 0 0
Sandel dp................ 2 1 0 0 1 0 0 0 0
Evans lf................. 3 0 0 0 0 1 2 0 3
S. Johnson p............. 0 0 0 0 0 0 0 0 0
Henkes p................ 0 0 0 0 0 0 0 1 0
Totals................... 23 2 4 2 3 9 21 8 7
Score by Innings R H E
-----------------------------------------
No. 20 Florida...... 100 000 0 - 1 3 1
No. 15 S. Carolina.. 001 001 X - 2 4 1
-----------------------------------------
E - BUTLER(5); S. Johnson. DP - SC 1. LOB - UF 5; SC 7. 2B - Troesh;
Cornett; A. Smith. HBP - GOBLE. SH - Troesh.
No. 20 Florida IP H R ER BB SO AB BF
-----------------------------------------------
GLADDING, Jenny..... 6.0 4 2 2 3 9 23 27
No. 15 S. Carolina IP H R ER BB SO AB BF
-----------------------------------------------
S. Johnson.......... 6.1 3 1 1 2 2 22 25
Henkes.............. 0.2 0 0 0 0 0 2 2
Win - S. Johnson (15-6). Loss - GLADDING (16-9). Save - Henkes (1).
WP - GLADDING(3). HBP - by S. Johnson (GOBLE).
Umpires - HP: Christie Cornwell 1B: Rick Wotherspoon 3B: Stan Montanye
Start: 1 pm Time: 1:37 Attendance: 400
Game: UF48