Florida vs Arkansas (Mar 22, 2003)
Florida vs Arkansas (Mar 22, 2003)
Box score (NCAA)
2003 Florida Softball
Florida at Arkansas (Game 2)
Mar 22, 2003 at Fayetteville, Ark. (Lady Back Yard)
Florida 1 (23-10,6-2 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMERON, Lindsey lf...... 2 0 0 0 1 0 0 1 0
MARCHETTA, Jackie ss..... 2 0 0 0 1 1 2 3 0
TORRES, Mirelis ph...... 1 0 0 0 0 0 0 0 0
PRIETO, Mylin 2b......... 3 0 1 1 0 0 3 1 0
MOSSADEGHI, Jennifer 3b.. 2 0 0 0 1 0 2 1 3
HOUGHTON, Brittani pr... 0 0 0 0 0 0 0 0 0
GLADDING, Jenny dp....... 3 0 1 0 0 0 0 0 0
SCHUERMAN, Mandy pr..... 0 0 0 0 0 0 0 0 0
BUTLER, Kristen rf....... 2 0 1 0 0 0 1 1 0
BROWN, Jennifer pr...... 0 0 0 0 0 0 0 0 0
GARNER, Jenilee cf....... 2 0 0 0 0 2 1 0 0
TEMPLETON, Laura ph..... 0 0 0 0 1 0 0 0 0
WALDEN, Prissie 1b....... 2 0 0 0 1 1 6 0 4
NORFLEET, Lindsay pr.... 0 1 0 0 0 0 0 0 0
GOBLE, Ashlie c.......... 2 0 0 0 1 2 3 0 0
KNOWLES, Amanda p........ 0 0 0 0 0 0 0 2 0
MOORE, Amanda p......... 0 0 0 0 0 0 0 0 0
Totals................... 21 1 3 1 6 6 18 9 7
Arkansas 2 (16-17,4-7 SEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
S. Hunter rf............. 3 0 1 0 0 0 0 0 1
C. Swan rf.............. 0 0 0 0 0 0 1 0 0
B. Woodward 2b........... 3 0 1 0 0 1 3 2 2
R. Atkins 1b............. 3 0 2 0 0 0 6 2 0
Z. Davison pr........... 0 1 0 0 0 0 0 0 0
L. Hendrix dp............ 3 0 0 0 0 0 0 0 0
J. Young lf.............. 3 0 1 0 0 0 0 0 1
A. Carter ss............. 3 0 3 1 0 0 2 2 0
S. Hill pr.............. 0 1 0 0 0 0 0 0 0
N. Deeter 3b............. 3 0 0 0 0 1 1 1 0
L. Nieman c.............. 3 0 0 1 0 0 7 2 0
M. O'Malley cf........... 1 0 0 0 0 0 0 0 0
B. Southmayd ph......... 1 0 1 0 0 0 0 0 0
V. Lyons p............... 0 0 0 0 0 0 0 0 0
Schlichtman p........... 0 0 0 0 0 0 1 1 0
Totals................... 26 2 9 2 0 2 21 10 6
Score by Innings R H E
-----------------------------------------
Florida............. 001 000 0 - 1 3 1
Arkansas............ 100 100 X - 2 9 1
-----------------------------------------
E - MARCHETTA(5); A. Carter. DP - UF 1; AR 1. LOB - UF 7; AR 6. 2B -
GLADDING(5); A. Carter. SH - CAMERON(4); BUTLER(4). SB - CAMERON(7); M.
O'Malley 2. CS - BROWN(3).
Florida IP H R ER BB SO AB BF
-----------------------------------------------
KNOWLES, Amanda..... 3.0 7 2 2 0 1 15 15
MOORE, Amanda....... 3.0 2 0 0 0 1 11 11
Arkansas IP H R ER BB SO AB BF
-----------------------------------------------
V. Lyons............ 2.1 1 1 1 4 2 6 11
Schlichtman......... 4.2 2 0 0 2 4 15 18
Win - Schlichtman (6-9). Loss - KNOWLES (2-1). Save - None.
Umpires -
Start: 2:45 pm Time: 2:00 Attendance:
KNOWLES faced 1 batter in the 4th.
Game: UF33